2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99
Promotion ~ Bundesliga
Promotion ~ Bundesliga (Relegation: )
2. Bundesliga (Relegation)
Relegation ~ 3. Liga
Final
Final
2018/19 Main
Pl | W | D | L | Diff | Pts | |||
1 | FC Koln | 34 | 19 | 6 | 9 | 84:47 | 37 | 63 |
2 | Paderborn | 34 | 16 | 9 | 9 | 76:50 | 26 | 57 |
3 | Union Berlin | 34 | 14 | 15 | 5 | 54:33 | 21 | 57 |
4 | Hamburger SV | 34 | 16 | 8 | 10 | 45:42 | 3 | 56 |
5 | Heidenheim | 34 | 15 | 10 | 9 | 55:45 | 10 | 55 |
6 | Holstein Kiel | 34 | 13 | 10 | 11 | 60:51 | 9 | 49 |
7 | Arminia Bielefeld | 34 | 13 | 10 | 11 | 52:50 | 2 | 49 |
8 | Regensburg | 34 | 12 | 13 | 9 | 55:54 | 1 | 49 |
9 | St. Pauli | 34 | 14 | 7 | 13 | 46:53 | -7 | 49 |
10 | Darmstadt | 34 | 13 | 7 | 14 | 45:53 | -8 | 46 |
11 | Bochum | 34 | 11 | 11 | 12 | 49:50 | -1 | 44 |
12 | SG Dynamo Dresden | 34 | 11 | 9 | 14 | 41:48 | -7 | 42 |
13 | Greuther Furth | 34 | 10 | 12 | 12 | 37:56 | -19 | 42 |
14 | Aue | 34 | 11 | 7 | 16 | 43:47 | -4 | 40 |
15 | Sandhausen | 34 | 9 | 11 | 14 | 45:52 | -7 | 38 |
16 | Ingolstadt | 34 | 9 | 8 | 17 | 43:55 | -12 | 35 |
17 | Magdeburg | 34 | 6 | 13 | 15 | 35:53 | -18 | 31 |
18 | Duisburg | 34 | 6 | 10 | 18 | 39:65 | -26 | 28 |
Promotion ~ Bundesliga
Promotion ~ Bundesliga (Relegation: )
2. Bundesliga (Relegation)
Relegation ~ 3. Liga
2018/19 Promotion
Final
1 | Stuttgart | Union Berlin | 0 : 0, 2 : 2 |
2018/19 Relegation
Final
1 | Wehen | Ingolstadt | 3 : 2, 1 : 2 |
Social Media