2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99
Promotion ~ Bundesliga
Promotion ~ 2. Bundesliga (Relegation: )
2. Bundesliga (Relegation)
Relegation ~ 3. Liga
Final
Final
2009/10 Main
Pl | W | D | L | Diff | Pts | |||
1 | Kaiserslautern | 34 | 19 | 10 | 5 | 56:28 | 28 | 67 |
2 | St. Pauli | 34 | 20 | 4 | 10 | 72:37 | 35 | 64 |
3 | Augsburg | 34 | 17 | 11 | 6 | 60:40 | 20 | 62 |
4 | Dusseldorf | 34 | 17 | 8 | 9 | 48:31 | 17 | 59 |
5 | Paderborn | 34 | 14 | 9 | 11 | 49:49 | 0 | 51 |
6 | Duisburg | 34 | 14 | 8 | 12 | 51:46 | 5 | 50 |
7 | Arminia Bielefeld | 34 | 16 | 5 | 13 | 48:41 | 7 | 49 |
8 | Munich 1860 | 34 | 14 | 6 | 14 | 43:45 | -2 | 48 |
9 | Cottbus | 34 | 13 | 8 | 13 | 55:49 | 6 | 47 |
10 | Karlsruher SC | 34 | 13 | 7 | 14 | 43:45 | -2 | 46 |
11 | Greuther Furth | 34 | 12 | 8 | 14 | 51:50 | 1 | 44 |
12 | Union Berlin | 34 | 11 | 11 | 12 | 42:45 | -3 | 44 |
13 | Alemannia Aachen | 34 | 11 | 10 | 13 | 37:41 | -4 | 43 |
14 | Oberhausen | 34 | 12 | 5 | 17 | 38:52 | -14 | 41 |
15 | FSV Frankfurt | 34 | 9 | 11 | 14 | 29:50 | -21 | 38 |
16 | Hansa Rostock | 34 | 10 | 6 | 18 | 33:45 | -12 | 36 |
17 | TuS Koblenz | 34 | 7 | 10 | 17 | 35:60 | -25 | 31 |
18 | Ahlen | 34 | 5 | 7 | 22 | 19:55 | -36 | 22 |
Promotion ~ Bundesliga
Promotion ~ 2. Bundesliga (Relegation: )
2. Bundesliga (Relegation)
Relegation ~ 3. Liga
2009/10 Promotion
Final
1 | Nurnberg | Augsburg | 2 : 0, 1 : 0 |
2009/10 Relegation
Final
1 | Ingolstadt | Hansa Rostock | 2 : 0, 1 : 0 |
Social Media