2025 2023 2021 2019 2017 2015 2013 2011 2009 2007 2006 2004 2002 2000 1998
Group A
Group B
Promotion ~ Euro U21 (Play Offs: )
Semi-finals
Final
Group 1
Group 2
Group 3
Group 4
Group 5
Group 6
Group 7
Group 8
Group 9
Group 10
Ranking of second-placed teams
Promotion ~ Euro U21 (Promotion: )
Final
2015 Final tournament Main
Group A
Pl | W | D | L | Diff | Pts | |||
1 | Denmark U21 | 3 | 2 | 0 | 1 | 4:4 | 0 | 6 |
2 | Germany U21 | 3 | 1 | 2 | 0 | 5:2 | 3 | 5 |
3 | Czech Republic U21 | 3 | 1 | 1 | 1 | 6:3 | 3 | 4 |
4 | Serbia U21 | 3 | 0 | 1 | 2 | 1:7 | -6 | 1 |
Group B
Pl | W | D | L | Diff | Pts | |||
1 | Portugal U21 | 3 | 1 | 2 | 0 | 2:1 | 1 | 5 |
2 | Sweden U21 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 |
3 | Italy U21 | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 |
4 | England U21 | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 |
Promotion ~ Euro U21 (Play Offs: )
2015 Final tournament Play Offs
Semi-finals
1 | Denmark U21 (1) | Sweden U21 (2) | 1 : 4 |
2 | Portugal U21 (1) | Germany U21 (2) | 5 : 0 |
Final
1 | Sweden U21 (2) | Portugal U21 (1) | 1 : 0 |
2015 Qualification Main
Group 1
Pl | W | D | L | Diff | Pts | |||
1 | England U21 | 10 | 9 | 1 | 0 | 31:2 | 29 | 28 |
2 | Finland U21 | 10 | 4 | 4 | 2 | 17:10 | 7 | 16 |
3 | Moldova U21 | 10 | 5 | 1 | 4 | 12:6 | 6 | 16 |
4 | Wales U21 | 10 | 3 | 3 | 4 | 12:13 | -1 | 12 |
5 | Lithuania U21 | 10 | 2 | 2 | 6 | 6:19 | -13 | 8 |
6 | San Marino U21 | 10 | 1 | 1 | 8 | 2:30 | -28 | 4 |
Group 2
Pl | W | D | L | Diff | Pts | |||
1 | Denmark U21 | 10 | 8 | 2 | 0 | 37:9 | 28 | 26 |
2 | Russia U21 | 10 | 7 | 1 | 2 | 22:12 | 10 | 22 |
3 | Slovenia U21 | 10 | 5 | 2 | 3 | 29:11 | 18 | 17 |
4 | Bulgaria U21 | 10 | 2 | 3 | 5 | 18:26 | -8 | 9 |
5 | Estonia U21 | 10 | 2 | 3 | 5 | 9:23 | -14 | 9 |
6 | Andorra U21 | 10 | 0 | 1 | 9 | 1:35 | -34 | 1 |
Group 3
Pl | W | D | L | Diff | Pts | |||
1 | Slovakia U21 | 8 | 5 | 2 | 1 | 19:7 | 12 | 17 |
2 | Netherlands U21 | 8 | 5 | 1 | 2 | 22:6 | 16 | 16 |
3 | Scotland U21 | 8 | 3 | 2 | 3 | 12:15 | -3 | 11 |
4 | Georgia U21 | 8 | 3 | 1 | 4 | 8:15 | -7 | 10 |
5 | Luxembourg U21 | 8 | 1 | 0 | 7 | 5:23 | -18 | 3 |
Group 4
Pl | W | D | L | Diff | Pts | |||
1 | Spain U21 | 8 | 7 | 1 | 0 | 24:6 | 18 | 22 |
2 | Austria U21 | 8 | 5 | 1 | 2 | 15:12 | 3 | 16 |
3 | Hungary U21 | 8 | 3 | 0 | 5 | 12:13 | -1 | 9 |
4 | Bosnia & Herzegovina U21 | 8 | 2 | 0 | 6 | 10:22 | -12 | 6 |
5 | Albania U21 | 8 | 2 | 0 | 6 | 7:15 | -8 | 6 |
Group 5
Pl | W | D | L | Diff | Pts | |||
1 | Croatia U21 | 8 | 6 | 1 | 1 | 20:5 | 15 | 19 |
2 | Ukraine U21 | 8 | 6 | 1 | 1 | 20:8 | 12 | 19 |
3 | Switzerland U21 | 8 | 5 | 0 | 3 | 23:8 | 15 | 15 |
4 | Latvia U21 | 8 | 2 | 0 | 6 | 11:22 | -11 | 6 |
5 | Liechtenstein U21 | 8 | 0 | 0 | 8 | 3:34 | -31 | 0 |
Group 6
Pl | W | D | L | Diff | Pts | |||
1 | Germany U21 | 8 | 6 | 2 | 0 | 25:5 | 20 | 20 |
2 | Romania U21 | 8 | 3 | 3 | 2 | 14:19 | -5 | 12 |
3 | Montenegro U21 | 8 | 3 | 2 | 3 | 12:11 | 1 | 11 |
4 | Ireland U21 | 8 | 2 | 2 | 4 | 10:12 | -2 | 8 |
5 | Faroe Islands U21 | 8 | 1 | 1 | 6 | 9:23 | -14 | 4 |
Group 7
Pl | W | D | L | Diff | Pts | |||
1 | Sweden U21 | 8 | 5 | 1 | 2 | 20:14 | 6 | 16 |
2 | Greece U21 | 8 | 5 | 0 | 3 | 20:10 | 10 | 15 |
3 | Poland U21 | 8 | 5 | 0 | 3 | 17:10 | 7 | 15 |
4 | Turkey U21 | 8 | 4 | 1 | 3 | 16:11 | 5 | 13 |
5 | Malta U21 | 8 | 0 | 0 | 8 | 2:30 | -28 | 0 |
Group 8
Pl | W | D | L | Diff | Pts | |||
1 | Portugal U21 | 8 | 8 | 0 | 0 | 22:6 | 16 | 24 |
2 | Israel U21 | 8 | 5 | 0 | 3 | 22:15 | 7 | 15 |
3 | Norway U21 | 8 | 3 | 0 | 5 | 11:19 | -8 | 9 |
4 | Azerbaijan U21 | 8 | 2 | 1 | 5 | 9:15 | -6 | 7 |
5 | North Macedonia U21 | 8 | 1 | 1 | 6 | 4:13 | -9 | 4 |
Group 9
Pl | W | D | L | Diff | Pts | |||
1 | Italy U21 | 8 | 6 | 0 | 2 | 19:7 | 12 | 18 |
2 | Serbia U21 | 8 | 5 | 1 | 2 | 18:10 | 8 | 16 |
3 | Belgium U21 | 8 | 5 | 1 | 2 | 15:7 | 8 | 16 |
4 | Cyprus U21 | 8 | 2 | 0 | 6 | 7:21 | -14 | 6 |
5 | Northern Ireland U21 | 8 | 1 | 0 | 7 | 3:17 | -14 | 3 |
Group 10
Pl | W | D | L | Diff | Pts | |||
1 | France U21 | 8 | 7 | 1 | 0 | 28:7 | 21 | 22 |
2 | Iceland U21 | 8 | 5 | 1 | 2 | 20:11 | 9 | 16 |
3 | Kazakhstan U21 | 8 | 3 | 0 | 5 | 8:18 | -10 | 9 |
4 | Armenia U21 | 8 | 3 | 0 | 5 | 7:19 | -12 | 9 |
5 | Belarus U21 | 8 | 1 | 0 | 7 | 6:14 | -8 | 3 |
Ranking of second-placed teams
Pl | W | D | L | Diff | Pts | |||
1 | Ukraine U21 | 8 | 6 | 1 | 1 | 20:8 | 19 | |
2 | Netherlands U21 | 8 | 5 | 1 | 2 | 22:6 | 16 | |
3 | Iceland U21 | 8 | 5 | 1 | 2 | 20:11 | 16 | |
4 | Serbia U21 | 8 | 5 | 1 | 2 | 18:10 | 16 | |
5 | Austria U21 | 8 | 5 | 1 | 2 | 15:12 | 16 | |
6 | Russia U21 | 8 | 5 | 1 | 2 | 14:12 | 16 | |
7 | Greece U21 | 8 | 5 | 0 | 3 | 20:10 | 15 | |
8 | Israel U21 | 8 | 5 | 0 | 3 | 22:15 | 15 | |
9 | Finland U21 | 8 | 3 | 3 | 2 | 12:10 | 12 | |
10 | Romania U21 | 8 | 3 | 3 | 2 | 14:19 | 12 |
Promotion ~ Euro U21 (Promotion: )
2015 Qualification Promotion
Final
1 | Slovakia U21 | Italy U21 | 1 : 3, 1 : 1 |
2 | France U21 | Sweden U21 | 1 : 4, 2 : 0 |
3 | Denmark U21 | Iceland U21 | 1 : 1, 0 : 0 |
4 | England U21 | Croatia U21 | 2 : 1, 2 : 1 |
5 | Netherlands U21 | Portugal U21 | 4 : 5, 0 : 2 |
6 | Ukraine U21 | Germany U21 | 0 : 2, 0 : 3 |
7 | Serbia U21 | Spain U21 | 2 : 1, 0 : 0 |
Social Media