2025 2023 2021 2019 2017 2015 2013 2011 2009 2007 2006 2004 2002 2000 1998
Group A
Group B
Semi-finals
Final
Group A
Group B
Group C
Group D
Group E
Group F
Group G
Group H
Group I
Ranking of second-placed teams
Promotion ~ Euro U21
Promotion ~ Euro U21 (Promotion: )
Final
2009 Final tournament Main
Group A
Pl | W | D | L | Diff | Pts | |||
1 | Italy U21 | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 |
2 | Sweden U21 | 3 | 2 | 0 | 1 | 9:4 | 5 | 6 |
3 | Serbia U21 | 3 | 0 | 2 | 1 | 1:3 | -2 | 2 |
4 | Belarus U21 | 3 | 0 | 1 | 2 | 2:7 | -5 | 1 |
Group B
Pl | W | D | L | Diff | Pts | |||
1 | England U21 | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 |
2 | Germany U21 | 3 | 1 | 2 | 0 | 3:1 | 2 | 5 |
3 | Spain U21 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 |
4 | Finland U21 | 3 | 0 | 0 | 3 | 1:6 | -5 | 0 |
2009 Final tournament Play Offs
Semi-finals
1 | Germany U21 | Italy U21 | 1 : 0 |
2 | Sweden U21 | England U21 | 3 : 4 |
Final
1 | Germany U21 | England U21 | 4 : 0 |
2009 Qualification
Group A
Pl | W | D | L | Diff | Pts | |||
1 | Ireland U21 | 3 | 3 | 0 | 0 | 8:3 | 5 | 9 |
2 | Norway U21 | 2 | 2 | 0 | 0 | 14:0 | 14 | 6 |
3 | Italy U21 | 2 | 1 | 1 | 0 | 2:0 | 2 | 4 |
4 | Latvia U21 | 4 | 1 | 1 | 2 | 3:9 | -6 | 4 |
5 | Turkey U21 | 3 | 1 | 0 | 2 | 7:5 | 2 | 3 |
6 | San Marino U21 | 4 | 0 | 0 | 4 | 0:17 | -17 | 0 |
Group B
Pl | W | D | L | Diff | Pts | |||
1 | Spain U21 | 2 | 2 | 0 | 0 | 7:0 | 7 | 6 |
2 | Hungary U21 | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 |
3 | Belgium U21 | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 |
4 | Scotland U21 | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 |
5 | Kazakhstan U21 | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |
6 | Malta U21 | 3 | 0 | 0 | 3 | 0:11 | -11 | 0 |
Group C
Pl | W | D | L | Diff | Pts | |||
1 | Netherlands U21 | 3 | 3 | 0 | 0 | 8:0 | 8 | 9 |
2 | Sweden U21 | 3 | 2 | 0 | 1 | 9:1 | 8 | 6 |
3 | Georgia U21 | 3 | 2 | 0 | 1 | 3:3 | 0 | 6 |
4 | North Macedonia U21 | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 |
5 | Moldova U21 | 4 | 1 | 0 | 3 | 3:9 | -6 | 3 |
6 | Gibraltar U21 | 3 | 0 | 0 | 3 | 1:10 | -9 | 0 |
Group D
Pl | W | D | L | Diff | Pts | |||
1 | Germany U21 | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 |
2 | Poland U21 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 |
3 | Bulgaria U21 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
4 | Kosovo U21 | 3 | 1 | 0 | 2 | 2:6 | -4 | 3 |
5 | Estonia U21 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 |
6 | Israel U21 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
Group E
Pl | W | D | L | Diff | Pts | |||
1 | Switzerland U21 | 2 | 2 | 0 | 0 | 6:3 | 3 | 6 |
2 | Albania U21 | 3 | 2 | 0 | 1 | 6:7 | -1 | 6 |
3 | Finland U21 | 2 | 1 | 0 | 1 | 5:3 | 2 | 3 |
4 | Romania U21 | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 |
5 | Montenegro U21 | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 |
6 | Armenia U21 | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 |
Group F
Pl | W | D | L | Diff | Pts | |||
1 | England U21 | 2 | 2 | 0 | 0 | 12:1 | 11 | 6 |
2 | Ukraine U21 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 |
3 | Luxembourg U21 | 3 | 1 | 0 | 2 | 1:6 | -5 | 3 |
4 | Serbia U21 | 2 | 1 | 0 | 1 | 3:9 | -6 | 3 |
5 | Northern Ireland U21 | 3 | 1 | 0 | 2 | 1:2 | -1 | 3 |
6 | Azerbaijan U21 | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |
Group G
Pl | W | D | L | Diff | Pts | |||
1 | Portugal U21 | 3 | 3 | 0 | 0 | 14:1 | 13 | 9 |
2 | Greece U21 | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 |
3 | Croatia U21 | 2 | 1 | 1 | 0 | 6:4 | 2 | 4 |
4 | Faroe Islands U21 | 3 | 1 | 1 | 1 | 7:8 | -1 | 4 |
5 | Belarus U21 | 6 | 0 | 3 | 3 | 5:16 | -11 | 3 |
6 | Andorra U21 | 5 | 0 | 3 | 2 | 3:7 | -4 | 3 |
Group H
Pl | W | D | L | Diff | Pts | |||
1 | France U21 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 |
2 | Slovenia U21 | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 |
3 | Austria U21 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 |
4 | Cyprus U21 | 2 | 0 | 1 | 1 | 1:4 | -3 | 1 |
5 | Bosnia & Herzegovina U21 | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 |
Group I
Pl | W | D | L | Diff | Pts | |||
1 | Wales U21 | 3 | 1 | 2 | 0 | 6:5 | 1 | 5 |
2 | Denmark U21 | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 |
3 | Iceland U21 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
4 | Czech Republic U21 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
5 | Lithuania U21 | 2 | 0 | 0 | 2 | 3:5 | -2 | 0 |
Ranking of second-placed teams
Pl | W | D | L | Diff | Pts | |||
1 | Poland U21 | 2 | 2 | 0 | 0 | 4:0 | 6 | |
2 | Ukraine U21 | 2 | 2 | 0 | 0 | 4:0 | 6 | |
3 | Slovenia U21 | 3 | 2 | 0 | 1 | 5:5 | 6 | |
4 | Denmark U21 | 2 | 1 | 1 | 0 | 4:3 | 4 | |
5 | Norway U21 | 1 | 1 | 0 | 0 | 7:0 | 3 | |
6 | Sweden U21 | 2 | 1 | 0 | 1 | 4:1 | 3 | |
7 | Hungary U21 | 2 | 1 | 0 | 1 | 3:3 | 3 | |
8 | Albania U21 | 2 | 1 | 0 | 1 | 4:6 | 3 | |
9 | Greece U21 | 2 | 0 | 2 | 0 | 3:3 | 2 |
Promotion ~ Euro U21
Promotion ~ Euro U21 (Promotion: )
2009 Qualification Play Offs
Final
1 | Germany U21 | France U21 | 1 : 0, 1 : 1 |
2 | Denmark U21 | Serbia U21 | 0 : 1, 0 : 1 |
3 | Turkey U21 | Belarus U21 | 0 : 2, 1 : 0 |
4 | Austria U21 | Finland U21 | 1 : 3, 2 : 1 |
5 | Wales U21 | England U21 | 2 : 2, 2 : 3 |
6 | Italy U21 | Israel U21 | 3 : 1, 0 : 0 |
7 | Switzerland U21 | Spain U21 | 1 : 3, 2 : 1 |
Social Media