2025 2023 2021 2019 2017 2015 2013 2011 2009 2007 2006 2004 2002 2000 1998
Group A
Group B
Promotion ~ Euro U21 (Play Offs: Semi~finals)
Semi-finals
Final
3rd place
Group 1
Group 2
Group 3
Group 4
Group 5
Group 6
Group 7
Group 8
Group 9
Group 10
Ranking of second-placed teams
Promotion ~ Euro U21 (Play Offs: )
Final
2011 Final tournament Main
Group A
Pl | W | D | L | Diff | Pts | |||
1 | Switzerland U21 | 3 | 3 | 0 | 0 | 6:0 | 6 | 9 |
2 | Belarus U21 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 |
3 | Denmark U21 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 |
4 | Iceland U21 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 |
Group B
Pl | W | D | L | Diff | Pts | |||
1 | Spain U21 | 3 | 2 | 1 | 0 | 6:1 | 5 | 7 |
2 | Czech Republic U21 | 3 | 2 | 0 | 1 | 4:4 | 0 | 6 |
3 | England U21 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 |
4 | Ukraine U21 | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 |
Promotion ~ Euro U21 (Play Offs: Semi~finals)
2011 Final tournament Play Offs
Semi-finals
1 | Switzerland U21 | Czech Republic U21 | 1 : 0 |
2 | Spain U21 | Belarus U21 | 3 : 1 |
Final
1 | Switzerland U21 | Spain U21 | 0 : 2 |
3rd place
2 | Czech Republic U21 | Belarus U21 | 0 : 1 |
2011 Qualification Main
Group 1
Pl | W | D | L | Diff | Pts | |||
1 | Romania U21 | 10 | 8 | 1 | 1 | 23:6 | 17 | 25 |
2 | Russia U21 | 10 | 7 | 1 | 2 | 22:6 | 16 | 22 |
3 | Moldova U21 | 10 | 4 | 2 | 4 | 9:13 | -4 | 14 |
4 | Latvia U21 | 10 | 4 | 1 | 5 | 16:15 | 1 | 13 |
5 | Faroe Islands U21 | 10 | 3 | 2 | 5 | 8:16 | -8 | 11 |
6 | Andorra U21 | 10 | 0 | 1 | 9 | 3:25 | -22 | 1 |
Group 2
Pl | W | D | L | Diff | Pts | |||
1 | Switzerland U21 | 10 | 6 | 2 | 2 | 15:8 | 7 | 20 |
2 | Turkey U21 | 10 | 5 | 1 | 4 | 13:11 | 2 | 16 |
3 | Georgia U21 | 10 | 4 | 3 | 3 | 12:9 | 3 | 15 |
4 | Armenia U21 | 10 | 4 | 1 | 5 | 18:19 | -1 | 13 |
5 | Estonia U21 | 10 | 3 | 3 | 4 | 9:16 | -7 | 12 |
6 | Ireland U21 | 10 | 1 | 4 | 5 | 11:15 | -4 | 7 |
Group 3
Pl | W | D | L | Diff | Pts | |||
1 | Wales U21 | 8 | 5 | 1 | 2 | 15:6 | 9 | 16 |
2 | Italy U21 | 8 | 5 | 1 | 2 | 12:5 | 7 | 16 |
3 | Hungary U21 | 8 | 4 | 1 | 3 | 9:7 | 2 | 13 |
4 | Bosnia & Herzegovina U21 | 8 | 2 | 2 | 4 | 4:8 | -4 | 8 |
5 | Luxembourg U21 | 8 | 1 | 1 | 6 | 2:16 | -14 | 4 |
Group 4
Pl | W | D | L | Diff | Pts | |||
1 | Netherlands U21 | 8 | 7 | 0 | 1 | 19:5 | 14 | 21 |
2 | Spain U21 | 8 | 6 | 1 | 1 | 15:5 | 10 | 19 |
3 | Finland U21 | 8 | 3 | 1 | 4 | 11:7 | 4 | 10 |
4 | Poland U21 | 8 | 3 | 0 | 5 | 11:13 | -2 | 9 |
5 | Liechtenstein U21 | 8 | 0 | 0 | 8 | 1:27 | -26 | 0 |
Group 5
Pl | W | D | L | Diff | Pts | |||
1 | Czech Republic U21 | 8 | 7 | 1 | 0 | 25:4 | 21 | 22 |
2 | Iceland U21 | 8 | 5 | 1 | 2 | 29:11 | 18 | 16 |
3 | Germany U21 | 8 | 3 | 3 | 2 | 26:10 | 16 | 12 |
4 | Northern Ireland U21 | 8 | 2 | 1 | 5 | 12:16 | -4 | 7 |
5 | San Marino U21 | 8 | 0 | 0 | 8 | 0:51 | -51 | 0 |
Group 6
Pl | W | D | L | Diff | Pts | |||
1 | Sweden U21 | 8 | 6 | 1 | 1 | 15:5 | 10 | 19 |
2 | Israel U21 | 8 | 5 | 1 | 2 | 18:8 | 10 | 16 |
3 | Montenegro U21 | 8 | 4 | 1 | 3 | 9:11 | -2 | 13 |
4 | Kazakhstan U21 | 8 | 1 | 2 | 5 | 7:17 | -10 | 5 |
5 | Bulgaria U21 | 8 | 1 | 1 | 6 | 8:16 | -8 | 4 |
Group 7
Pl | W | D | L | Diff | Pts | |||
1 | Croatia U21 | 8 | 5 | 2 | 1 | 17:10 | 7 | 17 |
2 | Slovakia U21 | 8 | 4 | 2 | 2 | 11:11 | 0 | 14 |
3 | Serbia U21 | 8 | 4 | 1 | 3 | 14:12 | 2 | 13 |
4 | Norway U21 | 8 | 2 | 1 | 5 | 14:18 | -4 | 7 |
5 | Cyprus U21 | 8 | 2 | 0 | 6 | 8:13 | -5 | 6 |
Group 8
Pl | W | D | L | Diff | Pts | |||
1 | Ukraine U21 | 8 | 4 | 4 | 0 | 13:5 | 8 | 16 |
2 | France U21 | 8 | 4 | 3 | 1 | 12:6 | 6 | 15 |
3 | Belgium U21 | 8 | 4 | 3 | 1 | 8:5 | 3 | 15 |
4 | Slovenia U21 | 8 | 2 | 2 | 4 | 6:10 | -4 | 8 |
5 | Malta U21 | 8 | 0 | 0 | 8 | 0:13 | -13 | 0 |
Group 9
Pl | W | D | L | Diff | Pts | |||
1 | Greece U21 | 8 | 6 | 1 | 1 | 13:7 | 6 | 19 |
2 | England U21 | 8 | 5 | 2 | 1 | 15:7 | 8 | 17 |
3 | Portugal U21 | 8 | 4 | 1 | 3 | 12:8 | 4 | 13 |
4 | Lithuania U21 | 8 | 1 | 2 | 5 | 3:11 | -8 | 5 |
5 | North Macedonia U21 | 8 | 0 | 2 | 6 | 9:19 | -10 | 2 |
Group 10
Pl | W | D | L | Diff | Pts | |||
1 | Scotland U21 | 8 | 5 | 2 | 1 | 16:7 | 9 | 17 |
2 | Belarus U21 | 8 | 5 | 2 | 1 | 16:11 | 5 | 17 |
3 | Austria U21 | 8 | 4 | 2 | 2 | 17:11 | 6 | 14 |
4 | Albania U21 | 8 | 1 | 1 | 6 | 11:20 | -9 | 4 |
5 | Azerbaijan U21 | 8 | 1 | 1 | 6 | 8:19 | -11 | 4 |
Ranking of second-placed teams
Pl | W | D | L | Diff | Pts | |||
1 | Spain U21 | 8 | 6 | 1 | 1 | 15:5 | 19 | |
2 | England U21 | 8 | 5 | 2 | 1 | 15:7 | 17 | |
3 | Belarus U21 | 8 | 5 | 2 | 1 | 16:11 | 17 | |
4 | Iceland U21 | 8 | 5 | 1 | 2 | 29:11 | 16 | |
5 | Israel U21 | 8 | 5 | 1 | 2 | 18:8 | 16 | |
6 | Russia U21 | 8 | 5 | 1 | 2 | 14:6 | 16 | |
7 | Italy U21 | 8 | 5 | 1 | 2 | 12:5 | 16 | |
8 | France U21 | 8 | 4 | 3 | 1 | 12:6 | 15 | |
9 | Slovakia U21 | 8 | 4 | 2 | 2 | 11:11 | 14 | |
10 | Turkey U21 | 8 | 3 | 1 | 4 | 9:11 | 10 |
Promotion ~ Euro U21 (Play Offs: )
2011 Qualification Play Offs
Final
1 | Ukraine U21 | Netherlands U21 | 0 : 2, 3 : 1 |
2 | Greece U21 | Czech Republic U21 | 0 : 2, 0 : 3 |
3 | Belarus U21 | Italy U21 | 3 : 0, 0 : 2 |
4 | Croatia U21 | Spain U21 | 0 : 3, 1 : 2 |
5 | Romania U21 | England U21 | 0 : 0, 1 : 2 |
6 | Scotland U21 | Iceland U21 | 1 : 2, 1 : 2 |
7 | Sweden U21 | Switzerland U21 | 1 : 1, 1 : 4 |
Social Media