2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05
1/64-finals
1/32-finals
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
2019/20
1/64-finals
1 | Everton | Bye | |
2 | Huddersfield | Lincoln | 0 : 1 |
3 | Rotherham | Shrewsbury | 4 : 0 |
4 | Bury | Sheffield Wed (WO.) | |
5 | Swansea | Northampton | 3 : 1 |
6 | Brentford | Cambridge Utd | 1 : 2 |
7 | Coventry | Exeter | 4 : 1 |
8 | Bye | Watford | |
9 | Burton | Port Vale | 2 : 1 |
10 | Mansfield | Morecambe | 2 : 3 |
11 | Forest Green | Charlton | 1 : 0 |
12 | Bye | Bournemouth | |
13 | Luton | Ipswich | 3 : 1 |
14 | Bye | Cardiff | |
15 | Newcastle | Bye | |
16 | Bye | Leicester | |
17 | Aston Villa | Bye | |
18 | Middlesbrough | Crewe | 2 : 3 |
19 | Bristol Rovers | Cheltenham | 3 : 0 |
20 | Bye | Brighton | |
21 | Reading | Wycombe | 2 : 1 |
22 | Leyton Orient | Plymouth | 0 : 2 |
24 | Bye | Wolves | |
25 | Liverpool | Bye | |
27 | Southend | Stevenage | 2 : 1 |
28 | AFC Wimbledon | MK Dons | 2 : 3 |
29 | Nottingham | Fleetwood | 1 : 0 |
30 | Scunthorpe | Derby | 0 : 1 |
32 | Bye | Arsenal | |
33 | Chelsea | Bye | |
35 | Macclesfield | Blackpool | 3 : 2 |
36 | Doncaster | Grimsby | 0 : 1 |
37 | Rochdale | Bolton | 5 : 2 |
38 | Barnsley | Carlisle | 0 : 3 |
40 | Bye | Manchester Utd | |
41 | Crawley | Walsall | 3 : 2 |
42 | Bye | Norwich | |
43 | Leeds | Salford | 3 : 0 |
44 | Wigan | Stoke | 0 : 1 |
45 | Tottenham | Bye | |
47 | Crystal Palace | Bye | |
48 | Swindon | Colchester | 0 : 3 |
49 | Oxford Utd | Peterborough | 1 : 0 |
50 | West Brom | Millwall | 1 : 2 |
51 | Newport | Gillingham | 3 : 2 |
52 | Bye | West Ham | |
53 | Sheffield Utd | Bye | |
54 | Oldham | Blackburn | 2 : 3 |
55 | Burnley | Bye | |
56 | Accrington | Sunderland | 1 : 3 |
57 | Manchester City | Bye | |
59 | Hull | Tranmere | 3 : 0 |
60 | Bradford City | Preston | 0 : 4 |
61 | Portsmouth | Birmingham | 3 : 0 |
62 | Bristol City | QPR | 3 : 4 |
63 | Fulham | Bye | |
64 | Bye | Southampton |
1/32-finals
1 | Everton | Lincoln | 4 : 2 |
2 | Rotherham | Sheffield Wed | 0 : 1 |
3 | Swansea | Cambridge Utd | 6 : 0 |
4 | Coventry | Watford | 0 : 3 |
5 | Burton | Morecambe | 4 : 0 |
6 | Forest Green | Bournemouth | 0 : 1 |
7 | Luton | Cardiff | 3 : 0 |
8 | Newcastle | Leicester | 1 : 2 |
9 | Aston Villa | Crewe | 6 : 1 |
10 | Bristol Rovers | Brighton | 1 : 2 |
11 | Reading | Plymouth | 4 : 2 |
12 | Bye | Wolves | |
13 | Liverpool | Bye | |
14 | Southend | MK Dons | 1 : 4 |
15 | Nottingham | Derby | 3 : 0 |
16 | Bye | Arsenal | |
17 | Chelsea | Bye | |
18 | Macclesfield | Grimsby | 0 : 1 |
19 | Rochdale | Carlisle | 2 : 1 |
20 | Bye | Manchester Utd | |
21 | Crawley | Norwich | 1 : 0 |
22 | Leeds | Stoke | 2 : 3 |
23 | Tottenham | Bye | |
24 | Crystal Palace | Colchester | 0 : 1 |
25 | Oxford Utd | Millwall | 3 : 2 |
26 | Newport | West Ham | 0 : 2 |
27 | Sheffield Utd | Blackburn | 2 : 1 |
28 | Burnley | Sunderland | 1 : 3 |
29 | Manchester City | Bye | |
30 | Hull | Preston | 2 : 3 |
31 | Portsmouth | QPR | 2 : 0 |
32 | Fulham | Southampton | 0 : 1 |
1/16-finals
1 | Everton | Sheffield Wed | 2 : 0 |
2 | Swansea | Watford | 1 : 2 |
3 | Burton | Bournemouth | 2 : 0 |
4 | Luton | Leicester | 0 : 4 |
5 | Aston Villa | Brighton | 3 : 1 |
6 | Reading | Wolves | 1 : 2 |
7 | Liverpool | MK Dons | 2 : 0 |
8 | Nottingham | Arsenal | 0 : 5 |
9 | Chelsea | Grimsby | 7 : 1 |
10 | Rochdale | Manchester Utd | 1 : 2 |
11 | Crawley | Stoke | 2 : 1 |
12 | Tottenham | Colchester | 0 : 1 |
13 | Oxford Utd | West Ham | 4 : 0 |
14 | Sheffield Utd | Sunderland | 0 : 1 |
15 | Manchester City | Preston | 3 : 0 |
16 | Portsmouth | Southampton | 0 : 4 |
1/8-finals
1 | Everton | Watford | 2 : 0 |
2 | Burton | Leicester | 1 : 3 |
3 | Aston Villa | Wolves | 2 : 1 |
4 | Liverpool | Arsenal | 6 : 5 |
5 | Chelsea | Manchester Utd | 1 : 2 |
6 | Crawley | Colchester | 1 : 3 |
7 | Oxford Utd | Sunderland | 2 : 1 |
8 | Manchester City | Southampton | 3 : 1 |
Quarter-finals
1 | Everton | Leicester | 2 : 3 |
2 | Aston Villa | Liverpool | 5 : 0 |
3 | Manchester Utd | Colchester | 3 : 0 |
4 | Oxford Utd | Manchester City | 1 : 3 |
Semi-finals
1 | Leicester | Aston Villa | 1 : 2, 1 : 1 |
2 | Manchester Utd | Manchester City | 1 : 0, 1 : 3 |
Final
1 | Aston Villa | Manchester City | 1 : 2 |
Social Media