2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05
1/64-finals
1/32-finals
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
2004/05
1/64-finals
1 | Liverpool | Bye | |
4 | Bye | Millwall | |
5 | Coventry | Torquay | 4 : 1 |
6 | Walsall | Sheffield Wed | 0 : 1 |
8 | Bye | Middlesbrough | |
9 | Burnley | Bury | 3 : 2 |
10 | Rochdale | Wolves | 2 : 4 |
11 | QPR | Swansea | 3 : 0 |
12 | Bye | Aston Villa | |
13 | Bolton | Bye | |
14 | Plymouth | Yeovil | 2 : 3 |
15 | Oldham | Stoke | 2 : 1 |
16 | Bye | Tottenham | |
17 | Portsmouth | Bye | |
18 | Shrewsbury | Tranmere | 1 : 2 |
19 | Swindon | Rushden | 1 : 0 |
20 | Huddersfield | Leeds | 0 : 1 |
21 | Bournemouth | Leyton Orient | 3 : 1 |
22 | Bye | Blackburn | |
23 | MK Dons | Peterborough | 3 : 0 |
24 | Kidderminster | Cardiff | 1 : 2 |
25 | Southampton | Bye | |
26 | Gillingham | Northampton | 1 : 2 |
27 | West Brom | Bye | |
28 | Cheltenham | Colchester | 1 : 2 |
29 | Sheffield Utd | Stockport County | 4 : 1 |
30 | Hull | Wrexham | 2 : 3 |
31 | Reading | Oxford Utd | 2 : 0 |
32 | Cambridge Utd | Watford | 0 : 1 |
33 | Manchester Utd | Bye | |
35 | Sunderland | Chester | 3 : 0 |
36 | Blackpool | Crewe | 1 : 4 |
37 | Charlton | Bye | |
38 | Wigan | Grimsby | 0 : 1 |
39 | Hartlepool | Macclesfield | 2 : 1 |
40 | Bye | Crystal Palace | |
41 | Everton | Bye | |
42 | Wycombe | Bristol City | 0 : 1 |
43 | Leicester | Bye | |
44 | Mansfield | Preston | 0 : 4 |
45 | Manchester City | Bye | |
46 | Darlington | Barnsley | 0 : 2 |
48 | Bye | Arsenal | |
49 | Fulham | Bye | |
50 | Luton | Boston Utd | 3 : 4 |
51 | Lincoln | Derby | 3 : 1 |
52 | Bye | Birmingham | |
53 | Doncaster | Port Vale | 3 : 1 |
54 | Brentford | Ipswich | 0 : 2 |
55 | Rotherham | Chesterfield | 2 : 1 |
56 | Scunthorpe | Nottingham | 0 : 2 |
57 | Newcastle | Bye | |
59 | Bristol Rovers | Brighton | 2 : 1 |
60 | Bye | Norwich | |
61 | West Ham | Southend | 2 : 0 |
62 | Bradford City | Notts Co | 1 : 2 |
64 | Bye | Chelsea |
1/32-finals
1 | Liverpool | Bye | |
2 | Bye | Millwall | |
3 | Coventry | Sheffield Wed | 1 : 0 |
4 | Bye | Middlesbrough | |
5 | Burnley | Wolves | 2 : 1 |
6 | QPR | Aston Villa | 1 : 3 |
7 | Bolton | Yeovil | 2 : 0 |
8 | Oldham | Tottenham | 0 : 6 |
9 | Portsmouth | Tranmere | 1 : 0 |
10 | Swindon | Leeds | 0 : 1 |
11 | Bournemouth | Blackburn | 4 : 3 |
12 | MK Dons | Cardiff | 1 : 4 |
13 | Southampton | Northampton | 3 : 0 |
14 | West Brom | Colchester | 1 : 2 |
15 | Sheffield Utd | Wrexham | 3 : 2 |
16 | Reading | Watford | 0 : 3 |
17 | Manchester Utd | Bye | |
18 | Sunderland | Crewe | 2 : 3 |
19 | Charlton | Grimsby | 2 : 0 |
20 | Hartlepool | Crystal Palace | 1 : 2 |
21 | Everton | Bristol City | 3 : 2 |
22 | Leicester | Preston | 2 : 3 |
23 | Manchester City | Barnsley | 7 : 1 |
24 | Bye | Arsenal | |
25 | Fulham | Boston Utd | 4 : 1 |
26 | Lincoln | Birmingham | 1 : 3 |
27 | Doncaster | Ipswich | 2 : 0 |
28 | Rotherham | Nottingham | 1 : 2 |
29 | Newcastle | Bye | |
30 | Bristol Rovers | Norwich | 0 : 1 |
31 | West Ham | Notts Co | 3 : 2 |
32 | Bye | Chelsea |
1/16-finals
1 | Liverpool | Millwall | 3 : 0 |
2 | Coventry | Middlesbrough | 0 : 3 |
3 | Burnley | Aston Villa | 3 : 1 |
4 | Bolton | Tottenham | 3 : 4 |
5 | Portsmouth | Leeds | 2 : 1 |
6 | Bournemouth | Cardiff | 3 : 4 |
7 | Southampton | Colchester | 3 : 2 |
8 | Sheffield Utd | Watford | 0 : 1 |
9 | Manchester Utd | Crewe | 3 : 0 |
10 | Charlton | Crystal Palace | 1 : 2 |
11 | Everton | Preston | 2 : 0 |
12 | Manchester City | Arsenal | 1 : 2 |
13 | Fulham | Birmingham | 1 : 0 |
14 | Doncaster | Nottingham | 0 : 2 |
15 | Newcastle | Norwich | 2 : 1 |
16 | West Ham | Chelsea | 0 : 1 |
1/8-finals
1 | Liverpool | Middlesbrough | 2 : 0 |
2 | Burnley | Tottenham | 0 : 3 |
3 | Portsmouth | Cardiff | 2 : 0 |
4 | Southampton | Watford | 2 : 5 |
5 | Manchester Utd | Crystal Palace | 2 : 0 |
6 | Everton | Arsenal | 1 : 3 |
7 | Fulham | Nottingham | 4 : 2 |
8 | Newcastle | Chelsea | 0 : 2 |
Quarter-finals
1 | Liverpool | Tottenham | 2 : 1 |
2 | Portsmouth | Watford | 0 : 3 |
3 | Manchester Utd | Arsenal | 1 : 0 |
4 | Fulham | Chelsea | 1 : 2 |
Semi-finals
1 | Liverpool | Watford | 1 : 0, 1 : 0 |
2 | Manchester Utd | Chelsea | 1 : 2, 0 : 0 |
Final
1 | Liverpool | Chelsea | 2 : 3 |
Social Media