2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05
1/64-finals
1/32-finals
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
2015/16
1/64-finals
1 | Everton | Bye | |
2 | Scunthorpe | Barnsley | 1 : 2 |
3 | Portsmouth | Derby | 2 : 1 |
4 | Colchester | Reading | 0 : 1 |
5 | West Brom | Bye | |
6 | Burnley | Port Vale | 0 : 1 |
7 | Rotherham | Cambridge Utd | 1 : 0 |
8 | Bye | Norwich | |
9 | Manchester Utd | Bye | |
11 | Doncaster | Leeds | 2 : 1 |
12 | Stevenage | Ipswich | 1 : 2 |
13 | Wolves | Newport | 2 : 1 |
14 | Millwall | Barnet | 1 : 2 |
15 | Burton | Bolton | 1 : 0 |
16 | Oldham | Middlesbrough | 1 : 3 |
17 | Hull | Accrington | 3 : 2 |
18 | Coventry | Rochdale | 1 : 2 |
19 | York City | Bradford City | 3 : 2 |
20 | Bye | Swansea | |
21 | West Ham | Bye | |
23 | Bury | Wigan | 2 : 1 |
24 | Bye | Leicester | |
25 | Crystal Palace | Bye | |
26 | Blackburn | Shrewsbury | 1 : 2 |
27 | Peterborough | Crawley | 2 : 0 |
28 | Dag & Red | Charlton | 1 : 4 |
29 | Sunderland | Bye | |
30 | Swindon | Exeter | 1 : 2 |
32 | Bye | Manchester City | |
33 | Stoke | Bye | |
34 | Bristol City | Luton | 1 : 3 |
35 | Sheffield Utd | Morecambe | 1 : 0 |
36 | Wycombe | Fulham | 0 : 1 |
37 | Walsall | Nottingham | 4 : 3 |
38 | Southend | Brighton | 0 : 1 |
40 | Bye | Chelsea | |
41 | Arsenal | Bye | |
44 | Bye | Tottenham | |
45 | Newcastle | Bye | |
46 | Blackpool | Northampton | 0 : 3 |
47 | Oxford Utd | Brentford | 4 : 0 |
48 | Mansfield | Sheffield Wed | 1 : 4 |
49 | Southampton | Bye | |
51 | Cardiff | AFC Wimbledon | 1 : 0 |
52 | Leyton Orient | MK Dons | 1 : 2 |
53 | Birmingham | Bristol Rovers | 2 : 1 |
54 | Plymouth | Gillingham | 1 : 2 |
55 | Notts Co | Huddersfield | 2 : 1 |
56 | Bye | Aston Villa | |
57 | Bournemouth | Bye | |
58 | Fleetwood | Hartlepool | 0 : 1 |
59 | Watford | Bye | |
60 | Crewe | Preston | 1 : 3 |
61 | Carlisle | Chesterfield | 3 : 1 |
62 | Yeovil | QPR | 0 : 3 |
64 | Bye | Liverpool |
1/32-finals
1 | Everton | Barnsley | 5 : 3 |
2 | Portsmouth | Reading | 1 : 2 |
3 | West Brom | Port Vale | 1 : 0 |
4 | Rotherham | Norwich | 1 : 2 |
5 | Manchester Utd | Bye | |
6 | Doncaster | Ipswich | 1 : 4 |
7 | Wolves | Barnet | 2 : 1 |
8 | Burton | Middlesbrough | 1 : 2 |
9 | Hull | Rochdale | 1 : 0 |
10 | York City | Swansea | 0 : 3 |
11 | West Ham | Bye | |
12 | Bury | Leicester | 1 : 4 |
13 | Crystal Palace | Shrewsbury | 4 : 1 |
14 | Peterborough | Charlton | 1 : 4 |
15 | Sunderland | Exeter | 6 : 3 |
16 | Bye | Manchester City | |
17 | Stoke | Luton | 2 : 1 |
18 | Sheffield Utd | Fulham | 0 : 3 |
19 | Walsall | Brighton | 2 : 1 |
20 | Bye | Chelsea | |
21 | Arsenal | Bye | |
22 | Bye | Tottenham | |
23 | Newcastle | Northampton | 4 : 1 |
24 | Oxford Utd | Sheffield Wed | 0 : 1 |
25 | Southampton | Bye | |
26 | Cardiff | MK Dons | 1 : 2 |
27 | Birmingham | Gillingham | 2 : 0 |
28 | Notts Co | Aston Villa | 3 : 5 |
29 | Bournemouth | Hartlepool | 4 : 0 |
30 | Watford | Preston | 0 : 1 |
31 | Carlisle | QPR | 2 : 1 |
32 | Bye | Liverpool |
1/16-finals
1 | Everton | Reading | 2 : 1 |
2 | West Brom | Norwich | 0 : 3 |
3 | Manchester Utd | Ipswich | 3 : 0 |
4 | Wolves | Middlesbrough | 0 : 3 |
5 | Hull | Swansea | 1 : 0 |
6 | West Ham | Leicester | 1 : 2 |
7 | Crystal Palace | Charlton | 4 : 1 |
8 | Sunderland | Manchester City | 1 : 4 |
9 | Stoke | Fulham | 1 : 0 |
10 | Walsall | Chelsea | 1 : 4 |
11 | Arsenal | Tottenham | 2 : 1 |
12 | Newcastle | Sheffield Wed | 0 : 1 |
13 | Southampton | MK Dons | 6 : 0 |
14 | Birmingham | Aston Villa | 0 : 1 |
15 | Bournemouth | Preston | 3 : 2 |
16 | Carlisle | Liverpool | 1 : 2 |
1/8-finals
1 | Everton | Norwich | 2 : 1 |
2 | Manchester Utd | Middlesbrough | 0 : 1 |
3 | Hull | Leicester | 2 : 1 |
4 | Crystal Palace | Manchester City | 1 : 5 |
5 | Stoke | Chelsea | 2 : 1 |
6 | Arsenal | Sheffield Wed | 0 : 3 |
7 | Southampton | Aston Villa | 2 : 1 |
8 | Bournemouth | Liverpool | 0 : 1 |
Quarter-finals
1 | Everton | Middlesbrough | 2 : 0 |
2 | Hull | Manchester City | 1 : 4 |
3 | Stoke | Sheffield Wed | 2 : 0 |
4 | Southampton | Liverpool | 1 : 6 |
Semi-finals
1 | Everton | Manchester City | 1 : 3, 2 : 1 |
2 | Stoke | Liverpool | 1 : 1, 0 : 1 |
Final
1 | Manchester City | Liverpool | 2 : 1 |
Social Media