2025/26 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99
1/64-finals
1/32-finals
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
Final
2003/04 Main
1/64-finals
| 1 | Valencia | AIK | 1 : 0, 1 : 0 |
| 2 | Celje | Maccabi Haifa | 2 : 2, 1 : 2 |
| 4 | Bye | Besiktas | |
| 5 | Parma | Met. Donetsk | 3 : 0, 1 : 1 |
| 6 | Udinese | Salzburg | 1 : 2, 1 : 0 |
| 7 | Sporting CP | Malmo FF | 1 : 0, 2 : 0 |
| 8 | Blackburn | Genclerbirligi | 1 : 1, 1 : 3 |
| 9 | Club Brugge KV | Bye | |
| 11 | PAOK | Lyn | 3 : 0, 0 : 1 |
| 12 | Varazdin | Debrecen | 2 : 3, 1 : 3 |
| 13 | Groclin | Hertha Berlin | 1 : 0, 0 : 0 |
| 14 | Lokeren | Manchester City | 0 : 1, 2 : 3 |
| 15 | Hearts | Zeljeznicar | 0 : 0, 2 : 0 |
| 16 | Petrzalka | Bordeaux | 1 : 1, 1 : 2 |
| 17 | Celtic | Bye | |
| 19 | Feyenoord | FC Karnten | 1 : 0, 2 : 1 |
| 20 | Kaiserslautern | Teplice | 0 : 1, 1 : 2 |
| 21 | Brondby | Zizkov | 1 : 0, 1 : 0 |
| 22 | NK Kamen Ingrad | Schalke | 0 : 1, 0 : 0 |
| 23 | Panionios | Nordsjaelland | 1 : 0, 2 : 1 |
| 24 | Puchov | Barcelona | 0 : 8, 1 : 1 |
| 25 | AS Roma | Vardar | 1 : 1, 4 : 0 |
| 26 | Grasshoppers | Hajduk Split | 0 : 0, 1 : 1 |
| 27 | Lens | Cem. Skopje | 5 : 0, 1 : 0 |
| 28 | Hapoel Tel Aviv | Gaziantepspor | 0 : 0, 0 : 1 |
| 29 | Galatasaray | Bye | |
| 31 | Torpedo Moscow | CSKA Sofia | 2 : 1, 1 : 1 |
| 32 | Trabzonspor | Villarreal | 2 : 3, 0 : 0 |
| 33 | Newcastle | Breda | 1 : 0, 5 : 0 |
| 34 | Malatyaspor | Basel | 2 : 1, 0 : 2 |
| 35 | Wisla | Nijmegen | 2 : 1, 2 : 1 |
| 36 | Grazer AK | Valerenga | 1 : 1, 0 : 0 |
| 37 | Spartak Moscow | Esbjerg | 1 : 1, 2 : 0 |
| 38 | Shakhtar Donetsk | Din. Bucuresti | 2 : 3, 0 : 2 |
| 39 | FC Copenhagen | Ferencvaros | 2 : 1, 1 : 1 |
| 40 | APOEL | Mallorca | 2 : 4, 1 : 2 |
| 41 | Auxerre | Xamax | 1 : 0, 1 : 0 |
| 42 | Zilina | Utrecht | 0 : 4, 0 : 2 |
| 44 | Bye | Panathinaikos | |
| 45 | Perugia | Dundee FC | 1 : 0, 2 : 1 |
| 46 | Zimbru Chisinau | Aris | 1 : 2, 1 : 1 |
| 48 | Bye | PSV | |
| 49 | Inter | Bye | |
| 51 | Dortmund | Austria Vienna | 1 : 0, 2 : 1 |
| 52 | MyPa | Sochaux | 0 : 2, 0 : 1 |
| 53 | Rosenborg | Ventspils | 6 : 0, 4 : 1 |
| 54 | Odense | Crvena zvezda | 3 : 4, 2 : 2 |
| 55 | Molde | Leiria | 3 : 1, 0 : 1 |
| 56 | RAA Louvieroise | Benfica | 0 : 1, 1 : 1 |
| 57 | Liverpool | O. Ljubljana | 3 : 0, 1 : 1 |
| 58 | Southampton | FCSB | 0 : 1, 1 : 1 |
| 59 | Slavia Prague | Smederevo | 2 : 1, 2 : 1 |
| 60 | Hap. Ramat Gan | Levski Sofia | 0 : 4, 0 : 1 |
| 61 | Dnipro | Hamburger SV | 3 : 0, 1 : 2 |
| 62 | MTK Budapest | D. Zagreb | 0 : 0, 1 : 3 |
| 64 | Bye | Marseille |
1/32-finals
| 1 | Valencia | Maccabi Haifa | 4 : 0, 0 : 0 |
| 2 | Bye | Besiktas | |
| 3 | Parma | Salzburg | 5 : 0, 4 : 0 |
| 4 | Sporting CP | Genclerbirligi | 0 : 3, 1 : 1 |
| 5 | Club Brugge KV | Bye | |
| 6 | PAOK | Debrecen | 0 : 0, 1 : 1 |
| 7 | Groclin | Manchester City | 0 : 0, 1 : 1 |
| 8 | Hearts | Bordeaux | 0 : 2, 1 : 0 |
| 9 | Celtic | Bye | |
| 10 | Feyenoord | Teplice | 1 : 1, 0 : 2 |
| 11 | Brondby | Schalke | 3 : 1, 1 : 2 |
| 12 | Panionios | Barcelona | 0 : 2, 0 : 3 |
| 13 | AS Roma | Hajduk Split | 1 : 1, 1 : 0 |
| 14 | Lens | Gaziantepspor | 1 : 3, 0 : 3 |
| 15 | Galatasaray | Bye | |
| 16 | Torpedo Moscow | Villarreal | 1 : 0, 0 : 2 |
| 17 | Newcastle | Basel | 1 : 0, 3 : 2 |
| 18 | Wisla | Valerenga | 0 : 1, 0 : 0 |
| 19 | Spartak Moscow | Din. Bucuresti | 1 : 3, 4 : 0 |
| 20 | FC Copenhagen | Mallorca | 1 : 1, 1 : 2 |
| 21 | Auxerre | Utrecht | 4 : 0, 0 : 0 |
| 22 | Bye | Panathinaikos | |
| 23 | Perugia | Aris | 1 : 1, 2 : 0 |
| 24 | Bye | PSV | |
| 25 | Inter | Bye | |
| 26 | Dortmund | Sochaux | 0 : 4, 2 : 2 |
| 27 | Rosenborg | Crvena zvezda | 1 : 0, 0 : 0 |
| 28 | Molde | Benfica | 0 : 2, 1 : 3 |
| 29 | Liverpool | FCSB | 1 : 0, 1 : 1 |
| 30 | Slavia Prague | Levski Sofia | 0 : 0, 2 : 2 |
| 31 | Dnipro | D. Zagreb | 1 : 1, 2 : 0 |
| 32 | Bye | Marseille |
1/16-finals
| 1 | Valencia | Besiktas | 2 : 0, 3 : 2 |
| 2 | Parma | Genclerbirligi | 0 : 3, 0 : 1 |
| 3 | Club Brugge KV | Debrecen | 0 : 0, 1 : 0 |
| 4 | Groclin | Bordeaux | 1 : 4, 0 : 1 |
| 5 | Celtic | Teplice | 0 : 1, 3 : 0 |
| 6 | Brondby | Barcelona | 1 : 2, 0 : 1 |
| 7 | AS Roma | Gaziantepspor | 2 : 0, 0 : 1 |
| 8 | Galatasaray | Villarreal | 0 : 3, 2 : 2 |
| 9 | Newcastle | Valerenga | 3 : 1, 1 : 1 |
| 10 | Spartak Moscow | Mallorca | 1 : 0, 0 : 3 |
| 11 | Auxerre | Panathinaikos | 1 : 0, 0 : 0 |
| 12 | Perugia | PSV | 1 : 3, 0 : 0 |
| 13 | Inter | Sochaux | 0 : 0, 2 : 2 |
| 14 | Rosenborg | Benfica | 2 : 1, 0 : 1 |
| 15 | Liverpool | Levski Sofia | 4 : 2, 2 : 0 |
| 16 | Dnipro | Marseille | 0 : 0, 0 : 1 |
1/8-finals
| 1 | Valencia | Genclerbirligi | 2 : 0, 0 : 1 |
| 2 | Club Brugge KV | Bordeaux | 0 : 1, 1 : 3 |
| 3 | Celtic | Barcelona | 0 : 0, 1 : 0 |
| 4 | AS Roma | Villarreal | 2 : 1, 0 : 2 |
| 5 | Newcastle | Mallorca | 3 : 0, 4 : 1 |
| 6 | Auxerre | PSV | 0 : 3, 1 : 1 |
| 7 | Inter | Benfica | 4 : 3, 0 : 0 |
| 8 | Liverpool | Marseille | 1 : 2, 1 : 1 |
Quarter-finals
| 1 | Valencia | Bordeaux | 2 : 1, 2 : 1 |
| 2 | Celtic | Villarreal | 0 : 2, 1 : 1 |
| 3 | Newcastle | PSV | 2 : 1, 1 : 1 |
| 4 | Inter | Marseille | 0 : 1, 0 : 1 |
Semi-finals
| 1 | Valencia | Villarreal | 1 : 0, 0 : 0 |
| 2 | Newcastle | Marseille | 0 : 2, 0 : 0 |
Final
| 1 | Valencia | Marseille | 2 : 0 |
2003/04 Qualification
Final
| 1 | AIK | Fylkir | 0 : 0, 1 : 0 |
| 2 | Vllaznia | Dundee FC | 0 : 4, 0 : 2 |
| 3 | Levadia | Varazdin | 2 : 3, 1 : 3 |
| 4 | Esbjerg | FC Santa Coloma | 4 : 1, 5 : 0 |
| 5 | Zeljeznicar | Anorthosis | 3 : 1, 1 : 0 |
| 6 | Hapoel Tel Aviv | Urartu | 2 : 1, 1 : 1 |
| 7 | Brondby | Din. Minsk | 2 : 0, 3 : 0 |
| 8 | Malmo FF | Portadown | 2 : 0, 4 : 0 |
| 9 | Din. Bucuresti | FK Liepaja | 1 : 1, 5 : 2 |
| 10 | Valletta | Xamax | 0 : 2, 0 : 2 |
| 11 | FC Karnten | Grindavik | 1 : 1, 2 : 1 |
| 12 | Zizkov | Zhenis | 3 : 1, 3 : 0 |
| 13 | FK Sarajevo | Smederevo | 0 : 3, 1 : 1 |
| 14 | APOEL | Derry City | 3 : 0, 2 : 1 |
| 15 | Litex Lovech | Zimbru Chisinau | 0 : 2, 0 : 0 |
| 16 | Neman | FCSB | 0 : 0, 1 : 1 |
| 17 | Ettelbruck | NK Kamen Ingrad | 0 : 7, 1 : 2 |
| 18 | Manchester City | TNS | 2 : 0, 5 : 0 |
| 19 | Molde | Klaksvik | 4 : 0, 2 : 0 |
| 20 | Odense | TVMK Tallinn | 3 : 0, 1 : 1 |
| 21 | Ventspils | Wisla Plock | 2 : 2, 1 : 1 |
| 22 | MyPa | Young Boys | 2 : 2, 3 : 2 |
| 23 | Vaduz | Dnipro | 0 : 1, 0 : 1 |
| 24 | Coleraine | Leiria | 0 : 5, 2 : 1 |
| 25 | Groclin | Atlantas | 4 : 1, 2 : 0 |
| 26 | Dinamo Tirana | Lokeren | 1 : 3, 0 : 4 |
| 27 | Cwmbran Town | Maccabi Haifa | 0 : 3, 0 : 3 |
| 28 | Celje | Belasica | 5 : 0, 7 : 2 |
| 29 | Cem. Skopje | GKS Katowice | 1 : 1, 0 : 0 |
| 30 | Puchov | Bolnisi | 3 : 0, 3 : 0 |
| 31 | Crvena zvezda | Otaci | 3 : 2, 5 : 0 |
| 32 | Ekranas | Debrecen | 1 : 2, 1 : 1 |
| 33 | Birkirkara | Ferencvaros | 0 : 1, 0 : 5 |
| 34 | Haka | Hajduk Split | 0 : 1, 2 : 1 |
| 35 | Torpedo Moscow | Domagnano | 4 : 0, 5 : 0 |
| 36 | Atyrau | Levski Sofia | 0 : 2, 1 : 4 |
| 37 | O. Ljubljana | Shelbourne | 3 : 2, 1 : 0 |
| 38 | Lens | Torpedo Kutaisi | 2 : 0, 3 : 0 |
| 39 | Nordsjaelland | Shirak Gyumri | 2 : 0, 4 : 0 |
| 40 | Petrzalka | Dudelange | 1 : 0, 1 : 0 |
| 41 | NSI Runavik | Lyn | 0 : 6, 1 : 3 |


Social Media