2025/26 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99
1/64-finals
1/32-finals
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
Final
2001/02 Main
1/64-finals
| 1 | Feyenoord | Bye | |
| 3 | St. Gallen | FCSB | 1 : 1, 2 : 1 |
| 4 | Puchov | Freiburg | 1 : 2, 0 : 0 |
| 5 | Paris SG | FC Rapid Bucuresti | 3 : 0, 0 : 0 |
| 6 | Partizan | Rapid Vienna | 1 : 5, 1 : 0 |
| 7 | Dynamo Moscow | Birkirkara | 0 : 0, 1 : 0 |
| 8 | FK Anzi Makhackala | Rangers | 0 : 1 |
| 9 | Leeds | Maritimo | 3 : 0, 0 : 1 |
| 10 | Ruzomberok | Troyes | 1 : 0, 1 : 6 |
| 11 | Twente | Polonia Warszawa | 2 : 0, 2 : 1 |
| 12 | Din. Bucuresti | Grasshoppers | 1 : 3, 1 : 3 |
| 13 | PAOK | FC Karnten | 4 : 0, 0 : 0 |
| 14 | Sedan | Pribram | 3 : 1, 0 : 4 |
| 16 | Bye | PSV | |
| 17 | Valencia | Chernomorets Novorossijsk | 5 : 0, 1 : 0 |
| 18 | Elfsborg | Legia | 1 : 6, 1 : 4 |
| 20 | Bye | Celtic | |
| 21 | Hertha Berlin | Westerlo | 1 : 0, 2 : 0 |
| 22 | Kilmarnock | Viking | 0 : 2, 1 : 1 |
| 23 | Zaragoza | Silkeborg | 2 : 1, 3 : 0 |
| 24 | Slavia Prague | Servette | 1 : 1, 0 : 1 |
| 25 | AEK Athens FC | Hibernian | 2 : 3, 2 : 0 |
| 26 | ND Gorica | Osijek | 0 : 1, 1 : 2 |
| 27 | Union Berlin | Haka | 3 : 0, 1 : 1 |
| 28 | I. Bratislava | Litex Lovech | 0 : 3, 1 : 0 |
| 29 | Ipswich | Torpedo Moscow | 2 : 1, 1 : 1 |
| 30 | Odd | Helsingborg | 1 : 1, 2 : 2 |
| 31 | Wisla | Hajduk Split | 1 : 0, 2 : 2 |
| 32 | FC Brasov | Inter | 0 : 3, 0 : 3 |
| 33 | AC Milan | BATE | 4 : 0, 2 : 0 |
| 34 | Shakhtar Donetsk | CSKA Sofia | 2 : 1, 0 : 3 |
| 35 | Halmstad | Genclerbirligi | 1 : 0, 1 : 1 |
| 36 | Midtjylland | Sporting CP | 2 : 3, 0 : 3 |
| 37 | Bordeaux | Debrecen | 1 : 3, 5 : 1 |
| 38 | Strasbourg | St. Liege | 2 : 2, 0 : 2 |
| 39 | Maccabi Tel Aviv | D. Zagreb | 1 : 1, 2 : 2 |
| 40 | Fylkir | Roda | 1 : 3, 0 : 3 |
| 41 | Parma | HJK | 2 : 0, 1 : 0 |
| 42 | Grazer AK | Utrecht | 3 : 3, 0 : 3 |
| 43 | Varazdin | Aston Villa | 0 : 1, 3 : 2 |
| 44 | O. Ljubljana | Brondby | 0 : 0, 2 : 4 |
| 45 | Lokomotiv Moscow | Bye | |
| 47 | Chelsea | Levski Sofia | 2 : 0, 3 : 0 |
| 48 | Gaziantepspor | Hapoel Tel Aviv | 1 : 1, 0 : 1 |
| 49 | Liberec | Slovan Bratislava | 0 : 1, 2 : 0 |
| 50 | Sigma Olomouc | Celta Vigo | 4 : 3, 0 : 4 |
| 52 | Bye | Mallorca | |
| 53 | Club Brugge KV | Ol. Nicosia | 7 : 1, 2 : 2 |
| 54 | Crvena zvezda | Arsenal Kiev | 0 : 0, 2 : 3 |
| 56 | Bye | Lyon | |
| 57 | Lille | Bye | |
| 59 | Wacker Innsbruck | Zizkov | 1 : 0, 0 : 0 |
| 60 | Dnipro | Fiorentina | 1 : 2, 0 : 0 |
| 61 | FC Copenhagen | FK Obilic | 2 : 2, 2 : 0 |
| 62 | Apollon | Ajax | 0 : 3, 0 : 2 |
| 64 | Bye | Dortmund |
1/32-finals
| 1 | Feyenoord | Bye | |
| 2 | St. Gallen | Freiburg | 1 : 4, 1 : 0 |
| 3 | Paris SG | Rapid Vienna | 2 : 2, 4 : 0 |
| 4 | Dynamo Moscow | Rangers | 1 : 4, 1 : 3 |
| 5 | Leeds | Troyes | 2 : 3, 4 : 2 |
| 6 | Twente | Grasshoppers | 4 : 2, 1 : 4 |
| 7 | PAOK | Pribram | 2 : 2, 6 : 1 |
| 8 | Bye | PSV | |
| 9 | Valencia | Legia | 6 : 1, 1 : 1 |
| 10 | Bye | Celtic | |
| 11 | Hertha Berlin | Viking | 2 : 0, 1 : 0 |
| 12 | Zaragoza | Servette | 0 : 1, 0 : 0 |
| 13 | AEK Athens FC | Osijek | 3 : 2, 2 : 1 |
| 14 | Union Berlin | Litex Lovech | 0 : 0, 0 : 2 |
| 15 | Ipswich | Helsingborg | 3 : 1, 0 : 0 |
| 16 | Wisla | Inter | 1 : 0, 0 : 2 |
| 17 | AC Milan | CSKA Sofia | 1 : 0, 2 : 0 |
| 18 | Halmstad | Sporting CP | 1 : 6, 0 : 1 |
| 19 | Bordeaux | St. Liege | 2 : 0, 2 : 0 |
| 20 | Maccabi Tel Aviv | Roda | 2 : 1, 1 : 4 |
| 21 | Parma | Utrecht | 0 : 0, 3 : 1 |
| 22 | Varazdin | Brondby | 0 : 5, 3 : 1 |
| 23 | Lokomotiv Moscow | Bye | |
| 24 | Chelsea | Hapoel Tel Aviv | 1 : 1, 0 : 2 |
| 25 | Liberec | Celta Vigo | 3 : 0, 1 : 3 |
| 26 | Bye | Mallorca | |
| 27 | Club Brugge KV | Arsenal Kiev | 5 : 0, 2 : 0 |
| 28 | Bye | Lyon | |
| 29 | Lille | Bye | |
| 30 | Wacker Innsbruck | Fiorentina | 2 : 2, 0 : 2 |
| 31 | FC Copenhagen | Ajax | 1 : 0, 0 : 0 |
| 32 | Bye | Dortmund |
1/16-finals
| 1 | Feyenoord | Freiburg | 2 : 2, 1 : 0 |
| 2 | Paris SG | Rangers | 0 : 1, 0 : 0 |
| 3 | Leeds | Grasshoppers | 2 : 2, 2 : 1 |
| 4 | PAOK | PSV | 1 : 4, 3 : 2 |
| 5 | Valencia | Celtic | 1 : 1, 1 : 0 |
| 6 | Hertha Berlin | Servette | 0 : 3, 0 : 0 |
| 7 | AEK Athens FC | Litex Lovech | 1 : 1, 3 : 2 |
| 8 | Ipswich | Inter | 1 : 4, 1 : 0 |
| 9 | AC Milan | Sporting CP | 1 : 1, 2 : 0 |
| 10 | Bordeaux | Roda | 0 : 2, 1 : 0 |
| 11 | Parma | Brondby | 3 : 0, 1 : 1 |
| 12 | Lokomotiv Moscow | Hapoel Tel Aviv | 0 : 1, 1 : 2 |
| 13 | Liberec | Mallorca | 2 : 1, 3 : 1 |
| 14 | Club Brugge KV | Lyon | 0 : 3, 4 : 1 |
| 15 | Lille | Fiorentina | 2 : 0, 1 : 0 |
| 16 | FC Copenhagen | Dortmund | 0 : 1, 0 : 1 |
1/8-finals
| 1 | Feyenoord | Rangers | 3 : 2, 1 : 1 |
| 2 | Leeds | PSV | 0 : 1, 0 : 0 |
| 3 | Valencia | Servette | 2 : 2, 3 : 0 |
| 4 | AEK Athens FC | Inter | 2 : 2, 1 : 3 |
| 5 | AC Milan | Roda | 1 : 1, 1 : 0 |
| 6 | Parma | Hapoel Tel Aviv | 1 : 2, 0 : 0 |
| 7 | Liberec | Lyon | 4 : 1, 1 : 1 |
| 8 | Lille | Dortmund | 0 : 0, 1 : 1 |
Quarter-finals
| 1 | Feyenoord | PSV | 2 : 1, 1 : 1 |
| 2 | Valencia | Inter | 0 : 1, 1 : 1 |
| 3 | AC Milan | Hapoel Tel Aviv | 2 : 0, 0 : 1 |
| 4 | Liberec | Dortmund | 0 : 4, 0 : 0 |
Semi-finals
| 1 | Feyenoord | Inter | 2 : 2, 1 : 0 |
| 2 | AC Milan | Dortmund | 3 : 1, 0 : 4 |
Final
| 1 | Feyenoord | Dortmund | 3 : 2 |
2001/02 Qualification
Final
| 1 | Arsenal Kiev | FC Jokerit | 2 : 0, 2 : 0 |
| 2 | Ettelbruck | Legia | 1 : 2, 0 : 4 |
| 3 | Ararat Yerevan | Hapoel Tel Aviv | 0 : 3, 0 : 2 |
| 4 | KF Tirana | Apollon | 1 : 3, 3 : 2 |
| 5 | Glenavon | Kilmarnock | 0 : 1, 0 : 1 |
| 6 | D. Zagreb | Flora | 1 : 0, 1 : 0 |
| 7 | Fylkir | Pogon Szczecin | 1 : 1, 2 : 1 |
| 8 | Maritimo | FK Sarajevo | 1 : 0, 1 : 0 |
| 9 | Cwmbran Town | Slovan Bratislava | 0 : 1, 0 : 4 |
| 10 | HJK | Ventspils | 1 : 0, 2 : 1 |
| 11 | Vardar | St. Liege | 1 : 3, 0 : 3 |
| 12 | Zimbru Chisinau | Gaziantepspor | 1 : 4, 0 : 0 |
| 13 | Viking | Brotnjo Citluk | 1 : 1, 1 : 0 |
| 14 | FC Brasov | Mika Jerevan | 2 : 0, 5 : 1 |
| 15 | FK Obilic | Vikingur | 1 : 1, 4 : 0 |
| 16 | Club Brugge KV | Akranes | 6 : 1, 4 : 0 |
| 17 | Narva | Elfsborg | 0 : 5, 3 : 0 |
| 18 | Midtjylland | Glentoran | 4 : 0, 1 : 1 |
| 19 | O. Ljubljana | Safa Baku | 3 : 0, 4 : 0 |
| 20 | Din. Bucuresti | Dinamo Tirana | 3 : 1, 1 : 0 |
| 21 | Pelister | St. Gallen | 3 : 2, 0 : 2 |
| 22 | Shakhtyor Soligorsk | CSKA Sofia | 1 : 3, 1 : 2 |
| 23 | Vaduz | Varazdin | 1 : 6, 3 : 3 |
| 24 | Ol. Nicosia | Dunaujvaros FC | 4 : 2, 2 : 2 |
| 25 | Ruzomberok | Belshina | 0 : 0, 3 : 1 |
| 26 | AEK Athens FC | Grevenmacher | 2 : 0, 6 : 0 |
| 27 | Birkirkara | Loco. Tbilisi | 1 : 1, 0 : 0 |
| 28 | Polonia Warszawa | TNS | 2 : 0, 4 : 0 |
| 29 | Debrecen | Otaci | 0 : 1, 3 : 0 |
| 30 | Dinamo Tbilisi | BATE | 0 : 4, 2 : 1 |
| 31 | MyPa | Helsingborg | 1 : 2, 1 : 3 |
| 32 | Cosmos | Rapid Vienna | 0 : 2, 0 : 1 |
| 33 | Maccabi Tel Aviv | Zalgiris | 1 : 0, 6 : 0 |
| 34 | FC Santa Coloma | Partizan | 1 : 7, 0 : 1 |
| 35 | Brondby | Shelbourne | 3 : 0, 2 : 0 |
| 36 | Longford | Litex Lovech | 0 : 2, 1 : 1 |
| 37 | Puchov | Sliema | 1 : 2, 3 : 0 |
| 38 | Atlantas | FC Rapid Bucuresti | 0 : 8, 0 : 4 |
| 39 | HB Torshavn | Grazer AK | 0 : 4, 2 : 2 |
| 40 | Neftci Baku | ND Gorica | 0 : 1, 0 : 0 |
| 41 | Dinaburg | Osijek | 0 : 1, 2 : 1 |


Social Media