2025/26 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99
1/64-finals
1/32-finals
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
Final
2002/03 Main
1/64-finals
| 1 | Celtic | Suduva | 2 : 0, 8 : 1 |
| 2 | Blackburn | CSKA Sofia | 3 : 3, 1 : 1 |
| 3 | Celta Vigo | Odense | 0 : 1, 2 : 0 |
| 4 | Chelsea | Viking | 2 : 4, 2 : 1 |
| 5 | Club Brugge KV | Bye | |
| 7 | Ferencvaros | Kocaelispor | 1 : 0, 4 : 0 |
| 8 | Stuttgart | Ventspils | 4 : 1, 4 : 1 |
| 9 | Zizkov | Rangers | 1 : 3, 2 : 0 |
| 10 | Zimbru Chisinau | Betis | 1 : 2, 0 : 2 |
| 12 | Bye | Auxerre | |
| 13 | Vitesse | FC Rapid Bucuresti | 1 : 0, 1 : 1 |
| 14 | Met. Donetsk | Werder Bremen | 0 : 8, 2 : 2 |
| 16 | Bye | Liverpool | |
| 17 | Zeljeznicar | Malaga | 0 : 1, 0 : 0 |
| 18 | Servette | Amica Wronki | 2 : 1, 2 : 3 |
| 19 | Leeds | Met. Zaporizhya | 1 : 1, 1 : 0 |
| 20 | FC Karnten | Hapoel Tel Aviv | 1 : 0, 0 : 4 |
| 21 | AEK Athens FC | Bye | |
| 24 | Bye | Maccabi Haifa | |
| 25 | APOEL | Grazer AK | 1 : 1, 2 : 0 |
| 26 | Aberdeen | Hertha Berlin | 0 : 1, 0 : 0 |
| 27 | D. Zagreb | Zalaegerszegi | 3 : 1, 6 : 0 |
| 28 | Hajduk Split | Fulham | 2 : 2, 0 : 1 |
| 29 | Progresul Bucuresti | Heerenveen | 0 : 2, 3 : 0 |
| 30 | Paris SG | Ujpest | 1 : 0, 3 : 0 |
| 31 | Maccabi Tel Aviv | Boavista | 1 : 4, 1 : 0 |
| 32 | Iraklis 1908 | Anorthosis | 1 : 3, 4 : 2 |
| 33 | Austria Vienna | Shakhtar Donetsk | 0 : 1, 5 : 1 |
| 34 | FC Porto | Polonia Warszawa | 0 : 2, 6 : 0 |
| 36 | Bye | Lens | |
| 37 | Sparta Prague | Siroki Brijeg | 1 : 0, 3 : 0 |
| 38 | Denizlispor | Lorient | 1 : 3, 2 : 0 |
| 40 | Bye | Lyon | |
| 41 | Ipswich | Smederevo | 1 : 0, 1 : 1 |
| 42 | Liberec | Dinamo Tbilisi | 1 : 0, 3 : 2 |
| 43 | AIK | Fenerbahce | 1 : 3, 3 : 3 |
| 44 | Litex Lovech | Panathinaikos | 1 : 2, 0 : 1 |
| 45 | FC Copenhagen | Djurgarden | 1 : 3, 0 : 0 |
| 46 | Bordeaux | Puchov | 4 : 1, 6 : 0 |
| 47 | Anderlecht | Stabaek | 2 : 1, 0 : 1 |
| 48 | Midtjylland | Varazdin | 1 : 1, 1 : 0 |
| 49 | Sturm Graz | Livingston | 3 : 4, 5 : 2 |
| 50 | Levski Sofia | Brondby | 1 : 1, 4 : 1 |
| 51 | Lazio | Xanthi FC | 0 : 0, 4 : 0 |
| 52 | Crvena zvezda | Chievo | 2 : 0, 0 : 0 |
| 53 | CSKA Moscow | Parma | 2 : 3, 1 : 1 |
| 54 | Primorje | Wisla | 1 : 6, 0 : 2 |
| 55 | Legia | Utrecht | 3 : 1, 4 : 1 |
| 56 | FC Gomel | Schalke | 0 : 4, 1 : 4 |
| 57 | Leixoes | PAOK | 1 : 4, 2 : 1 |
| 58 | Grasshoppers | Zenit | 1 : 2, 3 : 1 |
| 59 | Sporting CP | Partizan | 3 : 3, 1 : 3 |
| 60 | Mouscron | Slavia Prague | 1 : 5, 2 : 2 |
| 61 | Ankaragucu | Alaves | 0 : 3, 1 : 2 |
| 62 | Besiktas | FK Sarajevo | 5 : 0, 2 : 2 |
| 64 | Bye | Dyn. Kyiv |
1/32-finals
| 1 | Celtic | Blackburn | 2 : 0, 1 : 0 |
| 2 | Celta Vigo | Viking | 1 : 1, 3 : 0 |
| 3 | Club Brugge KV | Bye | |
| 4 | Ferencvaros | Stuttgart | 0 : 2, 0 : 0 |
| 5 | Zizkov | Betis | 0 : 3, 0 : 1 |
| 6 | Bye | Auxerre | |
| 7 | Vitesse | Werder Bremen | 3 : 3, 2 : 1 |
| 8 | Bye | Liverpool | |
| 9 | Malaga | Amica Wronki | 2 : 1, 2 : 1 |
| 10 | Leeds | Hapoel Tel Aviv | 4 : 1, 1 : 0 |
| 11 | AEK Athens FC | Bye | |
| 12 | Bye | Maccabi Haifa | |
| 13 | APOEL | Hertha Berlin | 0 : 4, 0 : 1 |
| 14 | D. Zagreb | Fulham | 1 : 2, 0 : 3 |
| 15 | Progresul Bucuresti | Paris SG | 0 : 1, 0 : 2 |
| 16 | Boavista | Anorthosis | 1 : 0, 2 : 1 |
| 17 | Austria Vienna | FC Porto | 0 : 2, 0 : 1 |
| 18 | Bye | Lens | |
| 19 | Sparta Prague | Denizlispor | 0 : 2, 1 : 0 |
| 20 | Bye | Lyon | |
| 21 | Ipswich | Liberec | 0 : 2, 1 : 0 |
| 22 | Fenerbahce | Panathinaikos | 1 : 4, 1 : 1 |
| 23 | Djurgarden | Bordeaux | 1 : 2, 0 : 1 |
| 24 | Anderlecht | Midtjylland | 3 : 0, 3 : 1 |
| 25 | Sturm Graz | Levski Sofia | 1 : 1, 1 : 0 |
| 26 | Lazio | Crvena zvezda | 1 : 1, 1 : 0 |
| 27 | Parma | Wisla | 1 : 4, 2 : 1 |
| 28 | Legia | Schalke | 0 : 0, 2 : 3 |
| 29 | PAOK | Grasshoppers | 1 : 1, 2 : 1 |
| 30 | Partizan | Slavia Prague | 1 : 5, 3 : 1 |
| 31 | Alaves | Besiktas | 0 : 1, 1 : 1 |
| 32 | Bye | Dyn. Kyiv |
1/16-finals
| 1 | Celtic | Celta Vigo | 1 : 2, 1 : 0 |
| 2 | Club Brugge KV | Stuttgart | 0 : 1, 1 : 2 |
| 3 | Betis | Auxerre | 0 : 2, 1 : 0 |
| 4 | Vitesse | Liverpool | 0 : 1, 0 : 1 |
| 5 | Malaga | Leeds | 2 : 1, 0 : 0 |
| 6 | AEK Athens FC | Maccabi Haifa | 4 : 1, 4 : 0 |
| 7 | Hertha Berlin | Fulham | 0 : 0, 2 : 1 |
| 8 | Paris SG | Boavista | 0 : 1, 2 : 1 |
| 9 | FC Porto | Lens | 0 : 1, 3 : 0 |
| 10 | Denizlispor | Lyon | 1 : 0, 0 : 0 |
| 11 | Liberec | Panathinaikos | 0 : 1, 2 : 2 |
| 12 | Bordeaux | Anderlecht | 2 : 2, 0 : 2 |
| 13 | Sturm Graz | Lazio | 1 : 0, 1 : 3 |
| 14 | Wisla | Schalke | 4 : 1, 1 : 1 |
| 15 | PAOK | Slavia Prague | 0 : 4, 1 : 0 |
| 16 | Besiktas | Dyn. Kyiv | 0 : 0, 3 : 1 |
1/8-finals
| 1 | Celtic | Stuttgart | 2 : 3, 3 : 1 |
| 2 | Auxerre | Liverpool | 0 : 2, 0 : 1 |
| 3 | Malaga | AEK Athens FC | 1 : 0, 0 : 0 |
| 4 | Hertha Berlin | Boavista | 0 : 1, 3 : 2 |
| 5 | FC Porto | Denizlispor | 2 : 2, 6 : 1 |
| 6 | Panathinaikos | Anderlecht | 0 : 2, 3 : 0 |
| 7 | Lazio | Wisla | 2 : 1, 3 : 3 |
| 8 | Slavia Prague | Besiktas | 2 : 4, 1 : 0 |
Quarter-finals
| 1 | Celtic | Liverpool | 2 : 0, 1 : 1 |
| 2 | Malaga | Boavista | 0 : 2, 1 : 0 |
| 3 | FC Porto | Panathinaikos | 2 : 0, 0 : 1 |
| 4 | Lazio | Besiktas | 2 : 1, 1 : 0 |
Semi-finals
| 1 | Celtic | Boavista | 1 : 0, 1 : 1 |
| 2 | FC Porto | Lazio | 0 : 0, 4 : 1 |
Final
| 1 | Celtic | FC Porto | 2 : 3 |
2002/03 Qualification
Final
| 1 | Litex Lovech | Atlantas | 3 : 1, 5 : 0 |
| 2 | Encamp | Zenit | 0 : 8, 0 : 5 |
| 3 | Atyrau | Puchov | 0 : 2, 0 : 0 |
| 4 | Glentoran | Wisla | 0 : 4, 0 : 2 |
| 5 | Pobeda | Midtjylland | 0 : 3, 2 : 0 |
| 6 | Primorje | Zvartnots Yerevan | 0 : 2, 6 : 1 |
| 7 | Ventspils | Lugano | 0 : 1, 3 : 0 |
| 8 | Hapoel Tel Aviv | Partizani | 4 : 1, 1 : 0 |
| 9 | Ferencvaros | AEL Limassol | 1 : 2, 4 : 0 |
| 10 | Hajduk Split | Vikingur | 8 : 0, 3 : 0 |
| 11 | Brann | Suduva | 2 : 3, 2 : 3 |
| 12 | Amica Wronki | TNS | 7 : 2, 5 : 0 |
| 13 | FC Copenhagen | Loco. Tbilisi | 4 : 1, 3 : 1 |
| 14 | FK Liepaja | FC Karnten | 2 : 4, 0 : 2 |
| 15 | Vaduz | Livingston | 0 : 0, 1 : 1 |
| 16 | Sliema | Polonia Warszawa | 0 : 2, 1 : 3 |
| 17 | Anorthosis | Grevenmacher | 0 : 2, 3 : 0 |
| 18 | Levadia Tallinn II | Maccabi Tel Aviv | 0 : 2, 0 : 2 |
| 19 | Leixoes | Belasica | 2 : 1, 2 : 2 |
| 20 | Sigma Olomouc | FK Sarajevo | 1 : 3, 2 : 1 |
| 21 | Zimbru Chisinau | Goteborg | 2 : 2, 3 : 1 |
| 22 | Klaksvik | Ujpest | 0 : 1, 2 : 2 |
| 23 | MyPa | Odense | 0 : 2, 1 : 0 |
| 24 | Din. Minsk | CSKA Sofia | 0 : 1, 1 : 4 |
| 25 | Dinamo Tbilisi | TVMK Tallinn | 1 : 0, 4 : 1 |
| 26 | Spartak Yerevan | Servette | 0 : 3, 0 : 2 |
| 27 | Shamrock Rovers | Djurgarden | 0 : 2, 1 : 3 |
| 28 | Varazdin | Dundalk | 4 : 0, 5 : 0 |
| 29 | FC Gomel | HJK | 4 : 0, 1 : 0 |
| 30 | Aberdeen | Otaci | 0 : 0, 1 : 0 |
| 31 | AIK | Vestmannaeyjar | 3 : 1, 2 : 0 |
| 32 | FC Rapid Bucuresti | ND Gorica | 3 : 1, 2 : 0 |
| 33 | Domagnano | Zizkov | 0 : 3, 0 : 2 |
| 34 | Kairat Almaty | Crvena zvezda | 0 : 3, 0 : 2 |
| 35 | Met. Zaporizhya | Birkirkara | 0 : 0, 3 : 0 |
| 36 | Bangor City | Smederevo | 0 : 2, 1 : 0 |
| 37 | Senec | Siroki Brijeg | 0 : 3, 1 : 2 |
| 38 | KF Tirana | Progresul Bucuresti | 2 : 2, 0 : 1 |
| 39 | Avenir Beggen | Ipswich | 1 : 8, 0 : 1 |
| 40 | Fylkir | Mouscron | 1 : 3, 1 : 1 |
| 41 | Stabaek | Linfield | 1 : 1, 4 : 0 |


Social Media