2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Western Conference
Eastern Conference
Promotion ~ MLS (Play Offs: Quarter~finals)
Promotion ~ MLS (Play Offs: 1/8~finals)
1/8-finals
Quarter-finals
Semi-finals
Final
2015 Main
Western Conference
Pl | W | D | L | Diff | Pts | |||
1 | FC Dallas | 34 | 18 | 6 | 10 | 52:39 | 13 | 60 |
2 | Vancouver Whitecaps | 34 | 16 | 5 | 13 | 45:36 | 9 | 53 |
3 | Portland Timbers | 34 | 15 | 8 | 11 | 41:39 | 2 | 53 |
4 | Seattle Sounders | 34 | 15 | 6 | 13 | 44:36 | 8 | 51 |
5 | Los Angeles Galaxy | 34 | 14 | 9 | 11 | 56:46 | 10 | 51 |
6 | Sporting Kansas City | 34 | 14 | 9 | 11 | 48:45 | 3 | 51 |
7 | San Jose Earthquakes | 34 | 13 | 8 | 13 | 41:39 | 2 | 47 |
8 | Houston Dynamo | 34 | 11 | 9 | 14 | 42:49 | -7 | 42 |
9 | Real Salt Lake | 34 | 11 | 8 | 15 | 38:48 | -10 | 41 |
10 | Colorado Rapids | 34 | 9 | 10 | 15 | 33:43 | -10 | 37 |
Eastern Conference
Pl | W | D | L | Diff | Pts | |||
1 | New York Red Bulls | 34 | 18 | 6 | 10 | 62:43 | 19 | 60 |
2 | Columbus Crew | 34 | 15 | 8 | 11 | 58:53 | 5 | 53 |
3 | CF Montreal | 34 | 15 | 6 | 13 | 48:44 | 4 | 51 |
4 | DC United | 34 | 15 | 6 | 13 | 43:45 | -2 | 51 |
5 | New England Revolution | 34 | 14 | 8 | 12 | 48:47 | 1 | 50 |
6 | Toronto FC | 34 | 15 | 4 | 15 | 58:58 | 0 | 49 |
7 | Orlando City | 34 | 12 | 8 | 14 | 46:56 | -10 | 44 |
8 | New York City | 34 | 10 | 7 | 17 | 49:58 | -9 | 37 |
9 | Philadelphia Union | 34 | 10 | 7 | 17 | 42:55 | -13 | 37 |
10 | Chicago Fire | 34 | 8 | 6 | 20 | 43:58 | -15 | 30 |
Promotion ~ MLS (Play Offs: Quarter~finals)
Promotion ~ MLS (Play Offs: 1/8~finals)
2015 Play Offs
1/8-finals
1 | Toronto FC | CF Montreal | 0 : 3 |
2 | Bye | Columbus Crew | |
3 | New England Revolution | DC United | 1 : 2 |
4 | Bye | New York Red Bulls | |
5 | Sporting Kansas City | Portland Timbers | 2 : 3 |
6 | Bye | Vancouver Whitecaps | |
7 | Los Angeles Galaxy | Seattle Sounders | 2 : 3 |
8 | Bye | FC Dallas |
Quarter-finals
1 | CF Montreal | Columbus Crew | 1 : 3, 2 : 1 |
2 | DC United | New York Red Bulls | 0 : 1, 0 : 1 |
3 | Portland Timbers | Vancouver Whitecaps | 2 : 0, 0 : 0 |
4 | Seattle Sounders | FC Dallas | 1 : 3, 2 : 1 |
Semi-finals
1 | Columbus Crew | New York Red Bulls | 0 : 1, 2 : 0 |
2 | Portland Timbers | FC Dallas | 2 : 2, 3 : 1 |
Final
1 | Columbus Crew | Portland Timbers | 1 : 2 |
Social Media