2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Central Division
East Division
West Division
Quarter-finals
Semi-finals
Final
2000 Main
Central Division
Pl | W | W | D | L | L | Pts | |||
1 | Chicago Fire | 32 | 17 | 0 | 6 | 1 | 8 | 67:51 | 57 |
2 | Mutiny | 32 | 15 | 1 | 4 | 1 | 11 | 62:50 | 52 |
3 | FC Dallas | 32 | 14 | 0 | 4 | 0 | 14 | 54:54 | 46 |
4 | Columbus Crew | 32 | 10 | 1 | 5 | 0 | 16 | 48:58 | 38 |
East Division
Pl | W | W | D | L | L | Pts | |||
1 | New York Red Bulls | 32 | 14 | 3 | 3 | 2 | 10 | 64:56 | 54 |
2 | New England Revolution | 32 | 12 | 1 | 6 | 1 | 12 | 47:49 | 45 |
3 | Miami | 32 | 11 | 1 | 5 | 1 | 14 | 54:56 | 41 |
4 | DC United | 32 | 6 | 2 | 6 | 3 | 15 | 44:63 | 30 |
West Division
Pl | W | W | D | L | L | Pts | |||
1 | Sporting Kansas City | 32 | 16 | 0 | 9 | 0 | 7 | 47:29 | 57 |
2 | Los Angeles Galaxy | 32 | 13 | 1 | 8 | 2 | 8 | 47:37 | 50 |
3 | Colorado Rapids | 32 | 10 | 3 | 4 | 1 | 14 | 43:59 | 43 |
4 | Houston Dynamo | 32 | 7 | 0 | 8 | 1 | 16 | 35:50 | 29 |
2000 Play Offs
Quarter-finals
1 | Sporting Kansas City | Colorado Rapids | 2 : 0 |
2 | Mutiny | Los Angeles Galaxy | 0 : 2 |
3 | New York Red Bulls | FC Dallas | 2 : 0 |
4 | New England Revolution | Chicago Fire | 1 : 2 |
Semi-finals
1 | Sporting Kansas City | Los Angeles Galaxy | 1 : 1 |
2 | New York Red Bulls | Chicago Fire | 1 : 2 |
Final
1 | Sporting Kansas City | Chicago Fire | 1 : 0 |
Social Media