2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
2007
Pl | W | D | L | Diff | Pts | |||
1 | Kashima Antlers | 34 | 22 | 6 | 6 | 60:36 | 24 | 72 |
2 | Urawa Reds | 34 | 20 | 10 | 4 | 55:28 | 27 | 70 |
3 | Gamba Osaka | 34 | 19 | 10 | 5 | 71:37 | 34 | 67 |
4 | Shimizu S-Pulse | 34 | 18 | 7 | 9 | 53:36 | 17 | 61 |
5 | Kawasaki Frontale | 34 | 14 | 12 | 8 | 66:48 | 18 | 54 |
6 | Albirex Niigata | 34 | 15 | 6 | 13 | 48:47 | 1 | 51 |
7 | Yokohama F. Marinos | 34 | 14 | 8 | 12 | 54:35 | 19 | 50 |
8 | Kashiwa Reysol | 34 | 14 | 8 | 12 | 43:36 | 7 | 50 |
9 | Iwata | 34 | 15 | 4 | 15 | 54:55 | -1 | 49 |
10 | Vissel Kobe | 34 | 13 | 8 | 13 | 58:48 | 10 | 47 |
11 | Nagoya Grampus | 34 | 13 | 6 | 15 | 43:45 | -2 | 45 |
12 | FC Tokyo | 34 | 14 | 3 | 17 | 49:58 | -9 | 45 |
13 | Chiba | 34 | 12 | 6 | 16 | 51:56 | -5 | 42 |
14 | Oita Trinita | 34 | 12 | 5 | 17 | 42:60 | -18 | 41 |
15 | Omiya Ardija | 34 | 8 | 11 | 15 | 24:40 | -16 | 35 |
16 | Sanfrecce Hiroshima | 34 | 8 | 8 | 18 | 44:71 | -27 | 32 |
17 | Kofu | 34 | 7 | 6 | 21 | 33:65 | -32 | 27 |
18 | Yokohama FC | 34 | 4 | 4 | 26 | 19:66 | -47 | 16 |
Social Media