2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Japan J1 League Table
2005
Pl | W | D | L | Diff | Pts | |||
1 | Gamba Osaka | 34 | 18 | 6 | 10 | 82:58 | 24 | 60 |
2 | Urawa Reds | 34 | 17 | 8 | 9 | 65:37 | 28 | 59 |
3 | Kashima Antlers | 34 | 16 | 11 | 7 | 61:39 | 22 | 59 |
4 | Chiba | 34 | 16 | 11 | 7 | 56:42 | 14 | 59 |
5 | Cerezo Osaka | 34 | 16 | 11 | 7 | 48:40 | 8 | 59 |
6 | Iwata | 34 | 14 | 9 | 11 | 51:41 | 10 | 51 |
7 | Sanfrecce Hiroshima | 34 | 13 | 11 | 10 | 50:42 | 8 | 50 |
8 | Kawasaki Frontale | 34 | 15 | 5 | 14 | 54:47 | 7 | 50 |
9 | Yokohama F. Marinos | 34 | 12 | 12 | 10 | 41:40 | 1 | 48 |
10 | FC Tokyo | 34 | 11 | 14 | 9 | 43:40 | 3 | 47 |
11 | Oita Trinita | 34 | 12 | 7 | 15 | 44:43 | 1 | 43 |
12 | Albirex Niigata | 34 | 11 | 9 | 14 | 47:62 | -15 | 42 |
13 | Omiya Ardija | 34 | 12 | 5 | 17 | 39:50 | -11 | 41 |
14 | Nagoya Grampus | 34 | 10 | 9 | 15 | 43:49 | -6 | 39 |
15 | Shimizu S-Pulse | 34 | 9 | 12 | 13 | 40:49 | -9 | 39 |
16 | Kashiwa Reysol | 34 | 8 | 11 | 15 | 39:54 | -15 | 35 |
17 | Verdy | 34 | 6 | 12 | 16 | 40:73 | -33 | 30 |
18 | Vissel Kobe | 34 | 4 | 9 | 21 | 30:67 | -37 | 21 |
Social Media