2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99
Promotion ~ Champions League (Group Stage: )
Promotion ~ Champions League (Qualification: )
Promotion ~ Europa League (Qualification: )
Bundesliga (Relegation)
Relegation ~ 2. Bundesliga
Final
2008/09 Main
Pl | W | D | L | Diff | Pts | |||
1 | Wolfsburg | 34 | 21 | 6 | 7 | 80:41 | 39 | 69 |
2 | Bayern Munich | 34 | 20 | 7 | 7 | 71:42 | 29 | 67 |
3 | Stuttgart | 34 | 19 | 7 | 8 | 63:43 | 20 | 64 |
4 | Hertha Berlin | 34 | 19 | 6 | 9 | 48:41 | 7 | 63 |
5 | Hamburger SV | 34 | 19 | 4 | 11 | 49:47 | 2 | 61 |
6 | Dortmund | 34 | 15 | 14 | 5 | 60:37 | 23 | 59 |
7 | Hoffenheim | 34 | 15 | 10 | 9 | 63:49 | 14 | 55 |
8 | Schalke | 34 | 14 | 8 | 12 | 47:35 | 12 | 50 |
9 | Bayer Leverkusen | 34 | 14 | 7 | 13 | 59:46 | 13 | 49 |
10 | Werder Bremen | 34 | 12 | 9 | 13 | 64:50 | 14 | 45 |
11 | Hannover | 34 | 10 | 10 | 14 | 49:69 | -20 | 40 |
12 | FC Koln | 34 | 11 | 6 | 17 | 35:50 | -15 | 39 |
13 | Eintracht Frankfurt | 34 | 8 | 9 | 17 | 39:60 | -21 | 33 |
14 | Bochum | 34 | 7 | 11 | 16 | 39:55 | -16 | 32 |
15 | B. Monchengladbach | 34 | 8 | 7 | 19 | 39:62 | -23 | 31 |
16 | Cottbus | 34 | 8 | 6 | 20 | 30:57 | -27 | 30 |
17 | Karlsruher SC | 34 | 8 | 5 | 21 | 30:54 | -24 | 29 |
18 | Arminia Bielefeld | 34 | 4 | 16 | 14 | 29:56 | -27 | 28 |
Promotion ~ Champions League (Group Stage: )
Promotion ~ Champions League (Qualification: )
Promotion ~ Europa League (Qualification: )
Bundesliga (Relegation)
Relegation ~ 2. Bundesliga
2008/09 Relegation
Final
1 | Nurnberg | Cottbus | 2 : 0, 3 : 0 |
Social Media