2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99
Promotion ~ Champions League (First stage: )
Promotion ~ Champions League (Qualification: )
Promotion ~ UEFA Cup
Promotion ~ Intertoto Cup
Relegation
2001/02
Pl | W | D | L | Diff | Pts | |||
1 | Dortmund | 34 | 21 | 7 | 6 | 62:33 | 29 | 70 |
2 | Bayer Leverkusen | 34 | 21 | 6 | 7 | 77:38 | 39 | 69 |
3 | Bayern Munich | 34 | 20 | 8 | 6 | 65:25 | 40 | 68 |
4 | Hertha Berlin | 34 | 18 | 7 | 9 | 61:38 | 23 | 61 |
5 | Schalke | 34 | 18 | 7 | 9 | 52:36 | 16 | 61 |
6 | Werder Bremen | 34 | 17 | 5 | 12 | 54:43 | 11 | 56 |
7 | Kaiserslautern | 34 | 17 | 5 | 12 | 62:53 | 9 | 56 |
8 | Stuttgart | 34 | 13 | 11 | 10 | 47:43 | 4 | 50 |
9 | Munich 1860 | 34 | 15 | 5 | 14 | 59:59 | 0 | 50 |
10 | Wolfsburg | 34 | 13 | 7 | 14 | 57:49 | 8 | 46 |
11 | Hamburger SV | 34 | 10 | 10 | 14 | 51:57 | -6 | 40 |
12 | B. Monchengladbach | 34 | 9 | 12 | 13 | 41:53 | -12 | 39 |
13 | Cottbus | 34 | 9 | 8 | 17 | 36:60 | -24 | 35 |
14 | Hansa Rostock | 34 | 9 | 7 | 18 | 35:54 | -19 | 34 |
15 | Nurnberg | 34 | 10 | 4 | 20 | 34:57 | -23 | 34 |
16 | Freiburg | 34 | 7 | 9 | 18 | 37:64 | -27 | 30 |
17 | FC Koln | 34 | 7 | 8 | 19 | 26:61 | -35 | 29 |
18 | St. Pauli | 34 | 4 | 10 | 20 | 37:70 | -33 | 22 |
Promotion ~ Champions League (First stage: )
Promotion ~ Champions League (Qualification: )
Promotion ~ UEFA Cup
Promotion ~ Intertoto Cup
Relegation
Social Media