2023 2019 2017 2015 2013 2011 2009
Group A
Group B
Group C
Group D
Group E
Group F
Ranking of third-placed teams
Promotion ~ World Cup U20 (Play Offs: )
1/8-finals
Quarter-finals
Semi-finals
Final
3rd place
2023 Main
Group A
Pl | W | D | L | Diff | Pts | |||
1 | Argentina U20 | 3 | 3 | 0 | 0 | 10:1 | 9 | 9 |
2 | Uzbekistan U20 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 |
3 | New Zealand U20 | 3 | 1 | 1 | 1 | 3:7 | -4 | 4 |
4 | Guatemala U20 | 3 | 0 | 0 | 3 | 0:6 | -6 | 0 |
Group B
Pl | W | D | L | Diff | Pts | |||
1 | USA U20 | 3 | 3 | 0 | 0 | 6:0 | 6 | 9 |
2 | Ecuador U20 | 3 | 2 | 0 | 1 | 11:2 | 9 | 6 |
3 | Slovakia U20 | 3 | 1 | 0 | 2 | 5:4 | 1 | 3 |
4 | Fiji U20 | 3 | 0 | 0 | 3 | 0:16 | -16 | 0 |
Group C
Pl | W | D | L | Diff | Pts | |||
1 | Colombia U20 | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 |
2 | Israel U20 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
3 | Japan U20 | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 |
4 | Senegal U20 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 |
Group D
Pl | W | D | L | Diff | Pts | |||
1 | Brazil U20 | 3 | 2 | 0 | 1 | 10:3 | 7 | 6 |
2 | Italy U20 | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 |
3 | Nigeria U20 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 |
4 | Dominican Republic U20 | 3 | 0 | 0 | 3 | 1:11 | -10 | 0 |
Group E
Pl | W | D | L | Diff | Pts | |||
1 | England U20 | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 |
2 | Uruguay U20 | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 |
3 | Tunisia U20 | 3 | 1 | 0 | 2 | 3:2 | 1 | 3 |
4 | Iraq U20 | 3 | 0 | 1 | 2 | 0:7 | -7 | 1 |
Group F
Pl | W | D | L | Diff | Pts | |||
1 | Gambia U20 | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 |
2 | South Korea U20 | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 |
3 | France U20 | 3 | 1 | 0 | 2 | 5:5 | 0 | 3 |
4 | Honduras U20 | 3 | 0 | 1 | 2 | 4:7 | -3 | 1 |
Ranking of third-placed teams
Pl | W | D | L | Diff | Pts | |||
1 | Nigeria U20 | 3 | 2 | 0 | 1 | 4:3 | 6 | |
2 | New Zealand U20 | 3 | 1 | 1 | 1 | 3:7 | 4 | |
3 | Slovakia U20 | 3 | 1 | 0 | 2 | 5:4 | 3 | |
4 | Tunisia U20 | 3 | 1 | 0 | 2 | 3:2 | 3 | |
5 | France U20 | 3 | 1 | 0 | 2 | 5:5 | 3 | |
6 | Japan U20 | 3 | 1 | 0 | 2 | 3:4 | 3 |
Promotion ~ World Cup U20 (Play Offs: )
2023 Play Offs
1/8-finals
1 | USA U20 | New Zealand U20 | 4 : 0 |
2 | Gambia U20 | Uruguay U20 | 0 : 1 |
3 | Uzbekistan U20 | Israel U20 | 0 : 1 |
4 | Brazil U20 | Tunisia U20 | 4 : 1 |
5 | Colombia U20 | Slovakia U20 | 5 : 1 |
6 | England U20 | Italy U20 | 1 : 2 |
7 | Ecuador U20 | South Korea U20 | 2 : 3 |
8 | Argentina U20 | Nigeria U20 | 0 : 2 |
Quarter-finals
1 | USA U20 | Uruguay U20 | 0 : 2 |
2 | Israel U20 | Brazil U20 | 3 : 2 |
3 | Colombia U20 | Italy U20 | 1 : 3 |
4 | South Korea U20 | Nigeria U20 | 1 : 0 |
Semi-finals
1 | Uruguay U20 | Israel U20 | 1 : 0 |
2 | Italy U20 | South Korea U20 | 2 : 1 |
Final
1 | Uruguay U20 | Italy U20 | 1 : 0 |
3rd place
2 | Israel U20 | South Korea U20 | 3 : 1 |
Social Media