2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99
Promotion ~ Champions League (Qualification: )
Promotion ~ Europa League (Qualification: )
Relegation ~ Erste Liga
2010/11
Pl | W | D | L | Diff | Pts | |||
1 | Sturm Graz | 36 | 19 | 9 | 8 | 66:33 | 33 | 66 |
2 | Salzburg | 36 | 17 | 12 | 7 | 53:31 | 22 | 63 |
3 | Austria Vienna | 36 | 17 | 10 | 9 | 65:37 | 28 | 61 |
4 | Ried | 36 | 16 | 10 | 10 | 51:38 | 13 | 58 |
5 | Rapid Vienna | 36 | 14 | 11 | 11 | 52:42 | 10 | 53 |
6 | Wacker Innsbruck | 36 | 13 | 11 | 12 | 43:42 | 1 | 50 |
7 | Wiener Neustadt | 36 | 14 | 8 | 14 | 44:52 | -8 | 50 |
8 | Kapfenberg | 36 | 9 | 11 | 16 | 42:61 | -19 | 38 |
9 | Mattersburg | 36 | 7 | 10 | 19 | 29:56 | -27 | 31 |
10 | LASK | 36 | 3 | 10 | 23 | 22:75 | -53 | 19 |
Promotion ~ Champions League (Qualification: )
Promotion ~ Europa League (Qualification: )
Relegation ~ Erste Liga
Social Media