2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99
Promotion ~ Champions League (Qualification: )
Promotion ~ (First stage: )
Promotion ~ UEFA Cup (Qualification: )
Relegation ~ ADEG Erste Liga
2006/07
Pl | W | D | L | Diff | Pts | |||
1 | Salzburg | 36 | 22 | 9 | 5 | 72:25 | 47 | 75 |
2 | Ried | 36 | 15 | 11 | 10 | 47:42 | 5 | 56 |
3 | Mattersburg | 36 | 16 | 7 | 13 | 61:58 | 3 | 55 |
4 | Rapid Vienna | 36 | 14 | 10 | 12 | 55:49 | 6 | 52 |
5 | ASKO Pasching | 36 | 14 | 10 | 12 | 47:41 | 6 | 52 |
6 | Austria Vienna | 36 | 11 | 12 | 13 | 43:43 | 0 | 45 |
7 | Sturm Graz | 36 | 16 | 6 | 14 | 40:40 | 0 | 41 |
8 | Altach | 36 | 11 | 5 | 20 | 45:64 | -19 | 38 |
9 | Wacker Innsbruck | 36 | 8 | 10 | 18 | 40:64 | -24 | 34 |
10 | Grazer AK | 36 | 8 | 10 | 18 | 43:67 | -24 | 6 |
Promotion ~ Champions League (Qualification: )
Promotion ~ (First stage: )
Promotion ~ UEFA Cup (Qualification: )
Relegation ~ ADEG Erste Liga
Social Media