2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99
Promotion ~ Champions League (Qualification: )
Promotion ~ UEFA Cup (Qualification: )
Promotion ~ Intertoto Cup
Relegation ~ Erste Liga
2000/01
Pl | W | D | L | Diff | Pts | |||
1 | Wacker Innsbruck | 36 | 20 | 8 | 8 | 63:31 | 32 | 68 |
2 | Rapid Vienna | 36 | 16 | 12 | 8 | 62:36 | 26 | 60 |
3 | Grazer AK | 36 | 16 | 9 | 11 | 49:40 | 9 | 57 |
4 | Sturm Graz | 36 | 16 | 7 | 13 | 58:44 | 14 | 55 |
5 | Austria Vienna | 36 | 14 | 8 | 14 | 47:43 | 4 | 50 |
6 | Salzburg | 36 | 13 | 10 | 13 | 49:45 | 4 | 49 |
7 | Ried | 36 | 13 | 9 | 14 | 51:52 | -1 | 48 |
8 | Bregenz | 36 | 10 | 8 | 18 | 40:67 | -27 | 38 |
9 | Admira | 36 | 8 | 12 | 16 | 29:63 | -34 | 36 |
10 | LASK | 36 | 8 | 9 | 19 | 43:70 | -27 | 33 |
Promotion ~ Champions League (Qualification: )
Promotion ~ UEFA Cup (Qualification: )
Promotion ~ Intertoto Cup
Relegation ~ Erste Liga
Social Media