2025 2024 2023 2022 2021 2019
Northeast Division
Southeast Division
Northwest Division
Southwest Division
Mountain Division
Metropolitan Division
Great Lakes Division
Heartland Division
Mid Atlantic Division
Mid South Division
South Atlantic Division
Valley Division
Chesapeake Division
Lone Star Division
Nor Cal Division
South Central Division
South Florida Division
Great Forest Division
Great Plains Division
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
Final
2025 Main
Northeast Division
| Pl | W | D | L | Pts | Pts | |||
| 1 | Vermont Green | 14 | 11 | 3 | 0 | 37:8 | 36 | 2.57 |
| 2 | Western Mass Pioneers | 14 | 10 | 3 | 1 | 46:9 | 33 | 2.36 |
| 3 | Black Rock | 14 | 7 | 4 | 3 | 24:14 | 25 | 1.79 |
| 4 | AC Connecticut | 14 | 7 | 1 | 6 | 22:17 | 22 | 1.57 |
| 5 | NEFC | 14 | 6 | 3 | 5 | 26:21 | 21 | 1.50 |
| 6 | Seacoast Utd Phantoms | 14 | 5 | 2 | 7 | 21:25 | 17 | 1.21 |
| 7 | Boston Bolts | 14 | 3 | 5 | 6 | 15:21 | 14 | 1.00 |
| 8 | Albany Rush | 14 | 2 | 1 | 11 | 13:46 | 7 | 0.50 |
| 9 | Boston City | 14 | 0 | 2 | 12 | 14:57 | 2 | 0.14 |
Southeast Division
| Pl | W | D | L | Pts | Pts | |||
| 1 | Sporting Jax | 12 | 8 | 1 | 3 | 23:11 | 25 | 2.08 |
| 2 | Nona | 12 | 8 | 0 | 4 | 17:7 | 24 | 2.00 |
| 3 | Brave SC | 12 | 7 | 2 | 3 | 32:13 | 23 | 1.92 |
| 4 | Brooke House | 12 | 4 | 2 | 6 | 11:23 | 14 | 1.17 |
| 5 | Inter Gainesville | 12 | 4 | 0 | 8 | 11:19 | 12 | 1.00 |
| 6 | Brevard SC | 12 | 2 | 1 | 9 | 12:33 | 7 | 0.58 |
Northwest Division
| Pl | W | D | L | Pts | Pts | |||
| 1 | Ballard | 14 | 9 | 3 | 2 | 36:7 | 30 | 2.14 |
| 2 | Snohomish United | 14 | 8 | 2 | 4 | 26:18 | 26 | 1.86 |
| 3 | Lane United | 14 | 7 | 4 | 3 | 27:17 | 25 | 1.79 |
| 4 | Portland Bangers | 14 | 6 | 3 | 5 | 16:15 | 21 | 1.50 |
| 5 | Midlakes United | 14 | 4 | 5 | 5 | 20:27 | 17 | 1.21 |
| 6 | West Seattle Junction | 14 | 4 | 4 | 6 | 22:27 | 16 | 1.14 |
| 7 | FC Olympia | 14 | 4 | 3 | 7 | 28:29 | 15 | 1.07 |
| 8 | Bigfoot | 14 | 3 | 6 | 5 | 27:33 | 15 | 1.07 |
| 9 | Tacoma Stars | 14 | 1 | 4 | 9 | 12:41 | 7 | 0.50 |
Southwest Division
| Pl | W | D | L | Pts | Pts | |||
| 1 | Ventura | 12 | 9 | 1 | 2 | 33:11 | 28 | 2.33 |
| 2 | Tucson | 12 | 7 | 3 | 2 | 55:11 | 24 | 2.00 |
| 3 | Capo II | 12 | 7 | 3 | 2 | 31:14 | 24 | 2.00 |
| 4 | City SC | 12 | 7 | 1 | 4 | 32:12 | 22 | 1.83 |
| 5 | Redlands FC | 12 | 6 | 3 | 3 | 40:19 | 21 | 1.75 |
| 6 | AMSG FC | 12 | 5 | 3 | 4 | 31:18 | 18 | 1.50 |
| 7 | Southern California | 12 | 2 | 2 | 8 | 19:32 | 8 | 0.67 |
| 8 | Stars FC | 12 | 1 | 3 | 8 | 23:29 | 6 | 0.50 |
| 9 | Coachella | 12 | 0 | 1 | 11 | 8:126 | 1 | 0.08 |
Mountain Division
| Pl | W | D | L | Pts | Pts | |||
| 1 | Utah United | 12 | 8 | 1 | 3 | 28:9 | 25 | 2.08 |
| 2 | Colorado Storm | 12 | 7 | 1 | 4 | 29:14 | 22 | 1.83 |
| 3 | Albion Colorado | 12 | 7 | 1 | 4 | 24:16 | 22 | 1.83 |
| 4 | Flatirons | 12 | 5 | 2 | 5 | 15:15 | 17 | 1.42 |
| 5 | CISA | 12 | 0 | 1 | 11 | 5:47 | 1 | 0.08 |
Metropolitan Division
| Pl | W | D | L | Pts | Pts | |||
| 1 | Motown 2 | 12 | 11 | 1 | 0 | 36:9 | 34 | 2.83 |
| 2 | Long Island | 12 | 9 | 1 | 2 | 32:14 | 28 | 2.33 |
| 3 | Hudson Valley | 12 | 7 | 3 | 2 | 21:14 | 24 | 2.00 |
| 4 | Morris Elite | 12 | 5 | 3 | 4 | 16:20 | 18 | 1.50 |
| 5 | Cedar | 12 | 5 | 1 | 6 | 16:17 | 16 | 1.33 |
| 6 | Ironbound SC | 12 | 3 | 4 | 5 | 16:19 | 13 | 1.08 |
| 7 | Manhattan | 12 | 3 | 2 | 7 | 20:26 | 11 | 0.92 |
| 8 | New Jersey Copa | 12 | 3 | 2 | 7 | 11:24 | 11 | 0.92 |
| 9 | Staten Island ASC | 12 | 3 | 1 | 8 | 14:24 | 10 | 0.83 |
| 10 | Westchester Flames | 12 | 0 | 4 | 8 | 9:24 | 4 | 0.33 |
Great Lakes Division
| Pl | W | D | L | Pts | Pts | |||
| 1 | Flint City | 12 | 9 | 0 | 3 | 30:11 | 27 | 2.25 |
| 2 | Midwest United | 12 | 8 | 1 | 3 | 27:10 | 25 | 2.08 |
| 3 | Ann Arbor | 12 | 6 | 3 | 3 | 21:18 | 21 | 1.75 |
| 4 | Oakland County | 12 | 6 | 2 | 4 | 22:17 | 20 | 1.67 |
| 5 | Northern Indiana | 12 | 5 | 2 | 5 | 15:19 | 17 | 1.42 |
| 6 | Union FC Macomb | 12 | 4 | 2 | 6 | 15:19 | 14 | 1.17 |
| 7 | Kalamazoo FC | 12 | 4 | 2 | 6 | 14:24 | 14 | 1.17 |
| 8 | Lansing City | 12 | 0 | 0 | 12 | 7:33 | 0 | 0.00 |
Heartland Division
| Pl | W | D | L | Pts | Pts | |||
| 1 | Minneapolis City | 12 | 8 | 2 | 2 | 31:17 | 26 | 2.17 |
| 2 | Sueno | 12 | 8 | 2 | 2 | 33:20 | 26 | 2.17 |
| 3 | RKC SC | 12 | 6 | 4 | 2 | 32:18 | 22 | 1.83 |
| 4 | Rochester FC | 12 | 7 | 0 | 5 | 24:16 | 21 | 1.75 |
| 5 | River Light | 12 | 4 | 3 | 5 | 22:24 | 15 | 1.25 |
| 6 | St. Croix | 12 | 2 | 1 | 9 | 15:30 | 7 | 0.58 |
| 7 | Chicago Dutch Lions | 12 | 1 | 0 | 11 | 9:41 | 3 | 0.25 |
Mid Atlantic Division
| Pl | W | D | L | Pts | Pts | |||
| 1 | West Chester Utd | 12 | 7 | 4 | 1 | 30:17 | 25 | 2.08 |
| 2 | Ocean City | 12 | 7 | 3 | 2 | 28:15 | 24 | 2.00 |
| 3 | Reading | 12 | 4 | 3 | 5 | 18:22 | 15 | 1.25 |
| 4 | RC New Jersey | 12 | 3 | 5 | 4 | 19:16 | 14 | 1.17 |
| 5 | Delaware | 12 | 2 | 4 | 6 | 12:26 | 10 | 0.83 |
| 6 | LVU Rush | 12 | 2 | 3 | 7 | 18:29 | 9 | 0.75 |
Mid South Division
| Pl | W | D | L | Pts | Pts | |||
| 1 | Little Rock Rangers | 12 | 8 | 3 | 1 | 25:6 | 27 | 2.25 |
| 2 | Louisiana | 12 | 8 | 2 | 2 | 26:14 | 26 | 2.17 |
| 3 | Hattiesburg | 12 | 7 | 2 | 3 | 21:11 | 23 | 1.92 |
| 4 | Denton Diablos | 12 | 7 | 1 | 4 | 27:18 | 22 | 1.83 |
| 5 | McKinney Chupacabras | 12 | 3 | 1 | 8 | 19:40 | 10 | 0.83 |
| 6 | Red River | 12 | 1 | 3 | 8 | 11:30 | 6 | 0.50 |
| 7 | Mississippi Brilla | 12 | 0 | 4 | 8 | 8:18 | 4 | 0.33 |
South Atlantic Division
| Pl | W | D | L | Pts | Pts | |||
| 1 | Salem City | 12 | 8 | 3 | 1 | 24:14 | 27 | 2.25 |
| 2 | Charlotte Independ. 2 | 12 | 8 | 1 | 3 | 25:16 | 25 | 2.08 |
| 3 | SC United Bantams | 12 | 7 | 1 | 4 | 22:15 | 22 | 1.83 |
| 4 | North Carolina FC U23 | 12 | 6 | 4 | 2 | 24:13 | 22 | 1.83 |
| 5 | Tobacco Road | 12 | 2 | 4 | 6 | 22:29 | 10 | 0.83 |
| 6 | Charlotte Eagles | 12 | 2 | 3 | 7 | 15:22 | 9 | 0.75 |
| 7 | Wake FC | 12 | 0 | 2 | 10 | 11:34 | 2 | 0.17 |
Valley Division
| Pl | W | D | L | Pts | Pts | |||
| 1 | Fort Wayne | 12 | 9 | 1 | 2 | 24:8 | 28 | 2.33 |
| 2 | Lexington 2 | 12 | 7 | 3 | 2 | 18:10 | 24 | 2.00 |
| 3 | West Virginia | 12 | 5 | 2 | 5 | 21:18 | 17 | 1.42 |
| 4 | Kings Hammer Columbus | 12 | 5 | 1 | 6 | 17:22 | 16 | 1.33 |
| 5 | Kings Hammer | 12 | 2 | 3 | 7 | 11:23 | 9 | 0.75 |
| 6 | Dayton | 12 | 2 | 2 | 8 | 10:20 | 8 | 0.67 |
Chesapeake Division
| Pl | W | D | L | Pts | Pts | |||
| 1 | Northern Virginia | 14 | 10 | 3 | 1 | 39:18 | 33 | 2.36 |
| 2 | Lionsbridge | 14 | 9 | 3 | 2 | 55:18 | 30 | 2.14 |
| 3 | Virginia Beach | 14 | 9 | 2 | 3 | 25:14 | 29 | 2.07 |
| 4 | Annapolis Blues | 14 | 7 | 1 | 6 | 30:23 | 22 | 1.57 |
| 5 | Charlottesville Blues | 14 | 5 | 5 | 4 | 27:19 | 20 | 1.43 |
| 6 | Christos | 14 | 5 | 2 | 7 | 22:27 | 17 | 1.21 |
| 7 | Virginia Marauders | 14 | 1 | 2 | 11 | 11:49 | 5 | 0.36 |
| 8 | Patuxent | 14 | 0 | 2 | 12 | 8:49 | 2 | 0.14 |
Lone Star Division
| Pl | W | D | L | Pts | Pts | |||
| 1 | Laredo Heat | 12 | 11 | 0 | 1 | 36:12 | 33 | 2.75 |
| 2 | Corpus Christi FC | 12 | 6 | 3 | 3 | 22:15 | 21 | 1.75 |
| 3 | AHFC Royals | 12 | 6 | 2 | 4 | 27:17 | 20 | 1.67 |
| 4 | Lonestar SC | 11 | 6 | 0 | 5 | 22:22 | 18 | 1.64 |
| 5 | Houston FC | 12 | 5 | 3 | 4 | 17:15 | 18 | 1.50 |
| 6 | Twin City Toucans | 12 | 5 | 2 | 5 | 19:23 | 17 | 1.42 |
| 7 | Hill Country Lobos | 12 | 3 | 2 | 7 | 26:30 | 11 | 0.92 |
| 8 | GFI Woodlands | 12 | 3 | 2 | 7 | 17:24 | 11 | 0.92 |
| 9 | Houston Sur | 11 | 0 | 2 | 9 | 4:32 | 2 | 0.18 |
Nor Cal Division
| Pl | W | D | L | Pts | Pts | |||
| 1 | San Juan | 14 | 9 | 1 | 4 | 40:18 | 28 | 2.00 |
| 2 | Almaden | 14 | 9 | 1 | 4 | 27:12 | 28 | 2.00 |
| 3 | Glens SC | 14 | 7 | 4 | 3 | 27:16 | 25 | 1.79 |
| 4 | San Francisco City | 14 | 6 | 4 | 4 | 25:21 | 22 | 1.57 |
| 5 | Project 51O | 14 | 5 | 6 | 3 | 22:24 | 21 | 1.50 |
| 6 | Academica SC | 14 | 4 | 5 | 5 | 14:22 | 17 | 1.21 |
| 7 | Marin | 14 | 4 | 2 | 8 | 20:35 | 14 | 1.00 |
| 8 | Davis Legacy | 14 | 3 | 2 | 9 | 14:26 | 11 | 0.79 |
| 9 | Monterey Bay 2 | 14 | 2 | 3 | 9 | 9:24 | 9 | 0.64 |
South Central Division
| Pl | W | D | L | Pts | Pts | |||
| 1 | Asheville City | 12 | 10 | 2 | 0 | 43:3 | 32 | 2.67 |
| 2 | Dothan United | 12 | 10 | 0 | 2 | 33:6 | 30 | 2.50 |
| 3 | Tennessee | 12 | 6 | 3 | 3 | 19:19 | 21 | 1.75 |
| 4 | Columbus United | 12 | 5 | 2 | 5 | 18:15 | 17 | 1.42 |
| 5 | Birmingham 2 | 12 | 5 | 2 | 5 | 15:21 | 17 | 1.42 |
| 6 | Southern Soccer Academy | 12 | 4 | 2 | 6 | 13:19 | 14 | 1.17 |
| 7 | Montgomery United | 12 | 2 | 3 | 7 | 15:27 | 9 | 0.75 |
| 8 | East Atlanta | 12 | 3 | 0 | 9 | 9:34 | 9 | 0.75 |
| 9 | Apotheos | 12 | 1 | 2 | 9 | 9:30 | 5 | 0.42 |
| 10 | Athens United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
South Florida Division
| Pl | W | D | L | Pts | Pts | |||
| 1 | Sarasota Paradise | 12 | 9 | 2 | 1 | 37:8 | 29 | 2.42 |
| 2 | St. Petersburg FC | 12 | 8 | 2 | 2 | 35:13 | 26 | 2.17 |
| 3 | Fort Lauderdale | 12 | 8 | 2 | 2 | 21:10 | 26 | 2.17 |
| 4 | Miami City | 12 | 4 | 4 | 4 | 24:22 | 16 | 1.33 |
| 5 | Kings Hammer Sun City | 12 | 4 | 2 | 6 | 13:19 | 14 | 1.17 |
| 6 | Weston | 12 | 2 | 2 | 8 | 15:30 | 8 | 0.67 |
| 7 | Miami | 12 | 0 | 0 | 12 | 6:49 | 0 | 0.00 |
Great Forest Division
| Pl | W | D | L | Pts | Pts | |||
| 1 | Steel City | 12 | 8 | 3 | 1 | 26:12 | 27 | 2.25 |
| 2 | Buffalo | 12 | 7 | 2 | 3 | 18:13 | 23 | 1.92 |
| 3 | Akron City | 12 | 5 | 5 | 2 | 19:11 | 20 | 1.67 |
| 4 | Toledo Villa | 12 | 4 | 3 | 5 | 20:20 | 15 | 1.25 |
| 5 | Cleveland Force | 12 | 3 | 1 | 8 | 15:23 | 10 | 0.83 |
| 6 | Erie Sports Center | 12 | 2 | 0 | 10 | 11:30 | 6 | 0.50 |
Great Plains Division
| Pl | W | D | L | Pts | Pts | |||
| 1 | Menace | 12 | 10 | 1 | 1 | 43:15 | 31 | 2.58 |
| 2 | Peoria | 12 | 8 | 1 | 3 | 29:11 | 25 | 2.08 |
| 3 | Sunflower State | 12 | 4 | 2 | 6 | 22:27 | 14 | 1.17 |
| 4 | Santafe Wanderers | 12 | 4 | 1 | 7 | 22:33 | 13 | 1.08 |
| 5 | Springfield FC | 12 | 4 | 0 | 8 | 16:39 | 12 | 1.00 |
| 6 | St. Louis Ambush | 12 | 3 | 1 | 8 | 19:26 | 10 | 0.83 |
2025 Play Offs
1/16-finals
| 1 | Vermont Green | Hudson Valley | 4 : 1 |
| 2 | Motown 2 | Western Mass Pioneers | 2 : 1 |
| 3 | Lionsbridge | Salem City | 4 : 0 |
| 4 | Northern Virginia | West Chester Utd | 2 : 0 |
| 5 | Dothan United | Little Rock Rangers | 1 : 0 |
| 6 | Asheville City | Louisiana | 2 : 3 |
| 7 | Sarasota Paradise | Sporting Jax | 2 : 0 |
| 8 | Laredo Heat | Fort Lauderdale | 1 : 2 |
| 9 | Ballard | Colorado Storm | 6 : 0 |
| 10 | Utah United | Snohomish United | 0 : 2 |
| 11 | Ventura | San Juan | 2 : 1 |
| 12 | Almaden | Tucson | 1 : 2 |
| 13 | Flint City | Steel City | 4 : 3 |
| 14 | Fort Wayne | Midwest United | 3 : 2 |
| 15 | Minneapolis City | Peoria | 3 : 2 |
| 16 | Menace | Sueno | 2 : 4 |
1/8-finals
| 1 | Vermont Green | Motown 2 | 3 : 2 |
| 2 | Lionsbridge | Northern Virginia | 2 : 1 |
| 3 | Dothan United | Louisiana | 2 : 0 |
| 4 | Sarasota Paradise | Fort Lauderdale | 1 : 2 |
| 5 | Ballard | Snohomish United | 2 : 1 |
| 6 | Ventura | Tucson | 2 : 0 |
| 7 | Flint City | Fort Wayne | 2 : 0 |
| 8 | Minneapolis City | Sueno | 2 : 0 |
Quarter-finals
| 1 | Vermont Green | Lionsbridge | 3 : 1 |
| 2 | Dothan United | Fort Lauderdale | 2 : 1 |
| 3 | Ballard | Ventura | 2 : 1 |
| 4 | Flint City | Minneapolis City | 2 : 1 |
Semi-finals
| 1 | Vermont Green | Dothan United | 1 : 0 |
| 2 | Ballard | Flint City | 2 : 1 |
Final
| 1 | Vermont Green | Ballard | 2 : 1 |
2025 Play-in
Final
| 1 | Lionsbridge | Charlotte Independ. 2 | 4 : 1 |
| 2 | Ocean City | Hudson Valley | 1 : 3 |
| 3 | Western Mass Pioneers | Long Island | 2 : 0 |


Social Media