2025 2024 2023 2022 2021 2019
Northeast Division
Southeast Division
Northwest Division
Southwest Division
Mountain Division
Deep South Division
Great Lakes Division
Heartland Division
Mid Atlantic Division
Mid South Division
South Atlantic Division
1/8-finals
Quarter-finals
Semi-finals
Final
2019 Main
Northeast Division
| Pl | W | D | L | Diff | Pts | |||
| 1 | Western Mass Pioneers | 14 | 11 | 3 | 0 | 31:7 | 24 | 36 |
| 2 | Portland Phoenix | 14 | 9 | 2 | 3 | 29:20 | 9 | 29 |
| 3 | Manhattan | 14 | 8 | 0 | 6 | 33:20 | 13 | 24 |
| 4 | Boston Bolts | 14 | 5 | 2 | 7 | 23:28 | -5 | 17 |
| 5 | Black Rock | 14 | 5 | 1 | 8 | 23:34 | -11 | 16 |
| 6 | Seacoast Utd Phantoms | 14 | 4 | 3 | 7 | 19:31 | -12 | 15 |
| 7 | Westchester | 14 | 3 | 4 | 7 | 25:32 | -7 | 13 |
| 8 | AC Connecticut | 14 | 2 | 3 | 9 | 21:32 | -11 | 9 |
Southeast Division
| Pl | W | D | L | Diff | Pts | |||
| 1 | The Villages | 14 | 9 | 4 | 1 | 32:13 | 19 | 31 |
| 2 | FC Florida U23 | 14 | 8 | 2 | 4 | 27:14 | 13 | 26 |
| 3 | Daytona | 14 | 7 | 4 | 3 | 13:10 | 3 | 25 |
| 4 | Florida Elite | 14 | 7 | 3 | 4 | 25:17 | 8 | 24 |
| 5 | Miami City | 14 | 5 | 4 | 5 | 24:24 | 0 | 19 |
| 6 | Lakeland Tropics | 14 | 4 | 3 | 7 | 23:29 | -6 | 15 |
| 7 | Sarasota | 14 | 4 | 2 | 8 | 22:27 | -5 | 14 |
| 8 | Weston | 14 | 1 | 0 | 13 | 9:41 | -32 | 3 |
Northwest Division
| Pl | W | D | L | Diff | Pts | |||
| 1 | Calgary-Foothills | 14 | 9 | 2 | 3 | 25:15 | 10 | 29 |
| 2 | Seattle U23 | 14 | 7 | 4 | 3 | 24:13 | 11 | 25 |
| 3 | Lane United | 14 | 5 | 5 | 4 | 22:17 | 5 | 20 |
| 4 | Victoria Highlanders | 14 | 6 | 1 | 7 | 22:22 | 0 | 19 |
| 5 | Portland U23 | 14 | 3 | 4 | 7 | 19:33 | -14 | 13 |
| 6 | TSS Rovers | 14 | 3 | 2 | 9 | 19:31 | -12 | 11 |
Southwest Division
| Pl | W | D | L | Diff | Pts | |||
| 1 | Golden State Force | 14 | 11 | 1 | 2 | 42:14 | 28 | 34 |
| 2 | Ventura | 14 | 9 | 1 | 4 | 38:24 | 14 | 28 |
| 3 | Southern California | 14 | 6 | 4 | 4 | 21:19 | 2 | 22 |
| 4 | Breakers FC | 14 | 5 | 2 | 7 | 27:35 | -8 | 17 |
| 5 | Orange County SC II | 14 | 4 | 5 | 5 | 28:26 | 2 | 17 |
| 6 | San Francisco City | 14 | 4 | 3 | 7 | 26:42 | -16 | 15 |
| 7 | San Diego Zest | 14 | 3 | 4 | 7 | 22:32 | -10 | 13 |
| 8 | Glens SC | 14 | 2 | 4 | 8 | 23:35 | -12 | 10 |
Mountain Division
| Pl | W | D | L | Diff | Pts | |||
| 1 | Colorado Pride Switchbacks U23 | 12 | 9 | 1 | 2 | 30:15 | 15 | 28 |
| 2 | Salt City | 12 | 6 | 2 | 4 | 23:19 | 4 | 20 |
| 3 | Park City | 12 | 3 | 3 | 6 | 18:26 | -8 | 12 |
| 4 | Albuquerque Sol | 12 | 2 | 2 | 8 | 12:23 | -11 | 8 |
Deep South Division
| Pl | W | D | L | Diff | Pts | |||
| 1 | Tormenta II | 14 | 10 | 2 | 2 | 33:11 | 22 | 32 |
| 2 | Bantams | 14 | 9 | 2 | 3 | 22:15 | 7 | 29 |
| 3 | Dalton | 14 | 7 | 1 | 6 | 30:24 | 6 | 22 |
| 4 | Charlotte Eagles | 14 | 5 | 5 | 4 | 24:29 | -5 | 20 |
| 5 | Discoveries | 14 | 3 | 1 | 10 | 11:25 | -14 | 10 |
| 6 | Peachtree City MOBA | 14 | 2 | 1 | 11 | 11:27 | -16 | 7 |
Great Lakes Division
| Pl | W | D | L | Diff | Pts | |||
| 1 | Chicago United | 12 | 8 | 1 | 3 | 27:9 | 18 | 25 |
| 2 | Flint City | 12 | 6 | 3 | 3 | 20:17 | 3 | 21 |
| 3 | Cincinnati Dutch Lions | 12 | 5 | 4 | 3 | 17:15 | 2 | 19 |
| 4 | Dayton | 12 | 5 | 1 | 6 | 17:19 | -2 | 16 |
| 5 | West Virginia | 12 | 0 | 3 | 9 | 7:28 | -21 | 3 |
Heartland Division
| Pl | W | D | L | Diff | Pts | |||
| 1 | Menace | 14 | 11 | 3 | 0 | 30:4 | 26 | 36 |
| 2 | Kaw Valley | 14 | 7 | 4 | 3 | 18:9 | 9 | 25 |
| 3 | Thunder Bay Chill | 14 | 6 | 2 | 6 | 19:19 | 0 | 20 |
| 4 | Green Bay Voyageurs | 14 | 5 | 5 | 4 | 18:15 | 3 | 20 |
| 5 | St. Louis Lions | 14 | 4 | 3 | 7 | 17:20 | -3 | 15 |
| 6 | WSA Winnipeg | 14 | 0 | 1 | 13 | 5:40 | -35 | 1 |
Mid Atlantic Division
| Pl | W | D | L | Diff | Pts | |||
| 1 | Reading | 14 | 10 | 3 | 1 | 32:13 | 19 | 33 |
| 2 | Ocean City | 14 | 6 | 5 | 3 | 27:22 | 5 | 23 |
| 3 | Long Island | 14 | 5 | 8 | 1 | 22:14 | 8 | 23 |
| 4 | New York Red Bulls U23 | 14 | 5 | 6 | 3 | 26:18 | 8 | 21 |
| 5 | Cedar | 14 | 4 | 4 | 6 | 16:20 | -4 | 16 |
| 6 | Lehigh Valley | 14 | 4 | 3 | 7 | 21:30 | -9 | 15 |
| 7 | Euro New York | 14 | 2 | 5 | 7 | 16:25 | -9 | 11 |
| 8 | Evergreen | 14 | 0 | 6 | 8 | 11:29 | -18 | 6 |
Mid South Division
| Pl | W | D | L | Diff | Pts | |||
| 1 | Twin City Toucans | 14 | 10 | 4 | 0 | 51:14 | 37 | 34 |
| 2 | Corpus Christi FC | 14 | 8 | 2 | 4 | 43:28 | 15 | 26 |
| 3 | Mississippi Brilla | 14 | 6 | 5 | 3 | 34:29 | 5 | 23 |
| 4 | Albion Hurricanes | 14 | 5 | 5 | 4 | 26:22 | 4 | 20 |
| 5 | Texas United | 14 | 2 | 1 | 11 | 13:46 | -33 | 7 |
| 6 | Houston FC | 14 | 1 | 3 | 10 | 11:39 | -28 | 6 |
South Atlantic Division
| Pl | W | D | L | Diff | Pts | |||
| 1 | North Carolina Fusion U23 | 14 | 8 | 2 | 4 | 24:18 | 6 | 26 |
| 2 | North Carolina II | 14 | 8 | 0 | 6 | 21:19 | 2 | 24 |
| 3 | Virginia Beach | 14 | 6 | 2 | 6 | 22:22 | 0 | 20 |
| 4 | Tri-Cities | 14 | 5 | 4 | 5 | 28:28 | 0 | 19 |
| 5 | Lionsbridge | 14 | 5 | 3 | 6 | 26:24 | 2 | 18 |
| 6 | Tobacco Road | 14 | 5 | 2 | 7 | 29:29 | 0 | 17 |
| 7 | Wake FC | 14 | 4 | 3 | 7 | 12:22 | -10 | 15 |
2019 Play Offs
1/8-finals
| 1 | Reading | Portland Phoenix | 2 : 1 |
| 2 | North Carolina Fusion U23 | Western Mass Pioneers | 1 : 3 |
| 3 | Twin City Toucans | Bantams | 3 : 0 |
| 4 | The Villages | Tormenta II | 1 : 3 |
| 5 | Golden State Force | Colorado Pride Switchbacks U23 | 4 : 0 |
| 6 | Calgary-Foothills | Ventura | 2 : 3 |
| 7 | Kaw Valley | Chicago United | 3 : 2 |
| 8 | Menace | Flint City | 3 : 4 |
Quarter-finals
| 1 | Reading | Western Mass Pioneers | 1 : 0 |
| 2 | Twin City Toucans | Tormenta II | 1 : 5 |
| 3 | Golden State Force | Ventura | 2 : 1 |
| 4 | Kaw Valley | Flint City | 2 : 4 |
Semi-finals
| 1 | Reading | Tormenta II | 3 : 2 |
| 2 | Golden State Force | Flint City | 0 : 1 |
Final
| 1 | Reading | Flint City | 0 : 1 |


Social Media