2025 2024 2023 2022 2021 2019
Northeast Division
Southeast Division
Northwest Division
Southwest Division
Mountain Division
Metropolitan Division
Great Lakes Division
Heartland Division
Mid Atlantic Division
Mid South Division
South Atlantic Division
Valley Division
Chesapeake Division
Lone Star Division
Nor Cal Division
South Central Division
South Florida Division
Great Forest Division
Great Plains Division
USL League Two Table
2025Northeast Division
Pl | W | D | L | Pts | Pts | |||
1 | Vermont Green | 7 | 6 | 1 | 0 | 17:2 | 19 | 2.71 |
2 | Western Mass Pioneers | 8 | 5 | 2 | 1 | 26:6 | 17 | 2.13 |
3 | AC Connecticut | 7 | 4 | 0 | 3 | 9:7 | 12 | 1.71 |
4 | Black Rock | 7 | 3 | 2 | 2 | 4:5 | 11 | 1.57 |
5 | NEFC | 7 | 3 | 1 | 3 | 16:10 | 10 | 1.43 |
6 | Seacoast Utd Phantoms | 7 | 3 | 1 | 3 | 7:10 | 10 | 1.43 |
7 | Albany Rush | 8 | 2 | 1 | 5 | 11:19 | 7 | 0.88 |
8 | Boston Bolts | 7 | 1 | 3 | 3 | 6:11 | 6 | 0.86 |
9 | Boston City | 8 | 0 | 1 | 7 | 4:30 | 1 | 0.13 |
Southeast Division
Pl | W | D | L | Pts | Pts | |||
1 | Sporting Jax | 8 | 5 | 1 | 2 | 15:10 | 16 | 2.00 |
2 | Brooke House | 7 | 3 | 3 | 1 | 8:8 | 12 | 1.71 |
3 | Inter Gainesville | 6 | 3 | 0 | 3 | 9:7 | 9 | 1.50 |
4 | Nona | 6 | 3 | 0 | 3 | 7:5 | 9 | 1.50 |
5 | Brave SC | 6 | 1 | 3 | 2 | 6:7 | 6 | 1.00 |
6 | Brevard SC | 7 | 1 | 1 | 5 | 8:16 | 4 | 0.57 |
Northwest Division
Pl | W | D | L | Pts | Pts | |||
1 | Ballard | 7 | 5 | 2 | 0 | 15:3 | 17 | 2.43 |
2 | Snohomish United | 8 | 5 | 2 | 1 | 15:10 | 17 | 2.13 |
3 | Lane United | 8 | 4 | 3 | 1 | 16:8 | 15 | 1.88 |
4 | Portland Bangers | 9 | 3 | 2 | 4 | 9:11 | 11 | 1.22 |
5 | Bigfoot | 8 | 2 | 3 | 3 | 16:18 | 9 | 1.13 |
6 | Midlakes United | 8 | 2 | 3 | 3 | 13:19 | 9 | 1.13 |
7 | FC Olympia | 8 | 2 | 1 | 5 | 13:20 | 7 | 0.88 |
8 | Tacoma Stars | 6 | 1 | 2 | 3 | 8:10 | 5 | 0.83 |
9 | West Seattle Junction | 6 | 0 | 2 | 4 | 11:17 | 2 | 0.33 |
Southwest Division
Pl | W | D | L | Pts | Pts | |||
1 | Tucson | 6 | 5 | 0 | 1 | 47:5 | 15 | 2.50 |
2 | Ventura | 5 | 4 | 0 | 1 | 18:3 | 12 | 2.40 |
3 | Capo II | 7 | 5 | 1 | 1 | 16:8 | 16 | 2.29 |
4 | Redlands FC | 6 | 4 | 1 | 1 | 25:9 | 13 | 2.17 |
5 | City SC | 6 | 3 | 1 | 2 | 18:6 | 10 | 1.67 |
6 | AMSG FC | 7 | 2 | 3 | 2 | 12:13 | 9 | 1.29 |
7 | Southern California | 7 | 2 | 1 | 4 | 14:15 | 7 | 1.00 |
8 | Stars FC | 9 | 1 | 2 | 6 | 22:25 | 5 | 0.56 |
9 | Coachella | 9 | 0 | 1 | 8 | 7:95 | 1 | 0.11 |
Mountain Division
Pl | W | D | L | Pts | Pts | |||
1 | Flatirons | 7 | 5 | 1 | 1 | 10:4 | 16 | 2.29 |
2 | Utah United | 8 | 5 | 1 | 2 | 15:7 | 16 | 2.00 |
3 | Albion Colorado | 6 | 2 | 1 | 3 | 8:8 | 7 | 1.17 |
4 | Colorado Storm | 6 | 2 | 0 | 4 | 5:8 | 6 | 1.00 |
5 | CISA | 5 | 0 | 1 | 4 | 1:12 | 1 | 0.20 |
Metropolitan Division
Pl | W | D | L | Pts | Pts | |||
1 | Motown 2 | 6 | 5 | 1 | 0 | 16:7 | 16 | 2.67 |
2 | Long Island | 7 | 5 | 1 | 1 | 14:8 | 16 | 2.29 |
3 | Hudson Valley | 6 | 4 | 1 | 1 | 8:2 | 13 | 2.17 |
4 | Cedar | 6 | 3 | 0 | 3 | 8:6 | 9 | 1.50 |
5 | Morris Elite | 5 | 2 | 1 | 2 | 6:8 | 7 | 1.40 |
6 | Staten Island ASC | 5 | 2 | 0 | 3 | 8:10 | 6 | 1.20 |
7 | New Jersey Copa | 6 | 2 | 1 | 3 | 6:7 | 7 | 1.17 |
8 | Westchester Flames | 7 | 1 | 2 | 4 | 7:12 | 5 | 0.71 |
9 | Manhattan | 6 | 1 | 1 | 4 | 10:16 | 4 | 0.67 |
10 | Ironbound SC | 6 | 0 | 2 | 4 | 4:11 | 2 | 0.33 |
Great Lakes Division
Pl | W | D | L | Pts | Pts | |||
1 | Flint City | 7 | 5 | 0 | 2 | 15:5 | 15 | 2.14 |
2 | Midwest United | 9 | 6 | 0 | 3 | 22:9 | 18 | 2.00 |
3 | Oakland County | 7 | 4 | 0 | 3 | 14:11 | 12 | 1.71 |
4 | Ann Arbor | 9 | 4 | 3 | 2 | 12:10 | 15 | 1.67 |
5 | Northern Indiana | 6 | 3 | 1 | 2 | 9:12 | 10 | 1.67 |
6 | Union FC Macomb | 8 | 3 | 1 | 4 | 9:12 | 10 | 1.25 |
7 | Kalamazoo FC | 8 | 3 | 1 | 4 | 9:15 | 10 | 1.25 |
8 | Lansing City | 8 | 0 | 0 | 8 | 5:21 | 0 | 0.00 |
Heartland Division
Pl | W | D | L | Pts | Pts | |||
1 | Sueno | 6 | 4 | 1 | 1 | 13:10 | 13 | 2.17 |
2 | Rochester FC | 7 | 5 | 0 | 2 | 13:7 | 15 | 2.14 |
3 | RKC SC | 7 | 4 | 2 | 1 | 24:9 | 14 | 2.00 |
4 | Minneapolis City | 6 | 3 | 2 | 1 | 14:9 | 11 | 1.83 |
5 | River Light | 7 | 2 | 2 | 3 | 11:12 | 8 | 1.14 |
6 | St. Croix | 6 | 1 | 1 | 4 | 9:15 | 4 | 0.67 |
7 | Chicago Dutch Lions | 7 | 0 | 0 | 7 | 5:27 | 0 | 0.00 |
Mid Atlantic Division
Pl | W | D | L | Pts | Pts | |||
1 | Ocean City | 6 | 4 | 1 | 1 | 10:5 | 13 | 2.17 |
2 | West Chester Utd | 8 | 5 | 2 | 1 | 18:10 | 17 | 2.13 |
3 | RC New Jersey | 7 | 2 | 3 | 2 | 9:8 | 9 | 1.29 |
4 | LVU Rush | 7 | 2 | 1 | 4 | 9:13 | 7 | 1.00 |
5 | Reading | 7 | 1 | 3 | 3 | 7:13 | 6 | 0.86 |
6 | Delaware | 5 | 0 | 2 | 3 | 2:6 | 2 | 0.40 |
Mid South Division
Pl | W | D | L | Pts | Pts | |||
1 | Louisiana | 6 | 5 | 0 | 1 | 12:6 | 15 | 2.50 |
2 | Little Rock Rangers | 7 | 5 | 1 | 1 | 17:3 | 16 | 2.29 |
3 | Denton Diablos | 7 | 4 | 1 | 2 | 11:10 | 13 | 1.86 |
4 | Hattiesburg | 6 | 3 | 1 | 2 | 9:7 | 10 | 1.67 |
5 | McKinney Chupacabras | 6 | 1 | 1 | 4 | 11:20 | 4 | 0.67 |
6 | Mississippi Brilla | 6 | 0 | 3 | 3 | 5:8 | 3 | 0.50 |
7 | Red River | 8 | 0 | 3 | 5 | 10:21 | 3 | 0.38 |
South Atlantic Division
Pl | W | D | L | Pts | Pts | |||
1 | Charlotte Independ. 2 | 6 | 5 | 0 | 1 | 14:3 | 15 | 2.50 |
2 | Salem City | 7 | 4 | 3 | 0 | 14:8 | 15 | 2.14 |
3 | SC United Bantams | 6 | 3 | 1 | 2 | 8:6 | 10 | 1.67 |
4 | Tobacco Road | 6 | 2 | 2 | 2 | 12:11 | 8 | 1.33 |
5 | Charlotte Eagles | 6 | 2 | 1 | 3 | 8:9 | 7 | 1.17 |
6 | North Carolina FC U23 | 6 | 1 | 3 | 2 | 8:9 | 6 | 1.00 |
7 | Wake FC | 7 | 0 | 0 | 7 | 5:23 | 0 | 0.00 |
Valley Division
Pl | W | D | L | Pts | Pts | |||
1 | Fort Wayne | 7 | 6 | 1 | 0 | 16:4 | 19 | 2.71 |
2 | Lexington 2 | 7 | 5 | 2 | 0 | 13:4 | 17 | 2.43 |
3 | Kings Hammer | 7 | 2 | 2 | 3 | 7:10 | 8 | 1.14 |
4 | West Virginia | 5 | 1 | 1 | 3 | 8:9 | 4 | 0.80 |
5 | Dayton | 6 | 1 | 1 | 4 | 4:11 | 4 | 0.67 |
6 | Kings Hammer Columbus | 6 | 0 | 1 | 5 | 5:15 | 1 | 0.17 |
Chesapeake Division
Pl | W | D | L | Pts | Pts | |||
1 | Lionsbridge | 8 | 5 | 3 | 0 | 35:11 | 18 | 2.25 |
2 | Northern Virginia | 8 | 5 | 3 | 0 | 17:6 | 18 | 2.25 |
3 | Virginia Beach | 8 | 5 | 2 | 1 | 14:7 | 17 | 2.13 |
4 | Annapolis Blues | 6 | 4 | 0 | 2 | 11:6 | 12 | 2.00 |
5 | Charlottesville Blues | 7 | 1 | 3 | 3 | 8:11 | 6 | 0.86 |
6 | Virginia Marauders | 7 | 1 | 2 | 4 | 6:25 | 5 | 0.71 |
7 | Christos | 7 | 1 | 0 | 6 | 8:14 | 3 | 0.43 |
8 | Patuxent | 7 | 0 | 1 | 6 | 3:22 | 1 | 0.14 |
Lone Star Division
Pl | W | D | L | Pts | Pts | |||
1 | Laredo Heat | 7 | 7 | 0 | 0 | 20:5 | 21 | 3.00 |
2 | Lonestar SC | 6 | 4 | 0 | 2 | 16:9 | 12 | 2.00 |
3 | AHFC Royals | 7 | 4 | 1 | 2 | 11:7 | 13 | 1.86 |
4 | Twin City Toucans | 6 | 3 | 1 | 2 | 9:8 | 10 | 1.67 |
5 | Corpus Christi FC | 7 | 3 | 1 | 3 | 8:9 | 10 | 1.43 |
6 | GFI Woodlands | 6 | 2 | 2 | 2 | 9:8 | 8 | 1.33 |
7 | Houston FC | 7 | 2 | 2 | 3 | 6:9 | 8 | 1.14 |
8 | Houston Sur | 6 | 0 | 1 | 5 | 1:12 | 1 | 0.17 |
9 | Hill Country Lobos | 6 | 0 | 0 | 6 | 8:21 | 0 | 0.00 |
Nor Cal Division
Pl | W | D | L | Pts | Pts | |||
1 | San Juan | 9 | 7 | 0 | 2 | 29:11 | 21 | 2.33 |
2 | Glens SC | 8 | 4 | 3 | 1 | 12:7 | 15 | 1.88 |
3 | San Francisco City | 8 | 4 | 3 | 1 | 16:12 | 15 | 1.88 |
4 | Project 51O | 8 | 3 | 3 | 2 | 11:14 | 12 | 1.50 |
5 | Almaden | 9 | 4 | 1 | 4 | 17:10 | 13 | 1.44 |
6 | Academica SC | 8 | 2 | 5 | 1 | 9:7 | 11 | 1.38 |
7 | Marin | 6 | 1 | 2 | 3 | 7:17 | 5 | 0.83 |
8 | Davis Legacy | 9 | 1 | 2 | 6 | 9:18 | 5 | 0.56 |
9 | Monterey Bay 2 | 9 | 1 | 1 | 7 | 3:17 | 4 | 0.44 |
South Central Division
Pl | W | D | L | Pts | Pts | |||
1 | Asheville City | 6 | 6 | 0 | 0 | 31:1 | 18 | 3.00 |
2 | Dothan United | 6 | 5 | 0 | 1 | 15:4 | 15 | 2.50 |
3 | Tennessee | 6 | 4 | 2 | 0 | 12:7 | 14 | 2.33 |
4 | Birmingham 2 | 8 | 4 | 2 | 2 | 11:15 | 14 | 1.75 |
5 | Columbus United | 7 | 2 | 2 | 3 | 10:8 | 8 | 1.14 |
6 | East Atlanta | 6 | 2 | 0 | 4 | 6:16 | 6 | 1.00 |
7 | Southern Soccer Academy | 8 | 2 | 1 | 5 | 6:13 | 7 | 0.88 |
8 | Montgomery United | 7 | 1 | 1 | 5 | 8:19 | 4 | 0.57 |
9 | Apotheos | 6 | 0 | 0 | 6 | 3:19 | 0 | 0.00 |
10 | Athens United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
South Florida Division
Pl | W | D | L | Pts | Pts | |||
1 | Fort Lauderdale | 8 | 7 | 0 | 1 | 16:3 | 21 | 2.63 |
2 | St. Petersburg FC | 7 | 5 | 1 | 1 | 22:8 | 16 | 2.29 |
3 | Sarasota Paradise | 6 | 4 | 1 | 1 | 10:7 | 13 | 2.17 |
4 | Weston | 7 | 2 | 1 | 4 | 11:18 | 7 | 1.00 |
5 | Miami City | 6 | 1 | 3 | 2 | 11:12 | 6 | 1.00 |
6 | Kings Hammer Sun City | 9 | 2 | 2 | 5 | 11:18 | 8 | 0.89 |
7 | Miami | 7 | 0 | 0 | 7 | 5:20 | 0 | 0.00 |
Great Forest Division
Pl | W | D | L | Pts | Pts | |||
1 | Steel City | 6 | 4 | 1 | 1 | 13:6 | 13 | 2.17 |
2 | Buffalo | 7 | 4 | 1 | 2 | 8:7 | 13 | 1.86 |
3 | Toledo Villa | 6 | 3 | 2 | 1 | 10:8 | 11 | 1.83 |
4 | Akron City | 6 | 2 | 3 | 1 | 11:8 | 9 | 1.50 |
5 | Cleveland Force | 6 | 1 | 1 | 4 | 5:8 | 4 | 0.67 |
6 | Erie Sports Center | 7 | 1 | 0 | 6 | 4:14 | 3 | 0.43 |
Great Plains Division
Pl | W | D | L | Pts | Pts | |||
1 | Menace | 7 | 6 | 0 | 1 | 30:10 | 18 | 2.57 |
2 | Peoria | 7 | 5 | 0 | 2 | 16:7 | 15 | 2.14 |
3 | Sunflower State | 7 | 4 | 0 | 3 | 16:16 | 12 | 1.71 |
4 | Springfield FC | 8 | 3 | 0 | 5 | 12:28 | 9 | 1.13 |
5 | Santafe Wanderers | 7 | 2 | 0 | 5 | 13:20 | 6 | 0.86 |
6 | St. Louis Ambush | 8 | 2 | 0 | 6 | 12:18 | 6 | 0.75 |
Social Media