2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
2007
Pl | W | D | L | Diff | Pts | |||
1 | Goteborg | 26 | 14 | 7 | 5 | 45:23 | 22 | 49 |
2 | Kalmar | 26 | 15 | 3 | 8 | 43:32 | 11 | 48 |
3 | Djurgarden | 26 | 13 | 7 | 6 | 39:24 | 15 | 46 |
4 | Elfsborg | 26 | 10 | 10 | 6 | 39:30 | 9 | 40 |
5 | AIK | 26 | 10 | 8 | 8 | 30:27 | 3 | 38 |
6 | Hammarby | 26 | 11 | 3 | 12 | 35:31 | 4 | 36 |
7 | Halmstad | 26 | 9 | 9 | 8 | 33:41 | -8 | 36 |
8 | Helsingborg | 26 | 9 | 8 | 9 | 49:37 | 12 | 35 |
9 | Malmo FF | 26 | 9 | 7 | 10 | 29:28 | 1 | 34 |
10 | Gefle | 26 | 9 | 7 | 10 | 29:30 | -1 | 34 |
11 | GAIS | 26 | 7 | 8 | 11 | 24:37 | -13 | 29 |
12 | Orebro | 26 | 6 | 7 | 13 | 28:45 | -17 | 25 |
13 | Trelleborg | 26 | 5 | 8 | 13 | 22:38 | -16 | 23 |
14 | Brommapojkarna | 26 | 5 | 8 | 13 | 21:43 | -22 | 23 |
Social Media