2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
2002
| Pl | W | D | L | Diff | Pts | |||
| 1 | KR Reykjavik | 18 | 10 | 6 | 2 | 32:18 | 14 | 36 |
| 2 | Fylkir | 18 | 10 | 4 | 4 | 30:22 | 8 | 34 |
| 3 | Grindavik | 18 | 8 | 5 | 5 | 32:26 | 6 | 29 |
| 4 | KA Akureyri | 18 | 6 | 7 | 5 | 18:19 | -1 | 25 |
| 5 | Akranes | 18 | 6 | 5 | 7 | 29:26 | 3 | 23 |
| 6 | Hafnarfjordur | 18 | 5 | 7 | 6 | 29:30 | -1 | 22 |
| 7 | Vestmannaeyjar | 18 | 5 | 5 | 8 | 23:22 | 1 | 20 |
| 8 | Fram | 18 | 5 | 5 | 8 | 29:33 | -4 | 20 |
| 9 | Keflavik | 18 | 4 | 8 | 6 | 25:30 | -5 | 20 |
| 10 | Thor Akureyri | 18 | 3 | 4 | 11 | 22:43 | -21 | 13 |


Social Media