2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Promotion ~ Copa Libertadores
Promotion ~ Copa Libertadores (Qualification: )
Promotion ~ Copa Sudamericana
Relegation ~ Serie B
2018
Pl | W | D | L | Diff | Pts | |||
1 | Palmeiras | 38 | 23 | 11 | 4 | 64:26 | 38 | 80 |
2 | Flamengo RJ | 38 | 21 | 9 | 8 | 59:29 | 30 | 72 |
3 | Internacional | 38 | 19 | 12 | 7 | 51:29 | 22 | 69 |
4 | Gremio | 38 | 18 | 12 | 8 | 48:27 | 21 | 66 |
5 | Sao Paulo | 38 | 16 | 15 | 7 | 46:34 | 12 | 63 |
6 | Atletico-MG | 38 | 17 | 8 | 13 | 56:43 | 13 | 59 |
7 | Athletico-PR | 38 | 16 | 9 | 13 | 54:37 | 17 | 57 |
8 | Cruzeiro | 38 | 14 | 11 | 13 | 34:34 | 0 | 53 |
9 | Botafogo RJ | 38 | 13 | 12 | 13 | 38:46 | -8 | 51 |
10 | Santos | 38 | 13 | 11 | 14 | 46:40 | 6 | 50 |
11 | Bahia | 38 | 12 | 12 | 14 | 39:41 | -2 | 48 |
12 | Fluminense | 38 | 12 | 9 | 17 | 32:46 | -14 | 45 |
13 | Corinthians | 38 | 11 | 11 | 16 | 34:35 | -1 | 44 |
14 | Chapecoense-SC | 38 | 11 | 11 | 16 | 34:50 | -16 | 44 |
15 | Ceara | 38 | 10 | 14 | 14 | 32:38 | -6 | 44 |
16 | Vasco | 38 | 10 | 13 | 15 | 41:48 | -7 | 43 |
17 | Sport Recife | 38 | 11 | 9 | 18 | 35:57 | -22 | 42 |
18 | America MG | 38 | 10 | 10 | 18 | 30:47 | -17 | 40 |
19 | Vitoria | 38 | 9 | 10 | 19 | 36:63 | -27 | 37 |
20 | Parana | 38 | 4 | 11 | 23 | 18:57 | -39 | 23 |
Promotion ~ Copa Libertadores
Promotion ~ Copa Libertadores (Qualification: )
Promotion ~ Copa Sudamericana
Relegation ~ Serie B
Social Media