2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002

Brazilian Serie A Table

2025
PlWDLDiffPts
1Palmeiras971111:4722
2Flamengo RJ953117:41318
3Cruzeiro952213:7617
4Bragantino952211:8317
5Ceara943211:7415
6Bahia94329:9015
7Fluminense942311:11014
8Corinthians941412:14-213
9Atletico-MG934210:10013
10Botafogo RJ933310:5512
11Sao Paulo92618:7112
12Mirassol925214:12211
13Vasco931510:11-110
14Fortaleza924310:8210
15Internacional924311:13-210
16Vitoria923410:13-39
17Gremio92348:14-69
18Juventude92258:21-138
19Santos91267:11-45
20Sport Recife90274:16-122

      Promotion ~ Copa Libertadores (Group Stage: )
      Promotion ~ Copa Libertadores (Qualification: )
      Promotion ~ Copa Sudamericana (Group Stage: )
      Relegation ~ Serie B Superbet


Brazilian Serie A Outrights
1. Palmeiras: 1.91 (21.68%)
2. Flamengo RJ: 3 (13.8%)
3. Goias: 3.5 (11.83%)
4. Athletico-PR: 3.75 (11.04%)
5. America MG: 10 (4.14%)
6. Coritiba: 13 (3.19%)
7. Novorizontino: 13 (3.19%)
8. Vila Nova FC: 13 (3.19%)
9. Atletico GO: 17 (2.44%)
10. Cuiaba: 18 (2.3%)
11. Operario-PR: 19 (2.18%)
12. Remo: 20 (2.07%)
13. Cruzeiro: 21 (1.97%)
14. CRB: 23 (1.8%)
15. Avai: 23 (1.8%)
16. Corinthians: 26 (1.59%)
17. Internacional: 26 (1.59%)
18. Botafogo RJ: 26 (1.59%)
19. Bragantino: 34 (1.22%)
20. Bahia: 41 (1.01%)
21. Ferroviaria: 50 (0.83%)
22. Chapecoense-SC: 50 (0.83%)
23. Fluminense: 51 (0.81%)
24. Sao Paulo: 51 (0.81%)
25. Atletico-MG: 51 (0.81%)
26. Criciuma: 150 (0.28%)
27. Santos: 151 (0.27%)
28. Athletic Club: 200 (0.21%)
29. Fortaleza: 201 (0.21%)
30. Ceara: 201 (0.21%)
31. Vasco: 201 (0.21%)
32. Volta Redonda: 250 (0.17%)
33. Paysandu PA: 250 (0.17%)
34. Amazonas: 250 (0.17%)
35. Botafogo SP: 250 (0.17%)
36. Gremio: 351 (0.12%)
37. Vitoria: 1001 (0.04%)
38. Mirassol: 1001 (0.04%)
39. EC Juventude: 1001 (0.04%)
40. Sport Recife: 2501 (0.02%)

Social Media
  • We are in Telegram
Get it on Google Play
play responsible
gams top