2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
2021
Pl | W | D | L | Diff | Pts | |||
1 | Avondale FC | 18 | 12 | 5 | 1 | 39:15 | 24 | 41 |
2 | Oakleigh Cannons | 18 | 10 | 4 | 4 | 36:21 | 15 | 34 |
3 | Bentleigh Greens | 18 | 10 | 3 | 5 | 31:22 | 9 | 33 |
4 | Hume City | 18 | 9 | 4 | 5 | 37:21 | 16 | 31 |
5 | Dandenong Thunder | 18 | 8 | 4 | 6 | 30:25 | 5 | 28 |
6 | Heidelberg Utd | 18 | 7 | 6 | 5 | 23:22 | 1 | 27 |
7 | Melbourne Knights | 18 | 7 | 5 | 6 | 24:26 | -2 | 26 |
8 | South Melbourne | 18 | 6 | 7 | 5 | 19:18 | 1 | 25 |
9 | Green Gully | 18 | 5 | 5 | 8 | 23:25 | -2 | 20 |
10 | Eastern Lions | 18 | 4 | 3 | 11 | 18:34 | -16 | 15 |
11 | Altona Magic | 18 | 2 | 8 | 8 | 19:32 | -13 | 14 |
12 | Dandenong City | 18 | 3 | 5 | 10 | 20:36 | -16 | 14 |
13 | St Albans | 18 | 2 | 4 | 12 | 10:39 | -29 | 10 |
14 | Port Melbourne Sharks | 18 | 7 | 5 | 6 | 28:21 | 7 | 8 |
Social Media