2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
2020
Pl | W | D | L | Diff | Pts | |||
1 | Hume City | 5 | 5 | 0 | 0 | 11:3 | 8 | 15 |
2 | Oakleigh Cannons | 5 | 3 | 1 | 1 | 11:6 | 5 | 10 |
3 | Dandenong Thunder | 5 | 3 | 1 | 1 | 9:7 | 2 | 10 |
4 | Avondale FC | 5 | 4 | 0 | 1 | 14:4 | 10 | 9 |
5 | Heidelberg Utd | 5 | 3 | 0 | 2 | 10:6 | 4 | 9 |
6 | Port Melbourne Sharks | 5 | 2 | 3 | 0 | 8:4 | 4 | 9 |
7 | St Albans | 5 | 2 | 3 | 0 | 7:3 | 4 | 9 |
8 | South Melbourne | 5 | 1 | 3 | 1 | 7:7 | 0 | 6 |
9 | Green Gully | 5 | 2 | 0 | 3 | 7:9 | -2 | 6 |
10 | Melbourne Knights | 5 | 0 | 2 | 3 | 7:16 | -9 | 2 |
11 | Dandenong City | 5 | 0 | 1 | 4 | 4:10 | -6 | 1 |
12 | Eastern Lions | 5 | 0 | 1 | 4 | 2:12 | -10 | 1 |
13 | Altona Magic | 5 | 0 | 1 | 4 | 2:13 | -11 | 1 |
14 | Bentleigh Greens | 5 | 1 | 2 | 2 | 4:3 | 1 | 5 |
Social Media