2025/26 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05
1/128-finals
1/64-finals
1/32-finals
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
2016/17
1/128-finals
| 1 | Viitorul Constanta | Bye | |
| 5 | Popesti Leordeni | Concordia 2 | 5 : 1 |
| 6 | Unirea Cristuru | CSM Ramnicu Sarat | 0 : 3 |
| 8 | Bye | Balotesti | |
| 9 | Politehnica Timisoara | Bye | |
| 12 | Bye | Pancota | |
| 16 | Bye | Pandurii | |
| 17 | Luceafarul Oradea | Bye | |
| 19 | Performanta Ighiu | Industria Sarmei | 4 : 1 |
| 20 | Ghiroda & Giarmata Vii | Sebis | 0 : 3 |
| 21 | Gauss Bacau | Bye | |
| 23 | Tudora | CSM Pascani | 3 : 2 |
| 24 | Vointa Ion Creanga | Metalosport Galati | 1 : 2 |
| 25 | Fortuna Becicherecu Mic | Ineu | 6 : 1 |
| 26 | Sanatatea Cluj | Industria Galda | 1 : 3 |
| 28 | Bye | UTA Arad | |
| 32 | Bye | Astra | |
| 33 | Univ. Craiova | Bye | |
| 37 | FC Brasov | Bye | |
| 40 | Bye | Sepsi Sf. Gheorghe | |
| 41 | Concordia | Bye | |
| 45 | Stiinta Miroslava | Somuzul Preutesti | 4 : 1 |
| 46 | Pojorata | Roman | 0 : 3 |
| 48 | Bye | Braila | |
| 49 | Gaz Metan Medias | Bye | |
| 53 | International Balesti | Caransebes | 3 : 0 |
| 54 | Motru | Posada Perisani | 0 : 3 |
| 55 | Soimii Lipova | Giarmata | 3 : 2 |
| 56 | Hunedoara | CSM Deva | 0 : 3 |
| 57 | Din. Bucuresti 2 | Electroaparataj | 2 : 0 |
| 58 | Viteazul Sinoe | Inainte Modelu | 1 : 5 |
| 60 | Bye | Calarasi | |
| 64 | Bye | Din. Bucuresti | |
| 65 | Mioveni | Bye | |
| 67 | Moreni | Petrolistul Boldesti | 3 : 2 |
| 68 | Titu | Paulesti | 1 : 3 |
| 69 | Avantul Reghin | Avrig | 2 : 1 |
| 70 | Jucu | CSM Zalau | 3 : 4 |
| 72 | Bye | Satu Mare | |
| 73 | Foresta Suceava | Bye | |
| 74 | Iernut | Csikszereda M. Ciuc | 1 : 5 |
| 75 | Sporting Liesti | Atletico Vaslui | 3 : 0 |
| 76 | CSC Dumbraveni | Aerostar | 0 : 2 |
| 80 | Bye | FCSB | |
| 81 | Targu Mures | Bye | |
| 85 | Domnesti | Sportul Snagov | 1 : 0 |
| 86 | Metaloglobus Bucharest | Voluntari 2 | 0 : 3 |
| 87 | Viitorul Constanta 2 | CSM Oltenita | 4 : 1 |
| 88 | Bye | Tarlungeni | |
| 89 | LPS HD Clinceni | Bye | |
| 92 | Bye | Daco-Getica Bucuresti | |
| 96 | Bye | FC Voluntari | |
| 97 | Poli Timisoara | Bye | |
| 101 | SCM Pitesti | Unirea Bascov | 3 : 1 |
| 102 | CN Dinicu Golescu | AFC Harman | 0 : 3 |
| 104 | Bye | Chindia Targoviste | |
| 105 | FC Botosani | Bye | |
| 109 | Berceni | Bye | |
| 111 | Unirea Slobozia | Dobrogea Tulcea | 1 : 0 |
| 112 | Bye | Afumati | |
| 113 | Poli Iasi | Bye | |
| 117 | Baia Mare | Bye | |
| 119 | Academica Recea | Somesul Oar | 12 : 0 |
| 120 | U. Cluj | Metalurgistul Cugir | 0 : 3 |
| 121 | Ramnicu Valcea | Bye | |
| 123 | U. Branceni | Turnu Magurele | 3 : 0 |
| 124 | Podari | CSO Filiasi | 1 : 3 |
| 128 | Bye | CFR Cluj |
1/64-finals
| 1 | Viitorul Constanta | Bye | |
| 3 | Popesti Leordeni | CSM Ramnicu Sarat | 3 : 0 |
| 4 | Bye | Balotesti | |
| 5 | Politehnica Timisoara | Bye | |
| 6 | Bye | Pancota | |
| 8 | Bye | Pandurii | |
| 9 | Luceafarul Oradea | Bye | |
| 10 | Performanta Ighiu | Sebis | 2 : 3 |
| 11 | Gauss Bacau | Bye | |
| 12 | Tudora | Metalosport Galati | 1 : 2 |
| 13 | Fortuna Becicherecu Mic | Industria Galda | 3 : 2 |
| 14 | Bye | UTA Arad | |
| 16 | Bye | Astra | |
| 17 | Univ. Craiova | Bye | |
| 19 | FC Brasov | Bye | |
| 20 | Bye | Sepsi Sf. Gheorghe | |
| 21 | Concordia | Bye | |
| 23 | Stiinta Miroslava | Roman | 2 : 0 |
| 24 | Bye | Braila | |
| 25 | Gaz Metan Medias | Bye | |
| 27 | International Balesti | Posada Perisani | 2 : 1 |
| 28 | Soimii Lipova | CSM Deva | 1 : 3 |
| 29 | Din. Bucuresti 2 | Inainte Modelu | 4 : 0 |
| 30 | Bye | Calarasi | |
| 32 | Bye | Din. Bucuresti | |
| 33 | Mioveni | Bye | |
| 34 | Moreni | Paulesti | 0 : 3 |
| 35 | Avantul Reghin | CSM Zalau | 2 : 1 |
| 36 | Bye | Satu Mare | |
| 37 | Foresta Suceava | Csikszereda M. Ciuc | 1 : 0 |
| 38 | Sporting Liesti | Aerostar | 2 : 3 |
| 40 | Bye | FCSB | |
| 41 | Targu Mures | Bye | |
| 43 | Domnesti | Voluntari 2 | 5 : 3 |
| 44 | Viitorul Constanta 2 | Tarlungeni | 0 : 3 |
| 45 | LPS HD Clinceni | Bye | |
| 46 | Bye | Daco-Getica Bucuresti | |
| 48 | Bye | FC Voluntari | |
| 49 | Poli Timisoara | Bye | |
| 51 | SCM Pitesti | AFC Harman | 2 : 0 |
| 52 | Bye | Chindia Targoviste | |
| 53 | FC Botosani | Bye | |
| 55 | Berceni | Bye | |
| 56 | Unirea Slobozia | Afumati | 0 : 1 |
| 57 | Poli Iasi | Bye | |
| 59 | Baia Mare | Bye | |
| 60 | Academica Recea | Metalurgistul Cugir | 9 : 0 |
| 61 | Ramnicu Valcea | Bye | |
| 62 | U. Branceni | CSO Filiasi | 0 : 3 |
| 64 | Bye | CFR Cluj |
1/32-finals
| 1 | Viitorul Constanta | Bye | |
| 2 | Popesti Leordeni | Balotesti | 0 : 1 |
| 3 | Politehnica Timisoara | Pancota | 6 : 1 |
| 4 | Bye | Pandurii | |
| 5 | Luceafarul Oradea | Sebis | 2 : 0 |
| 6 | Gauss Bacau | Metalosport Galati | 0 : 1 |
| 7 | Fortuna Becicherecu Mic | UTA Arad | 2 : 1 |
| 8 | Bye | Astra | |
| 9 | Univ. Craiova | Bye | |
| 10 | FC Brasov | Sepsi Sf. Gheorghe | 1 : 5 |
| 11 | Concordia | Bye | |
| 12 | Stiinta Miroslava | Braila | 1 : 3 |
| 13 | Gaz Metan Medias | Bye | |
| 14 | International Balesti | CSM Deva | 0 : 1 |
| 15 | Din. Bucuresti 2 | Calarasi | 2 : 0 |
| 16 | Bye | Din. Bucuresti | |
| 17 | Mioveni | Paulesti | 2 : 0 |
| 18 | Avantul Reghin | Satu Mare | 0 : 3 |
| 19 | Foresta Suceava | Aerostar | 1 : 0 |
| 20 | Bye | FCSB | |
| 21 | Targu Mures | Bye | |
| 22 | Domnesti | Tarlungeni | 2 : 3 |
| 23 | LPS HD Clinceni | Daco-Getica Bucuresti | 2 : 0 |
| 24 | Bye | FC Voluntari | |
| 25 | Poli Timisoara | Bye | |
| 26 | SCM Pitesti | Chindia Targoviste | 1 : 4 |
| 27 | FC Botosani | Bye | |
| 28 | Berceni | Afumati | 1 : 3 |
| 29 | Poli Iasi | Bye | |
| 30 | Baia Mare | Metalurgistul Cugir | 0 : 3 |
| 31 | Ramnicu Valcea | CSO Filiasi | 2 : 1 |
| 32 | Bye | CFR Cluj |
1/16-finals
| 1 | Viitorul Constanta | Balotesti | 4 : 0 |
| 2 | Politehnica Timisoara | Pandurii | 0 : 3 |
| 3 | Luceafarul Oradea | Metalosport Galati | 1 : 0 |
| 4 | Fortuna Becicherecu Mic | Astra | 0 : 1 |
| 5 | Univ. Craiova | Sepsi Sf. Gheorghe | 1 : 0 |
| 6 | Concordia | Braila | 0 : 1 |
| 7 | Gaz Metan Medias | CSM Deva | 7 : 1 |
| 8 | Din. Bucuresti 2 | Din. Bucuresti | 1 : 2 |
| 9 | Mioveni | Satu Mare | 3 : 1 |
| 10 | Foresta Suceava | FCSB | 1 : 2 |
| 11 | Targu Mures | Tarlungeni | 5 : 0 |
| 12 | LPS HD Clinceni | FC Voluntari | 1 : 5 |
| 13 | Poli Timisoara | Chindia Targoviste | 2 : 0 |
| 14 | FC Botosani | Afumati | 0 : 1 |
| 15 | Poli Iasi | Metalurgistul Cugir | 2 : 0 |
| 16 | Ramnicu Valcea | CFR Cluj | 0 : 1 |
1/8-finals
| 1 | Viitorul Constanta | Pandurii | 3 : 0 |
| 2 | Luceafarul Oradea | Astra | 1 : 3 |
| 3 | Univ. Craiova | Braila | 2 : 0 |
| 4 | Gaz Metan Medias | Din. Bucuresti | 1 : 3 |
| 5 | Mioveni | FCSB | 2 : 1 |
| 6 | Targu Mures | FC Voluntari | 0 : 3 |
| 7 | Poli Timisoara | Afumati | 3 : 0 |
| 8 | Poli Iasi | CFR Cluj | 0 : 2 |
Quarter-finals
| 1 | Viitorul Constanta | Astra | 1 : 3 |
| 2 | Univ. Craiova | Din. Bucuresti | 1 : 0 |
| 3 | Mioveni | FC Voluntari | 1 : 2 |
| 4 | Poli Timisoara | CFR Cluj | 1 : 0 |
Semi-finals
| 1 | Astra | Poli Timisoara | 3 : 0, 4 : 1 |
| 2 | Univ. Craiova | FC Voluntari | 0 : 0, 0 : 1 |
Final
| 1 | Astra | FC Voluntari | 1 : 2 |


Social Media