2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Promotion ~ Liga 1 (Play Offs: )
Promotion ~ Liga 1 (Play Offs: )
Promotion ~ Copa Libertadores (Group Stage: )
Promotion ~ Copa Libertadores (Qualification: )
Promotion ~ Copa Sudamericana (Qualification: )
Relegation ~ Liga 2
2026 Apertura
| Pl | W | D | L | Diff | Pts | |||
| 1 | Alianza Lima | 17 | 12 | 4 | 1 | 30:8 | 22 | 40 |
| 2 | Los Chankas | 17 | 10 | 4 | 3 | 25:21 | 4 | 34 |
| 3 | Cienciano | 17 | 10 | 3 | 4 | 34:22 | 12 | 33 |
| 4 | U. de Deportes | 17 | 8 | 5 | 4 | 24:15 | 9 | 29 |
| 5 | FBC Melgar | 17 | 8 | 4 | 5 | 29:20 | 9 | 28 |
| 6 | Cusco | 17 | 8 | 3 | 6 | 21:24 | -3 | 27 |
| 7 | Deportivo Garcilaso | 17 | 7 | 5 | 5 | 21:18 | 3 | 26 |
| 8 | Alianza Atl | 17 | 5 | 6 | 6 | 20:18 | 2 | 21 |
| 9 | Comerciantes Unidos | 17 | 5 | 6 | 6 | 18:20 | -2 | 21 |
| 10 | AD Tarma | 17 | 5 | 5 | 7 | 22:21 | 1 | 20 |
| 11 | Sport Boys | 17 | 5 | 5 | 7 | 15:19 | -4 | 20 |
| 12 | Sporting Cristal | 17 | 5 | 4 | 8 | 28:30 | -2 | 19 |
| 13 | Cajamarca | 17 | 4 | 6 | 7 | 21:26 | -5 | 18 |
| 14 | Moquegua | 17 | 5 | 3 | 9 | 17:24 | -7 | 18 |
| 15 | FC Cajamarca | 17 | 4 | 5 | 8 | 23:28 | -5 | 17 |
| 16 | Grau | 17 | 4 | 4 | 9 | 12:18 | -6 | 16 |
| 17 | Sport Huancayo | 17 | 4 | 4 | 9 | 21:31 | -10 | 16 |
| 18 | Juan Pablo II | 17 | 4 | 4 | 9 | 22:40 | -18 | 16 |
Promotion ~ Liga 1 (Play Offs: )
2026 Clausura
| Pl | W | D | L | Diff | Pts | |||
| 1 | Sporting Cristal | 12 | 8 | 1 | 3 | 25:12 | 13 | 25 |
| 2 | Sport Huancayo | 12 | 8 | 1 | 3 | 19:14 | 5 | 25 |
| 3 | U. de Deportes | 12 | 7 | 3 | 2 | 25:19 | 6 | 24 |
| 4 | Juan Pablo II | 12 | 6 | 4 | 2 | 23:13 | 10 | 22 |
| 5 | FBC Melgar | 12 | 6 | 4 | 2 | 22:13 | 9 | 22 |
| 6 | Deportivo Garcilaso | 12 | 7 | 1 | 4 | 20:11 | 9 | 22 |
| 7 | Alianza Lima | 12 | 6 | 4 | 2 | 19:12 | 7 | 22 |
| 8 | Alianza Atl | 12 | 7 | 1 | 4 | 24:22 | 2 | 22 |
| 9 | Cusco | 12 | 6 | 0 | 6 | 21:18 | 3 | 18 |
| 10 | Sport Boys | 12 | 5 | 3 | 4 | 15:12 | 3 | 18 |
| 11 | Grau | 12 | 5 | 2 | 5 | 15:16 | -1 | 17 |
| 12 | Cienciano | 12 | 4 | 2 | 6 | 15:18 | -3 | 14 |
| 13 | Los Chankas | 12 | 3 | 3 | 6 | 13:25 | -12 | 12 |
| 14 | FC Cajamarca | 12 | 3 | 2 | 7 | 18:25 | -7 | 11 |
| 15 | Comerciantes Unidos | 12 | 2 | 4 | 6 | 20:23 | -3 | 10 |
| 16 | Moquegua | 12 | 2 | 4 | 6 | 8:19 | -11 | 10 |
| 17 | AD Tarma | 12 | 1 | 3 | 8 | 8:23 | -15 | 6 |
| 18 | Cajamarca | 12 | 0 | 2 | 10 | 11:26 | -15 | 2 |
Promotion ~ Liga 1 (Play Offs: )
2026 Tabla Anual
| Pl | W | D | L | Diff | Pts | |||
| 1 | Alianza Lima | 29 | 18 | 8 | 3 | 49:20 | 29 | 62 |
| 2 | U. de Deportes | 29 | 15 | 8 | 6 | 49:34 | 15 | 53 |
| 3 | FBC Melgar | 29 | 14 | 8 | 7 | 51:33 | 18 | 50 |
| 4 | Deportivo Garcilaso | 29 | 14 | 6 | 9 | 41:29 | 12 | 48 |
| 5 | Cienciano | 29 | 14 | 5 | 10 | 49:40 | 9 | 47 |
| 6 | Los Chankas | 29 | 13 | 7 | 9 | 38:46 | -8 | 46 |
| 7 | Cusco | 29 | 14 | 3 | 12 | 42:42 | 0 | 45 |
| 8 | Sporting Cristal | 29 | 13 | 5 | 11 | 53:42 | 11 | 44 |
| 9 | Alianza Atl | 29 | 12 | 7 | 10 | 44:40 | 4 | 43 |
| 10 | Sport Huancayo | 29 | 12 | 5 | 12 | 40:45 | -5 | 41 |
| 11 | Sport Boys | 29 | 10 | 8 | 11 | 30:31 | -1 | 38 |
| 12 | Juan Pablo II | 29 | 10 | 8 | 11 | 45:53 | -8 | 38 |
| 13 | Grau | 29 | 9 | 6 | 14 | 27:34 | -7 | 33 |
| 14 | Comerciantes Unidos | 29 | 7 | 10 | 12 | 38:43 | -5 | 31 |
| 15 | FC Cajamarca | 29 | 7 | 7 | 15 | 41:53 | -12 | 28 |
| 16 | Moquegua | 29 | 7 | 7 | 15 | 25:43 | -18 | 28 |
| 17 | AD Tarma | 29 | 6 | 8 | 15 | 30:44 | -14 | 26 |
| 18 | Cajamarca | 29 | 4 | 8 | 17 | 32:52 | -20 | 15 |
Promotion ~ Copa Libertadores (Group Stage: )
Promotion ~ Copa Libertadores (Qualification: )
Promotion ~ Copa Sudamericana (Qualification: )
Relegation ~ Liga 2


Social Media