2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Promotion ~ Copa Libertadores (Group Stage: )
Promotion ~ Copa Libertadores (Group Stage: )
Relegation ~ Division Intermedia
Promotion ~ Copa Libertadores (Group Stage: )
Promotion ~ Copa Libertadores (Qualification: )
Promotion ~ Copa Sudamericana (Qualification: )
2026 Apertura
| Pl | W | D | L | Diff | Pts | |||
| 1 | Olimpia Asuncion | 22 | 15 | 4 | 3 | 37:17 | 20 | 49 |
| 2 | Nacional Asuncion | 22 | 10 | 9 | 3 | 31:22 | 9 | 39 |
| 3 | Cerro Porteno | 22 | 11 | 5 | 6 | 30:22 | 8 | 38 |
| 4 | Ameliano | 22 | 8 | 9 | 5 | 27:21 | 6 | 33 |
| 5 | Sportivo Trinidense | 22 | 8 | 8 | 6 | 30:24 | 6 | 32 |
| 6 | Libertad Asuncion | 22 | 9 | 4 | 9 | 34:26 | 8 | 31 |
| 7 | Guarani | 22 | 7 | 8 | 7 | 27:23 | 4 | 29 |
| 8 | Recoleta | 22 | 8 | 4 | 10 | 35:32 | 3 | 28 |
| 9 | Rubio Nu | 22 | 6 | 5 | 11 | 15:26 | -11 | 23 |
| 10 | 2 de Mayo | 22 | 5 | 7 | 10 | 18:35 | -17 | 22 |
| 11 | Sp. Luqueno | 22 | 5 | 5 | 12 | 24:33 | -9 | 20 |
| 12 | San Lorenzo | 22 | 3 | 6 | 13 | 14:41 | -27 | 15 |
Promotion ~ Copa Libertadores (Group Stage: )
2026 Clausura
| Pl | W | D | L | Diff | Pts | |||
| 1 | Olimpia Asuncion | 15 | 9 | 3 | 3 | 25:10 | 15 | 30 |
| 2 | Libertad Asuncion | 16 | 9 | 3 | 4 | 24:17 | 7 | 30 |
| 3 | Nacional Asuncion | 15 | 8 | 5 | 2 | 23:8 | 15 | 29 |
| 4 | 2 de Mayo | 15 | 8 | 4 | 3 | 17:16 | 1 | 28 |
| 5 | Sportivo Trinidense | 15 | 8 | 3 | 4 | 25:14 | 11 | 27 |
| 6 | Guarani | 16 | 6 | 7 | 3 | 18:14 | 4 | 25 |
| 7 | Cerro Porteno | 15 | 6 | 3 | 6 | 20:16 | 4 | 21 |
| 8 | Ameliano | 15 | 4 | 7 | 4 | 17:18 | -1 | 19 |
| 9 | Sp. Luqueno | 16 | 5 | 1 | 10 | 17:30 | -13 | 16 |
| 10 | Rubio Nu | 16 | 3 | 4 | 9 | 15:27 | -12 | 13 |
| 11 | Recoleta | 15 | 3 | 2 | 10 | 15:27 | -12 | 11 |
| 12 | San Lorenzo | 15 | 0 | 4 | 11 | 7:26 | -19 | 4 |
Promotion ~ Copa Libertadores (Group Stage: )
2026 Promedios
| Pl | W | D | L | Pts | Pts | |||
| 1 | Cerro Porteno | 125 | 62 | 32 | 31 | 182:119 | 218 | 1.74 |
| 2 | Olimpia Asuncion | 125 | 59 | 41 | 25 | 179:121 | 218 | 1.74 |
| 3 | Libertad Asuncion | 126 | 57 | 34 | 35 | 184:127 | 205 | 1.63 |
| 4 | Guarani | 126 | 54 | 41 | 31 | 169:121 | 203 | 1.61 |
| 5 | Nacional Asuncion | 125 | 48 | 39 | 38 | 149:126 | 183 | 1.46 |
| 6 | Sportivo Trinidense | 125 | 44 | 40 | 41 | 162:143 | 172 | 1.38 |
| 7 | 2 de Mayo | 125 | 42 | 40 | 43 | 131:147 | 166 | 1.33 |
| 8 | Ameliano | 125 | 39 | 39 | 47 | 127:147 | 156 | 1.25 |
| 9 | Recoleta | 81 | 26 | 20 | 35 | 114:120 | 98 | 1.21 |
| 10 | Sp. Luqueno | 126 | 37 | 33 | 56 | 133:178 | 144 | 1.14 |
| 11 | Rubio Nu | 38 | 9 | 9 | 20 | 30:53 | 36 | 0.95 |
| 12 | San Lorenzo | 37 | 3 | 10 | 24 | 21:67 | 19 | 0.51 |
Relegation ~ Division Intermedia
2026 Tabla Anual
| Pl | W | D | L | Diff | Pts | |||
| 1 | Olimpia Asuncion | 37 | 24 | 7 | 6 | 62:27 | 35 | 79 |
| 2 | Nacional Asuncion | 37 | 18 | 14 | 5 | 54:30 | 24 | 68 |
| 3 | Libertad Asuncion | 38 | 18 | 7 | 13 | 58:43 | 15 | 61 |
| 4 | Sportivo Trinidense | 37 | 16 | 11 | 10 | 55:38 | 17 | 59 |
| 5 | Cerro Porteno | 37 | 17 | 8 | 12 | 50:38 | 12 | 59 |
| 6 | Guarani | 38 | 13 | 15 | 10 | 45:37 | 8 | 54 |
| 7 | Ameliano | 37 | 12 | 16 | 9 | 44:39 | 5 | 52 |
| 8 | 2 de Mayo | 37 | 13 | 11 | 13 | 35:51 | -16 | 50 |
| 9 | Recoleta | 37 | 11 | 6 | 20 | 50:59 | -9 | 39 |
| 10 | Sp. Luqueno | 38 | 10 | 6 | 22 | 41:63 | -22 | 36 |
| 11 | Rubio Nu | 38 | 9 | 9 | 20 | 30:53 | -23 | 36 |
| 12 | San Lorenzo | 37 | 3 | 10 | 24 | 21:67 | -46 | 19 |
Promotion ~ Copa Libertadores (Group Stage: )
Promotion ~ Copa Libertadores (Qualification: )
Promotion ~ Copa Sudamericana (Qualification: )


Social Media