2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
1/64-finals
1/32-finals
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
2016
1/64-finals
| 1 | Kashima Antlers | Bye | |
| 2 | Niigata University | Toyama | 0 : 1 |
| 3 | Hokkaido Consadole Sapporo | Tsukuba Univ. | 3 : 0 |
| 4 | Kagura Shimane | Okayama | 1 : 4 |
| 5 | Montedio Yamagata | Wakayama | 2 : 1 |
| 6 | Sony Sendai | Kusatsu | 0 : 1 |
| 7 | Suzuka Unlimited | Tokai Gakuen | 2 : 1 |
| 8 | Bye | Vissel Kobe | |
| 9 | Sagan Tosu | Bye | |
| 10 | Honda Lock | Ryukyu | 0 : 1 |
| 11 | Kyoto | Cento Cuore Harima | 4 : 0 |
| 12 | Aruverio Takamatsu | Cerezo Osaka | 0 : 10 |
| 16 | Bye | Sanfrecce Hiroshima | |
| 17 | Gamba Osaka | Bye | |
| 21 | Oita Trinita | MD Nagasaki | 3 : 0 |
| 22 | Bye | Kofu | |
| 23 | Mito | Tokyo International University | 1 : 0 |
| 24 | Kansai | Shimizu S-Pulse | 1 : 2 |
| 25 | Albirex Niigata | Bye | |
| 26 | Reilac Shiga | Kwansei | 1 : 3 |
| 27 | Avispa Fukuoka | Kagoshima Utd | 7 : 2 |
| 28 | Tokai Kumamoto | Renofa Yamaguchi | 0 : 4 |
| 29 | Verdy | Vonds I. | 2 : 1 |
| 30 | FC Tosu | Kumamoto | 1 : 2 |
| 31 | Fukushima Utd | Thespakusatsu Challengers | 4 : 1 |
| 32 | Bye | Yokohama F. Marinos | |
| 33 | Omiya Ardija | Bye | |
| 34 | Okayama II | Gainare Tottori | 0 : 5 |
| 35 | Kanagawa University | Machida | 1 : 0 |
| 36 | Gifu II | Iwata | 0 : 7 |
| 37 | Nagano | ALO's Hokuriku | 5 : 0 |
| 38 | Bye | Nagoya Grampus | |
| 39 | V-Varen Nagasaki | Kochi United | 2 : 1 |
| 40 | Yamagata University | Yokohama FC | 0 : 5 |
| 41 | Kashiwa Reysol | Bye | |
| 42 | Kyoto Sangyo | Nara Club | 0 : 2 |
| 43 | Kamatamare | Imabari | 1 : 0 |
| 44 | SRC Hiroshima | Ehime | 0 : 4 |
| 45 | Tokushima | Tokushima Celeste | 6 : 0 |
| 46 | Fukuoka Univ. | Giravanz Kitakyushu | 0 : 1 |
| 47 | Yamanashi Gakuin | Tochigi Uva | 2 : 1 |
| 48 | Bye | Shonan Bellmare | |
| 49 | FC Tokyo | Bye | |
| 53 | Grulla Morioka | Waseda Univ. | 4 : 0 |
| 54 | Bye | Vegalta Sendai | |
| 55 | Yamaga | Tokuyama | 6 : 0 |
| 56 | Gifu | Honda FC | 1 : 2 |
| 57 | Urawa Reds | Bye | |
| 61 | Chiba | Hokkaido University | 5 : 0 |
| 62 | Saurcos Fukui | Kanazawa | 1 : 4 |
| 63 | Blaublitz | Vanraure | 2 : 0 |
| 64 | Bye | Kawasaki Frontale |
1/32-finals
| 1 | Kashima Antlers | Toyama | 3 : 0 |
| 2 | Hokkaido Consadole Sapporo | Okayama | 1 : 2 |
| 3 | Montedio Yamagata | Kusatsu | 5 : 0 |
| 4 | Suzuka Unlimited | Vissel Kobe | 1 : 7 |
| 5 | Sagan Tosu | Ryukyu | 3 : 1 |
| 6 | Kyoto | Cerezo Osaka | 1 : 2 |
| 8 | Bye | Sanfrecce Hiroshima | |
| 9 | Gamba Osaka | Bye | |
| 11 | Oita Trinita | Kofu | 1 : 0 |
| 12 | Mito | Shimizu S-Pulse | 0 : 3 |
| 13 | Albirex Niigata | Kwansei | 5 : 3 |
| 14 | Avispa Fukuoka | Renofa Yamaguchi | 2 : 3 |
| 15 | Verdy | Kumamoto | 5 : 1 |
| 16 | Fukushima Utd | Yokohama F. Marinos | 0 : 2 |
| 17 | Omiya Ardija | Gainare Tottori | 1 : 0 |
| 18 | Kanagawa University | Iwata | 0 : 2 |
| 19 | Nagano | Nagoya Grampus | 1 : 0 |
| 20 | V-Varen Nagasaki | Yokohama FC | 1 : 2 |
| 21 | Kashiwa Reysol | Nara Club | 5 : 2 |
| 22 | Kamatamare | Ehime | 0 : 2 |
| 23 | Tokushima | Giravanz Kitakyushu | 2 : 0 |
| 24 | Yamanashi Gakuin | Shonan Bellmare | 0 : 6 |
| 25 | FC Tokyo | Bye | |
| 27 | Grulla Morioka | Vegalta Sendai | 5 : 2 |
| 28 | Yamaga | Honda FC | 1 : 2 |
| 29 | Urawa Reds | Bye | |
| 31 | Chiba | Kanazawa | 2 : 0 |
| 32 | Blaublitz | Kawasaki Frontale | 1 : 3 |
1/16-finals
| 1 | Kashima Antlers | Okayama | 2 : 1 |
| 2 | Montedio Yamagata | Vissel Kobe | 3 : 4 |
| 3 | Sagan Tosu | Cerezo Osaka | 2 : 0 |
| 4 | Bye | Sanfrecce Hiroshima | |
| 5 | Gamba Osaka | Bye | |
| 6 | Oita Trinita | Shimizu S-Pulse | 0 : 1 |
| 7 | Albirex Niigata | Renofa Yamaguchi | 1 : 0 |
| 8 | Verdy | Yokohama F. Marinos | 0 : 4 |
| 9 | Omiya Ardija | Iwata | 5 : 0 |
| 10 | Nagano | Yokohama FC | 2 : 3 |
| 11 | Kashiwa Reysol | Ehime | 1 : 0 |
| 12 | Tokushima | Shonan Bellmare | 0 : 4 |
| 13 | FC Tokyo | Bye | |
| 14 | Grulla Morioka | Honda FC | 1 : 2 |
| 15 | Urawa Reds | Bye | |
| 16 | Chiba | Kawasaki Frontale | 1 : 4 |
1/8-finals
| 1 | Kashima Antlers | Vissel Kobe | 2 : 1 |
| 2 | Sagan Tosu | Sanfrecce Hiroshima | 0 : 3 |
| 3 | Gamba Osaka | Shimizu S-Pulse | 1 : 0 |
| 4 | Albirex Niigata | Yokohama F. Marinos | 0 : 1 |
| 5 | Omiya Ardija | Yokohama FC | 1 : 0 |
| 6 | Kashiwa Reysol | Shonan Bellmare | 1 : 3 |
| 7 | FC Tokyo | Honda FC | 2 : 1 |
| 8 | Urawa Reds | Kawasaki Frontale | 3 : 4 |
Quarter-finals
| 1 | Kashima Antlers | Sanfrecce Hiroshima | 1 : 0 |
| 2 | Gamba Osaka | Yokohama F. Marinos | 1 : 2 |
| 3 | Omiya Ardija | Shonan Bellmare | 4 : 2 |
| 4 | FC Tokyo | Kawasaki Frontale | 1 : 2 |
Semi-finals
| 1 | Kashima Antlers | Yokohama F. Marinos | 2 : 0 |
| 2 | Omiya Ardija | Kawasaki Frontale | 0 : 1 |
Final
| 1 | Kashima Antlers | Kawasaki Frontale | 2 : 1 |


Social Media