2024/25 2023/24 2022/23 2021 2020 2019 2018 2017
Group 1
Group 2
Group 3
Promotion ~ Liga 2 (Championship Group: )
Liga 2 (Relegation Group: )
Indonesian Liga 2 Table
2024/25Group 1
Pl | W | D | L | Diff | Pts | |||
1 | Persiraja Aceh | 12 | 7 | 3 | 2 | 22:13 | 9 | 24 |
2 | PSPS Riau | 13 | 6 | 5 | 2 | 23:15 | 8 | 23 |
3 | PSMS Medan | 12 | 6 | 4 | 2 | 20:9 | 11 | 22 |
4 | PSKC Cimahi | 13 | 6 | 3 | 4 | 16:14 | 2 | 21 |
5 | Persikota Tangerang | 13 | 6 | 2 | 5 | 21:16 | 5 | 20 |
6 | Bekasi City | 12 | 5 | 4 | 3 | 13:11 | 2 | 19 |
7 | Dejan | 12 | 3 | 4 | 5 | 13:19 | -6 | 13 |
8 | Sriwijaya | 12 | 1 | 4 | 7 | 11:17 | -6 | 7 |
9 | Persikabo 1973 | 13 | 1 | 1 | 11 | 15:40 | -25 | 4 |
Group 2
Pl | W | D | L | Diff | Pts | |||
1 | FC Bhayangkara | 13 | 6 | 6 | 1 | 20:6 | 14 | 24 |
2 | PSIM Yogyakarta | 12 | 6 | 4 | 2 | 24:5 | 19 | 22 |
3 | Persijap Jepara | 12 | 5 | 6 | 1 | 13:5 | 8 | 21 |
4 | Nusantara | 13 | 4 | 7 | 2 | 14:15 | -1 | 19 |
5 | Adhyaksa | 12 | 5 | 3 | 4 | 16:11 | 5 | 18 |
6 | Persipa Pati | 13 | 3 | 6 | 4 | 10:14 | -4 | 15 |
7 | Persiku Kudus | 12 | 2 | 7 | 3 | 4:9 | -5 | 13 |
8 | Persekat | 12 | 3 | 2 | 7 | 13:19 | -6 | 11 |
9 | Persikas Subang | 13 | 1 | 1 | 11 | 9:39 | -30 | 4 |
Group 3
Pl | W | D | L | Diff | Pts | |||
1 | Persibo Bojonegoro | 10 | 6 | 2 | 2 | 17:10 | 7 | 20 |
2 | Persela Lamongan | 10 | 5 | 4 | 1 | 16:10 | 6 | 19 |
3 | Gresik | 10 | 5 | 2 | 3 | 13:9 | 4 | 17 |
4 | Persipal BU | 10 | 4 | 3 | 3 | 15:15 | 0 | 15 |
5 | Deltras Sidoarjo | 10 | 3 | 6 | 1 | 14:8 | 6 | 15 |
6 | Persipura Jayapura | 10 | 4 | 1 | 5 | 15:11 | 4 | 13 |
7 | RANS Nusantara | 10 | 2 | 3 | 5 | 6:19 | -13 | 9 |
8 | Persewar Waropen | 10 | 0 | 1 | 9 | 8:22 | -14 | 1 |
Promotion ~ Liga 2 (Championship Group: )
Liga 2 (Relegation Group: )
Social Media