2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05
1/128-finals
1/64-finals
1/32-finals
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
1/8-finals
Quarter-finals
Semi-finals
Final
2012/13 Main
1/128-finals
1 | Chelsea | Bye | |
4 | Bye | Southampton | |
5 | Southend | Stockport County | 3 : 0 |
6 | Exeter | Bury | 0 : 1 |
7 | Bradford City | Northampton | 4 : 3, 1 : 1 |
8 | Boreham Wood | Brentford | 0 : 2 |
9 | Aldershot | Hendon | 2 : 1 |
10 | Bromley | Fleetwood | 0 : 3 |
11 | Notts Co | Portsmouth | 2 : 0 |
12 | Stevenage | Rotherham | 2 : 3 |
13 | Hastings | Bishop's Stortford | 2 : 1 |
14 | Torquay | Harrogate | 0 : 1 |
16 | Bye | Middlesbrough | |
17 | Reading | Bye | |
19 | Chelmsford | Colchester | 3 : 1 |
20 | Met. Police | Crawley | 1 : 2 |
21 | Oxford Utd | Barnet | 2 : 0 |
22 | AFC Fylde | Accrington | 1 : 4 |
23 | Port Vale | Forest Green | 3 : 2 |
24 | Bristol Rovers | Sheffield Utd | 1 : 2 |
25 | Fulham | Bye | |
28 | Bye | Blackpool | |
29 | West Ham | Bye | |
32 | Bye | Manchester Utd | |
33 | Barnsley | Bye | |
36 | Bye | Burnley | |
37 | Leyton Orient | Gloucester | 2 : 0 |
38 | Wrexham | Alfreton | 2 : 4 |
40 | Bye | Hull | |
41 | QPR | Bye | |
44 | Bye | West Brom | |
45 | Sheffield Wed | Bye | |
47 | AFC Wimbledon | York City | 4 : 3, 1 : 1 |
48 | Cambridge City | MK Dons | 1 : 6, 0 : 0 |
49 | Leeds | Bye | |
52 | Bye | Birmingham | |
53 | Coventry | Arlesey | 3 : 0 |
54 | Rochdale | Morecambe | 0 : 1, 1 : 1 |
56 | Bye | Tottenham | |
57 | Stoke | Bye | |
60 | Bye | Crystal Palace | |
61 | Watford | Bye | |
64 | Bye | Manchester City | |
65 | Millwall | Bye | |
67 | Gillingham | Scunthorpe | 4 : 0 |
68 | Yeovil | Preston | 0 : 3 |
69 | Ipswich | Bye | |
72 | Bye | Aston Villa | |
73 | Norwich | Bye | |
76 | Bye | Peterborough | |
77 | Wolves | Bye | |
79 | Dorchester | Plymouth | 1 : 0 |
80 | Nuneaton | Luton | 0 : 2, 1 : 1 |
81 | Arsenal | Bye | |
84 | Bye | Swansea | |
85 | Newcastle | Bye | |
88 | Bye | Brighton | |
89 | Derby | Bye | |
91 | Chesterfield | Hartlepool | 6 : 1 |
92 | Braintree | Tranmere | 0 : 3 |
93 | Bristol City | Bye | |
96 | Bye | Blackburn | |
97 | Everton | Bye | |
99 | Hereford | Shrewsbury | 3 : 1 |
100 | Yate Town | Cheltenham | 0 : 3 |
101 | Sunderland | Bye | |
104 | Bye | Bolton | |
105 | Liverpool | Bye | |
107 | Lincoln | Walsall | 3 : 2, 1 : 1 |
108 | Slough | Mansfield | 1 : 2, 0 : 0 |
109 | Nottingham | Bye | |
111 | Doncaster | Bradford PA | 3 : 1 |
112 | Kidderminster | Oldham | 0 : 2 |
113 | Huddersfield | Bye | |
116 | Bye | Charlton | |
117 | Burton | Altrincham | 2 : 0, 3 : 3 |
118 | Wycombe | Crewe | 1 : 4 |
120 | Bye | Leicester | |
121 | Macclesfield | Swindon | 2 : 0 |
122 | Guiseley | Barrow | 0 : 1, 2 : 2 |
124 | Bye | Cardiff | |
125 | Bournemouth | Dag & Red | 4 : 0 |
126 | Ebbsfleet | Carlisle | 2 : 4 |
128 | Bye | Wigan |
1/64-finals
1 | Chelsea | Bye | |
2 | Bye | Southampton | |
3 | Southend | Bury | 2 : 1, 1 : 1 |
4 | Bradford City | Brentford | 2 : 4, 1 : 1 |
5 | Aldershot | Fleetwood | 3 : 2 |
6 | Notts Co | Rotherham | 0 : 3, 1 : 1 |
7 | Hastings | Harrogate | 2 : 1, 1 : 1 |
8 | Bye | Middlesbrough | |
9 | Reading | Bye | |
10 | Chelmsford | Crawley | 0 : 3 |
11 | Oxford Utd | Accrington | 2 : 0, 3 : 3 |
12 | Port Vale | Sheffield Utd | 1 : 2 |
13 | Fulham | Bye | |
14 | Bye | Blackpool | |
15 | West Ham | Bye | |
16 | Bye | Manchester Utd | |
17 | Barnsley | Bye | |
18 | Bye | Burnley | |
19 | Leyton Orient | Alfreton | 4 : 2 |
20 | Bye | Hull | |
21 | QPR | Bye | |
22 | Bye | West Brom | |
23 | Sheffield Wed | Bye | |
24 | AFC Wimbledon | MK Dons | 1 : 2 |
25 | Leeds | Bye | |
26 | Bye | Birmingham | |
27 | Coventry | Morecambe | 2 : 1 |
28 | Bye | Tottenham | |
29 | Stoke | Bye | |
30 | Bye | Crystal Palace | |
31 | Watford | Bye | |
32 | Bye | Manchester City | |
33 | Millwall | Bye | |
34 | Gillingham | Preston | 0 : 2 |
35 | Ipswich | Bye | |
36 | Bye | Aston Villa | |
37 | Norwich | Bye | |
38 | Bye | Peterborough | |
39 | Wolves | Bye | |
40 | Dorchester | Luton | 1 : 2 |
41 | Arsenal | Bye | |
42 | Bye | Swansea | |
43 | Newcastle | Bye | |
44 | Bye | Brighton | |
45 | Derby | Bye | |
46 | Chesterfield | Tranmere | 1 : 2 |
47 | Bristol City | Bye | |
48 | Bye | Blackburn | |
49 | Everton | Bye | |
50 | Hereford | Cheltenham | 1 : 2, 1 : 1 |
51 | Sunderland | Bye | |
52 | Bye | Bolton | |
53 | Liverpool | Bye | |
54 | Lincoln | Mansfield | 1 : 2, 3 : 3 |
55 | Nottingham | Bye | |
56 | Doncaster | Oldham | 1 : 3 |
57 | Huddersfield | Bye | |
58 | Bye | Charlton | |
59 | Burton | Crewe | 1 : 0 |
60 | Bye | Leicester | |
61 | Macclesfield | Barrow | 4 : 1, 1 : 1 |
62 | Bye | Cardiff | |
63 | Bournemouth | Carlisle | 3 : 1 |
64 | Bye | Wigan |
1/32-finals
1 | Chelsea | Southampton | 5 : 1 |
2 | Southend | Brentford | 1 : 2, 2 : 2 |
3 | Aldershot | Rotherham | 3 : 1 |
4 | Hastings | Middlesbrough | 1 : 4 |
5 | Reading | Crawley | 3 : 1 |
6 | Oxford Utd | Sheffield Utd | 0 : 3 |
7 | Fulham | Blackpool | 2 : 1, 1 : 1 |
8 | West Ham | Manchester Utd | 0 : 1, 2 : 2 |
9 | Barnsley | Burnley | 1 : 0 |
10 | Leyton Orient | Hull | 1 : 2, 1 : 1 |
11 | QPR | West Brom | 1 : 0, 1 : 1 |
12 | Sheffield Wed | MK Dons | 0 : 2, 0 : 0 |
13 | Leeds | Birmingham | 2 : 1, 1 : 1 |
14 | Coventry | Tottenham | 0 : 3 |
15 | Stoke | Crystal Palace | 4 : 1, 0 : 0 |
16 | Watford | Manchester City | 0 : 3 |
17 | Millwall | Preston | 1 : 0 |
18 | Ipswich | Aston Villa | 1 : 2 |
19 | Norwich | Peterborough | 3 : 0 |
20 | Wolves | Luton | 0 : 1 |
21 | Arsenal | Swansea | 1 : 0, 2 : 2 |
22 | Newcastle | Brighton | 0 : 2 |
23 | Derby | Tranmere | 5 : 0 |
24 | Bristol City | Blackburn | 0 : 2 |
25 | Everton | Cheltenham | 5 : 1 |
26 | Sunderland | Bolton | 0 : 2, 2 : 2 |
27 | Liverpool | Mansfield | 2 : 1 |
28 | Nottingham | Oldham | 2 : 3 |
29 | Huddersfield | Charlton | 1 : 0 |
30 | Burton | Leicester | 0 : 2 |
31 | Macclesfield | Cardiff | 2 : 1 |
32 | Bournemouth | Wigan | 0 : 1, 1 : 1 |
1/16-finals
1 | Chelsea | Brentford | 4 : 0, 2 : 2 |
2 | Aldershot | Middlesbrough | 1 : 2 |
3 | Reading | Sheffield Utd | 4 : 0 |
4 | Fulham | Manchester Utd | 1 : 4 |
5 | Barnsley | Hull | 1 : 0 |
6 | QPR | MK Dons | 2 : 4 |
7 | Leeds | Tottenham | 2 : 1 |
8 | Stoke | Manchester City | 0 : 1 |
9 | Millwall | Aston Villa | 2 : 1 |
10 | Norwich | Luton | 0 : 1 |
11 | Arsenal | Brighton | 3 : 2 |
12 | Derby | Blackburn | 0 : 3 |
13 | Everton | Bolton | 2 : 1 |
14 | Liverpool | Oldham | 2 : 3 |
15 | Huddersfield | Leicester | 2 : 1, 1 : 1 |
16 | Macclesfield | Wigan | 0 : 1 |
1/8-finals
1 | Chelsea | Middlesbrough | 2 : 0 |
2 | Reading | Manchester Utd | 1 : 2 |
3 | Barnsley | MK Dons | 3 : 1 |
4 | Leeds | Manchester City | 0 : 4 |
5 | Millwall | Luton | 3 : 0 |
6 | Arsenal | Blackburn | 0 : 1 |
7 | Everton | Oldham | 3 : 1, 2 : 2 |
8 | Huddersfield | Wigan | 1 : 4 |
Quarter-finals
1 | Chelsea | Manchester Utd | 1 : 0, 2 : 2 |
2 | Barnsley | Manchester City | 0 : 5 |
3 | Millwall | Blackburn | 1 : 0, 0 : 0 |
4 | Everton | Wigan | 0 : 3 |
Semi-finals
1 | Chelsea | Manchester City | 1 : 2 |
2 | Millwall | Wigan | 0 : 2 |
Final
1 | Manchester City | Wigan | 0 : 1 |
2012/13 Qualification
1/8-finals
1 | Cambridge Utd | Bye | |
8 | Bye | Luton | |
9 | Alfreton | Bye | |
16 | Bye | Gateshead | |
17 | Hyde | Bye | |
21 | Frickley | Worksop | 2 : 0 |
22 | Nantwich | Chorley | 0 : 2 |
23 | West Auckland | Ashington | 3 : 2 |
24 | Bye | Harrogate | |
25 | FC United | Cammell Laird | 5 : 0 |
26 | Lancaster | Salford | 0 : 4 |
27 | Witton | Burscough | 4 : 2 |
28 | Dunston | Kendal | 2 : 4, 3 : 3 |
32 | Bye | Hereford | |
33 | Barrow | Bye | |
40 | Bye | Tamworth | |
41 | Guiseley | Bye | |
42 | Bootle | Bamber Bridge | 1 : 2 |
43 | Warrington | Maine Road | 1 : 0 |
44 | Bye | Colwyn Bay | |
45 | Hednesford | Redditch | 3 : 0 |
46 | Dudley | Nuneaton Griff | 0 : 1 |
47 | Stamford | Holbeach | 2 : 1 |
48 | Quorn | Buxton | 1 : 2 |
49 | Grimsby | Bye | |
56 | Bye | Kidderminster | |
57 | Bradford PA | Bye | |
58 | Maltby | Curzon Ashton | 1 : 8 |
59 | New Mills | Retford | 2 : 1 |
60 | Rainworth | Carlton Town | 1 : 3, 2 : 2 |
61 | Hinckley | Bye | |
62 | Wolverhampton Casuals | Tividale | 2 : 4, 1 : 1 |
63 | North Ferriby Utd | Eccleshill | 2 : 0 |
64 | Farsley | Ossett Albion | 0 : 1, 1 : 1 |
65 | Wrexham | Bye | |
72 | Bye | Southport | |
73 | AFC Fylde | Ramsbottom | 3 : 1 |
74 | Bedlington | Bishop Auckland | 0 : 1 |
75 | Westfields | Norton Utd | 5 : 2 |
76 | Bye | Solihull Moors | |
77 | Gresley | Thurnby | 4 : 1, 2 : 2 |
78 | Stourport | Stafford | 1 : 2, 1 : 1 |
79 | Belper Town | Matlock | 3 : 0, 0 : 0 |
80 | Coalville | Ilkeston F.C. | 0 : 1 |
81 | Boston Utd | Bye | |
82 | Wisbech | Kettering | 0 : 3, 0 : 0 |
83 | Skelmersdale | Clitheroe | 1 : 0 |
84 | Holker | Tadcaster | 0 : 3 |
85 | Leek | Bewdley | 5 : 0 |
86 | Rushall | Bridgnorth | 1 : 3 |
87 | Shildon | Durham | 3 : 1 |
88 | Bye | Altrincham | |
89 | Lincoln | Bye | |
93 | Chester | Bye | |
94 | Bye | Gainsborough | |
95 | Abbey Hey | Atherton | 2 : 1 |
96 | Bye | FC Halifax | |
97 | Macclesfield | Bye | |
101 | Trafford | Runcorn | 4 : 0 |
102 | South Shields | Spennymoor | 0 : 2 |
103 | Ashton Utd | Prescot | 3 : 1 |
104 | Stocksbridge | Marine | 0 : 3 |
105 | Workington | Bye | |
106 | Garforth | Blyth | 0 : 1 |
107 | Bedworth United | Rugby | 1 : 0, 1 : 1 |
108 | Wulfrunians | Barwell | 0 : 3 |
112 | Bye | Mansfield | |
113 | Stockport County | Bye | |
117 | Whitby | Ossett Town | 1 : 0, 1 : 1 |
118 | Bye | Droylsden | |
119 | Vauxhall | Bye | |
120 | Bye | Stalybridge | |
121 | AFC Telford | Bye | |
128 | Bye | Nuneaton | |
129 | South Park | Walton & Hersham | 1 : 0, 1 : 1 |
130 | Colney | Harefield | 1 : 2 |
131 | Maldon & Tiptree | Soham | 2 : 0 |
132 | Wroxham | Brentwood | 0 : 5 |
133 | Dereham | Bugbrooke | 4 : 1 |
134 | Market Drayton | Chasetown | 1 : 2, 1 : 1 |
135 | Berkhamsted | Uxbridge | 4 : 3 |
136 | Beckenham | Met. Police | 1 : 7 |
137 | Didcot | Windsor & Eton | 1 : 0 |
138 | Sherborne | Clevedon | 0 : 5 |
139 | Bognor Regis | Epsom | 4 : 0 |
140 | Bye | Maidenhead | |
141 | Brackley Town | Bye | |
142 | Kingu00e2u0080u0099s Lynn | Daventry | 2 : 3, 1 : 1 |
143 | Dulwich Hamlet | Godalming Town | 3 : 2, 2 : 2 |
144 | Barton | Arlesey | 0 : 1 |
145 | Forest Green | Bye | |
152 | Bye | Dartford | |
153 | Yate Town | Winchester | 2 : 1 |
154 | Bye | Oxford City | |
155 | Havant & W | Bye | |
156 | Wantage | North Leigh | 1 : 6 |
160 | Bye | Newport | |
161 | Hastings | Chatham | 3 : 1 |
162 | Bye | Staines | |
163 | Whitehawk | Sittingbourne | 5 : 0 |
164 | Ware | Hitchin | 0 : 5 |
165 | Sholing | Melksham | 4 : 0 |
166 | Gillingham Town | Taunton | 3 : 1, 0 : 0 |
167 | Fareham | Christchurch | 2 : 1 |
168 | Almondsbury UWE | Blackfield & Langley | 0 : 4 |
169 | Bromley | Bye | |
170 | Bye | Sutton | |
171 | Tonbridge | Bye | |
172 | Bye | Dover | |
173 | Weston-super-Mare | Bye | |
174 | Larkhall | Frome | 0 : 4, 0 : 0 |
175 | Gornal | Sutton Coldfield | 3 : 0 |
176 | Bye | Worcester | |
177 | Chelmsford | Bye | |
178 | Tooting & Mitcham | Leatherhead | 1 : 3 |
179 | Thamesmead | Worthing | 2 : 0 |
180 | Greenwich Borough | Cray Wanderers | 0 : 1 |
181 | Maidstone | Chipstead | 4 : 0 |
182 | Norwich Utd | Grays | 1 : 2 |
183 | Kingstonian | Guildford | 3 : 0 |
184 | Witham | East Thurrock | 0 : 2 |
185 | AFC Totton | Swindon S | 6 : 0 |
186 | Bye | Truro | |
187 | Hungerford | Banbury | 2 : 0, 1 : 1 |
188 | Cinderford | Merthyr Town | 0 : 3, 1 : 1 |
189 | Billericay | Bye | |
190 | Bye | Hornchurch | |
191 | Grantham | Loughborough Dyn. | 3 : 1, 2 : 2 |
192 | Huntingdon | Cambridge City | 0 : 7 |
193 | Welling | Bye | |
194 | Needham Market | Concord | 0 : 1 |
195 | Horsham FC | VCD Athletic | 1 : 0 |
196 | Basildon | Thurrock | 0 : 3 |
197 | Chalfont St Peter | Newport Pagnell | 3 : 2 |
198 | Pagham | Carshalton | 0 : 3, 0 : 0 |
199 | Enfield Town | Margaretsbury | 2 : 0 |
200 | Bye | Bishop's Stortford | |
201 | Braintree | Bye | |
205 | St. Albans | Harrow | 3 : 1 |
206 | Dunstable Town | Ashford Town | 0 : 3, 2 : 2 |
207 | Wealdstone | Biggleswade Town | 2 : 0 |
208 | Tilbury | Lowestoft | 0 : 2 |
209 | Dorchester | Bye | |
210 | Highworth | Wootton | 1 : 3 |
211 | Weymouth | Totton & Eling | 3 : 0, 2 : 2 |
212 | Bye | Basingstoke | |
213 | Hampton & Richmond | Kempston | 3 : 0 |
214 | Hemel Hempstead | Walthamstow | 2 : 5 |
215 | Wingate & Finchley | Royston | 3 : 2, 1 : 1 |
216 | Canvey | Bury Town | 0 : 3 |
217 | Gloucester | Bye | |
218 | Marlow | Thatcham | 1 : 3 |
219 | Farnborough | Bye | |
220 | Bye | Eastleigh | |
221 | Badshot | Folkestone | 3 : 2 |
222 | Southend Manor | Leiston | 1 : 5 |
223 | Bishops Cleeve | Bracknell | 6 : 0 |
224 | Mangotsfield | Chippenham | 1 : 3 |
225 | Corby | Bye | |
226 | Stourbridge | Leamington | 1 : 2, 2 : 2 |
227 | Eastwood | Blaby & Whetstone | 3 : 1, 1 : 1 |
228 | Bye | Histon | |
229 | Eastbourne Boro | Bye | |
230 | Bedford | Waltham Abbey | 0 : 1 |
231 | Lewes | Redhill | 3 : 1 |
232 | Potters Bar | Hendon | 0 : 3, 1 : 1 |
233 | Woking | Bye | |
240 | Bye | Ebbsfleet | |
241 | Slough | Lingfield | 4 : 1 |
242 | Littlehampton | Eastbourne | 0 : 1 |
243 | Aveley | Hadleigh | 6 : 1 |
244 | Faversham | Margate | 0 : 3, 0 : 0 |
245 | Bath | Bye | |
246 | Plymouth Parkway | Buckland | 1 : 5, 2 : 2 |
247 | Bideford | Bodmin | 3 : 2, 2 : 2 |
248 | Bashley | Gosport | 2 : 3, 1 : 1 |
249 | Hayes & Yeading | Bye | |
250 | Sudbury | Heybridge | 1 : 4 |
251 | Newport IW | Horndean | 2 : 0 |
252 | Bye | Salisbury | |
253 | Northwood | Chesham | 1 : 0 |
254 | London Lions | Dunstable | 2 : 4 |
255 | St. Neots | Peterborough NS | 5 : 0 |
256 | Bye | Boreham Wood |
Quarter-finals
1 | Cambridge Utd | Bye | |
4 | Bye | Luton | |
5 | Alfreton | Bye | |
8 | Bye | Gateshead | |
9 | Hyde | Bye | |
11 | Frickley | Chorley | 3 : 1 |
12 | West Auckland | Harrogate | 1 : 5, 2 : 2 |
13 | FC United | Salford | 3 : 2 |
14 | Witton | Kendal | 2 : 4 |
16 | Bye | Hereford | |
17 | Barrow | Bye | |
20 | Bye | Tamworth | |
21 | Guiseley | Bamber Bridge | 1 : 0 |
22 | Warrington | Colwyn Bay | 2 : 3 |
23 | Hednesford | Nuneaton Griff | 3 : 2 |
24 | Stamford | Buxton | 1 : 3 |
25 | Grimsby | Bye | |
28 | Bye | Kidderminster | |
29 | Bradford PA | Curzon Ashton | 3 : 1 |
30 | New Mills | Carlton Town | 3 : 4 |
31 | Hinckley | Tividale | 5 : 3 |
32 | North Ferriby Utd | Ossett Albion | 1 : 2 |
33 | Wrexham | Bye | |
36 | Bye | Southport | |
37 | AFC Fylde | Bishop Auckland | 2 : 1 |
38 | Westfields | Solihull Moors | 1 : 2, 1 : 1 |
39 | Gresley | Stafford | 3 : 2 |
40 | Belper Town | Ilkeston F.C. | 1 : 5, 2 : 2 |
41 | Boston Utd | Kettering | 1 : 0 |
42 | Skelmersdale | Tadcaster | 1 : 4 |
43 | Leek | Bridgnorth | 3 : 0 |
44 | Shildon | Altrincham | 0 : 3 |
45 | Lincoln | Bye | |
47 | Chester | Gainsborough | 2 : 1, 1 : 1 |
48 | Abbey Hey | FC Halifax | 0 : 6 |
49 | Macclesfield | Bye | |
51 | Trafford | Spennymoor | 5 : 3 |
52 | Ashton Utd | Marine | 0 : 2 |
53 | Workington | Blyth | 1 : 0, 1 : 1 |
54 | Bedworth United | Barwell | 2 : 3 |
56 | Bye | Mansfield | |
57 | Stockport County | Bye | |
59 | Whitby | Droylsden | 4 : 3 |
60 | Vauxhall | Stalybridge | 0 : 1 |
61 | AFC Telford | Bye | |
64 | Bye | Nuneaton | |
65 | South Park | Harefield | 4 : 1, 0 : 0 |
66 | Maldon & Tiptree | Brentwood | 1 : 2, 1 : 1 |
67 | Dereham | Chasetown | 2 : 1 |
68 | Berkhamsted | Met. Police | 0 : 3 |
69 | Didcot | Clevedon | 3 : 1 |
70 | Bognor Regis | Maidenhead | 2 : 4 |
71 | Brackley Town | Daventry | 4 : 0 |
72 | Dulwich Hamlet | Arlesey | 0 : 1 |
73 | Forest Green | Bye | |
76 | Bye | Dartford | |
77 | Yate Town | Oxford City | 2 : 1 |
78 | Havant & W | North Leigh | 0 : 1 |
80 | Bye | Newport | |
81 | Hastings | Staines | 3 : 2 |
82 | Whitehawk | Hitchin | 0 : 5, 1 : 1 |
83 | Sholing | Gillingham Town | 3 : 1 |
84 | Fareham | Blackfield & Langley | 0 : 2 |
85 | Bromley | Sutton | 1 : 0 |
86 | Tonbridge | Dover | 1 : 2 |
87 | Weston-super-Mare | Frome | 2 : 0 |
88 | Gornal | Worcester | 0 : 4 |
89 | Chelmsford | Leatherhead | 2 : 1 |
90 | Thamesmead | Cray Wanderers | 1 : 3 |
91 | Maidstone | Grays | 5 : 0 |
92 | Kingstonian | East Thurrock | 2 : 3 |
93 | AFC Totton | Truro | 3 : 2 |
94 | Hungerford | Merthyr Town | 1 : 2, 0 : 0 |
95 | Billericay | Hornchurch | 3 : 1 |
96 | Grantham | Cambridge City | 1 : 3 |
97 | Welling | Concord | 2 : 1, 1 : 1 |
98 | Horsham FC | Thurrock | 1 : 2 |
99 | Chalfont St Peter | Carshalton | 1 : 0 |
100 | Enfield Town | Bishop's Stortford | 1 : 4 |
101 | Braintree | Bye | |
103 | St. Albans | Ashford Town | 6 : 2 |
104 | Wealdstone | Lowestoft | 1 : 2 |
105 | Dorchester | Wootton | 4 : 0 |
106 | Weymouth | Basingstoke | 1 : 3 |
107 | Hampton & Richmond | Walthamstow | 1 : 0 |
108 | Wingate & Finchley | Bury Town | 1 : 2 |
109 | Gloucester | Thatcham | 2 : 1 |
110 | Farnborough | Eastleigh | 1 : 2 |
111 | Badshot | Leiston | 4 : 2 |
112 | Bishops Cleeve | Chippenham | 1 : 2 |
113 | Corby | Leamington | 3 : 2 |
114 | Eastwood | Histon | 3 : 5 |
115 | Eastbourne Boro | Waltham Abbey | 4 : 2 |
116 | Lewes | Hendon | 0 : 3 |
117 | Woking | Bye | |
120 | Bye | Ebbsfleet | |
121 | Slough | Eastbourne | 5 : 1 |
122 | Aveley | Margate | 1 : 4 |
123 | Bath | Buckland | 2 : 1 |
124 | Bideford | Gosport | 0 : 2 |
125 | Hayes & Yeading | Heybridge | 3 : 2 |
126 | Newport IW | Salisbury | 0 : 3 |
127 | Northwood | Dunstable | 3 : 0, 1 : 1 |
128 | St. Neots | Boreham Wood | 1 : 2 |
Semi-finals
1 | Cambridge Utd | Bye | |
2 | Bye | Luton | |
3 | Alfreton | Bye | |
4 | Bye | Gateshead | |
5 | Hyde | Bye | |
6 | Frickley | Harrogate | 2 : 3 |
7 | FC United | Kendal | 3 : 1 |
8 | Bye | Hereford | |
9 | Barrow | Bye | |
10 | Bye | Tamworth | |
11 | Guiseley | Colwyn Bay | 3 : 1, 1 : 1 |
12 | Hednesford | Buxton | 1 : 2, 2 : 2 |
13 | Grimsby | Bye | |
14 | Bye | Kidderminster | |
15 | Bradford PA | Carlton Town | 3 : 1 |
16 | Hinckley | Ossett Albion | 0 : 1, 2 : 2 |
17 | Wrexham | Bye | |
18 | Bye | Southport | |
19 | AFC Fylde | Solihull Moors | 4 : 1 |
20 | Gresley | Ilkeston F.C. | 2 : 4 |
21 | Boston Utd | Tadcaster | 2 : 0 |
22 | Leek | Altrincham | 0 : 2 |
23 | Lincoln | Bye | |
24 | Chester | FC Halifax | 1 : 3, 1 : 1 |
25 | Macclesfield | Bye | |
26 | Trafford | Marine | 1 : 3 |
27 | Workington | Barwell | 2 : 0, 1 : 1 |
28 | Bye | Mansfield | |
29 | Stockport County | Bye | |
30 | Whitby | Stalybridge | 1 : 3 |
31 | AFC Telford | Bye | |
32 | Bye | Nuneaton | |
33 | South Park | Brentwood | 3 : 1 |
34 | Dereham | Met. Police | 0 : 2, 1 : 1 |
35 | Didcot | Maidenhead | 1 : 0 |
36 | Brackley Town | Arlesey | 3 : 4 |
37 | Forest Green | Bye | |
38 | Bye | Dartford | |
39 | Yate Town | North Leigh | 2 : 1 |
40 | Bye | Newport | |
41 | Hastings | Hitchin | 2 : 1, 2 : 2 |
42 | Sholing | Blackfield & Langley | 1 : 3 |
43 | Bromley | Dover | 2 : 1 |
44 | Weston-super-Mare | Worcester | 0 : 1, 1 : 1 |
45 | Chelmsford | Cray Wanderers | 2 : 1 |
46 | Maidstone | East Thurrock | 0 : 3 |
47 | AFC Totton | Merthyr Town | 3 : 2 |
48 | Billericay | Cambridge City | 2 : 4, 1 : 1 |
49 | Welling | Thurrock | 3 : 1, 1 : 1 |
50 | Chalfont St Peter | Bishop's Stortford | 1 : 3, 1 : 1 |
51 | Braintree | Bye | |
52 | St. Albans | Lowestoft | 0 : 1 |
53 | Dorchester | Basingstoke | 1 : 0 |
54 | Hampton & Richmond | Bury Town | 0 : 4 |
55 | Gloucester | Eastleigh | 1 : 0 |
56 | Badshot | Chippenham | 1 : 3 |
57 | Corby | Histon | 2 : 1, 1 : 1 |
58 | Eastbourne Boro | Hendon | 1 : 2, 2 : 2 |
59 | Woking | Bye | |
60 | Bye | Ebbsfleet | |
61 | Slough | Margate | 1 : 0 |
62 | Bath | Gosport | 1 : 3, 1 : 1 |
63 | Hayes & Yeading | Salisbury | 2 : 1 |
64 | Northwood | Boreham Wood | 0 : 4 |
Final
1 | Cambridge Utd | Luton | 0 : 2 |
2 | Alfreton | Gateshead | 2 : 0 |
3 | Hyde | Harrogate | 0 : 1, 1 : 1 |
4 | FC United | Hereford | 0 : 2 |
5 | Barrow | Tamworth | 2 : 0 |
6 | Guiseley | Buxton | 2 : 0 |
7 | Grimsby | Kidderminster | 2 : 4 |
8 | Bradford PA | Ossett Albion | 4 : 1 |
9 | Wrexham | Southport | 2 : 0 |
10 | AFC Fylde | Ilkeston F.C. | 1 : 0, 1 : 1 |
11 | Boston Utd | Altrincham | 1 : 3 |
12 | Lincoln | FC Halifax | 2 : 0, 0 : 0 |
13 | Macclesfield | Marine | 3 : 1 |
14 | Workington | Mansfield | 1 : 2 |
15 | Stockport County | Stalybridge | 5 : 3 |
16 | AFC Telford | Nuneaton | 0 : 1, 2 : 2 |
17 | South Park | Met. Police | 0 : 3 |
18 | Didcot | Arlesey | 0 : 1 |
19 | Forest Green | Dartford | 4 : 1, 1 : 1 |
20 | Yate Town | Newport | 3 : 1, 3 : 3 |
21 | Hastings | Blackfield & Langley | 3 : 0 |
22 | Bromley | Worcester | 1 : 0 |
23 | Chelmsford | East Thurrock | 5 : 4, 2 : 2 |
24 | AFC Totton | Cambridge City | 2 : 3 |
25 | Welling | Bishop's Stortford | 1 : 3 |
26 | Braintree | Lowestoft | 3 : 2 |
27 | Dorchester | Bury Town | 3 : 1 |
28 | Gloucester | Chippenham | 1 : 0 |
29 | Corby | Hendon | 1 : 2 |
30 | Woking | Ebbsfleet | 0 : 1 |
31 | Slough | Gosport | 2 : 1, 0 : 0 |
32 | Hayes & Yeading | Boreham Wood | 2 : 3 |
Social Media