2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
1/64-finals
1/32-finals
1/16-finals
Draw
20251/64-finals
1 | Kofu | Fujieda MYFC | |
2 | Bye | Machida | |
3 | Gifu | Yokohama FC | |
4 | Giravanz Kitakyushu | Okayama | |
5 | Kochi United | Gamba Osaka | |
6 | Mito | Kumamoto | |
7 | Sagamihara | Shimizu S-Pulse | |
8 | Osaka | Iwata | |
9 | Tochigi City | Kashima Antlers | |
10 | Oita Trinita | Renofa Yamaguchi | |
11 | Azul Claro Numazu | Kashiwa Reysol | |
12 | Fukushima Utd | Hokkaido Consadole Sapporo | |
13 | Nagano | Verdy | |
14 | Ehime | Blaublitz | |
15 | Vanraure | Albirex Niigata | |
16 | Yamaga | Sagan Tosu | |
17 | Nara Club | FC Tokyo | |
18 | Omiya Ardija | Iwaki | |
19 | Kanazawa | Shonan Bellmare | |
20 | Kusatsu | V-Varen Nagasaki | |
21 | Kamatamare | Cerezo Osaka | |
22 | Imabari | Tokushima | |
23 | Gainare Tottori | Kyoto | |
24 | Kagoshima Utd | Montedio Yamagata | |
25 | Tegevajaro Miyazaki | Nagoya Grampus | |
26 | Toyama | Chiba | |
27 | Ryukyu | Avispa Fukuoka | |
28 | Tochigi SC | Vegalta Sendai |
1/32-finals
1/16-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 |
Social Media