2026 2024 2022 2018 2016 2014 2012

Draw

Play Offs

1/8-finals
1Argentina U20 W (A2)South Korea U20 W (C2)0 : 1
2Italy U20 W (D1)China U20 W (F3)2 : 1
3Brazil U20 W (B1)USA U20 W (D3)2 : 1
4Spain U20 W (F1)Portugal U20 W (E2)2 : 0
5North Korea U20 W (E1)Japan U20 W (D2)2 : 0
6France U20 W (C1)Canada U20 W (B3)1 : 3
7England U20 W (B2)Nigeria U20 W (F2)0 : 3
8Poland U20 W (A1)Colombia U20 W (E3)0 : 1

Quarter-finals
1South Korea U20 W (C2)Italy U20 W (D1)1 : 3
2Brazil U20 W (B1)Spain U20 W (F1)0 : 1
3North Korea U20 W (E1)Canada U20 W (B3)2 : 0
4Nigeria U20 W (F2)Colombia U20 W (E3)0 : 1

Semi-finals
1Italy U20 W (D1)Spain U20 W (F1)
2North Korea U20 W (E1)Colombia U20 W (E3)

Final
1TBD #1TBD #2

3rd place

World Cup U20 Women Outrights
1. North Korea: 1.65 (29.11%)
2. North Korea U20 W: 1.65 (29.11%)
3. Basque Country: 2.5 (19.21%)
4. Spain U20 W: 2.5 (19.21%)
5. Italy U20 W: 20 (2.4%)
6. Colombia U20 W: 50 (0.96%)

Social Media
  • We are in Telegram
Get it on Google Play
play responsible
gams top