2024 2023 2022 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011

Draw

Final tournament

Quarter-finals
1Czech Republic U17 (A1)Denmark U17 (B2)1 : 2
2Italy U17 (C1)England U17 (D2)2 : 1
3Austria U17 (B1)Serbia U17 (A2)2 : 3
4Portugal U17 (D1)Poland U17 (C2)2 : 1

Semi-finals
1Denmark U17Italy U170 : 1
2Serbia U17Portugal U172 : 3

Final
1Italy U17Portugal U173 : 0

UEFA Euro U17 Outrights
1. Portugal U17: 1.75 (51.14%)
2. Italy U17: 3 (29.83%)
3. Denmark U17: 7.5 (11.93%)
4. Serbia U17: 12.63 (7.09%)

Social Media
  • We are in Telegram
play responsible
gams top