2024 2023 2022 2021 2016 2015 2013 2012 2011 2010 2009
Group 1
Group 2
Promotion ~ Division 1 ~ Relegation (Promotion ~ Play Offs: )
Swedish Division 2 - Södra Götaland Table
Promotion GroupGroup 1
Pl | W | D | L | Pts | |||
1 | Enkopings SK | 2 | 2 | 0 | 0 | 2:0 | 6 |
2 | Sylvia | 2 | 1 | 0 | 1 | 1:1 | 3 |
3 | Boden | 2 | 0 | 0 | 2 | 0:2 | 0 |
Group 2
Pl | W | D | L | Pts | |||
1 | Astrio | 2 | 1 | 1 | 0 | 4:3 | 4 |
2 | Kristianstad | 2 | 1 | 0 | 1 | 4:3 | 3 |
3 | Kongahalla | 2 | 0 | 1 | 1 | 1:3 | 1 |
Promotion ~ Division 1 ~ Relegation (Promotion ~ Play Offs: )
Social Media