2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Group 1
Group 2
Promotion ~ Division 1 ~ Relegation (Promotion ~ Play Offs: )
Swedish Division 2 - Norrland Table
Promotion GroupGroup 1
Pl | W | D | L | Pts | |||
1 | Enskede | 2 | 2 | 0 | 0 | 7:3 | 6 |
2 | Sleipner | 2 | 1 | 0 | 1 | 3:3 | 3 |
3 | Team TG | 2 | 0 | 0 | 2 | 3:7 | 0 |
Group 2
Pl | W | D | L | Pts | |||
1 | FBK Karlstad | 2 | 1 | 1 | 0 | 2:1 | 4 |
2 | Hassleholms IF | 2 | 0 | 2 | 0 | 2:2 | 2 |
3 | Frolunda | 2 | 0 | 1 | 1 | 3:4 | 1 |
Promotion ~ Division 1 ~ Relegation (Promotion ~ Play Offs: )
Social Media