2026 2022 2018 2014 2010 2006 2002 1998

FIFA World Cup Table

South America
PlWDLDiffPts
1Argentina860212:4818
2Colombia84409:5416
3Uruguay843113:5815
4Ecuador84226:4211
5Brazil83149:8110
6Venezuela82426:7-110
7Paraguay82332:3-19
8Bolivia830510:15-59
9Chile81254:12-85
10Peru80352:10-83

      Promotion ~ World Championship
      Promotion ~ World Championship (Promotion: )


FIFA World Cup Outrights
1. Spain: 6.96 (11.16%)
2. France: 7.11 (10.93%)
3. Brazil: 7.11 (10.93%)
4. England: 7.89 (9.85%)
5. Argentina: 10.36 (7.5%)
6. Germany: 10.86 (7.16%)
7. Portugal: 16 (4.86%)
8. Netherlands: 20.29 (3.83%)
9. Italy: 22.71 (3.42%)
10. Uruguay: 30.86 (2.52%)
11. Belgium: 33.86 (2.3%)
12. Colombia: 42.43 (1.83%)
13. USA: 44.57 (1.74%)
14. Mexico: 53.14 (1.46%)
15. Croatia: 66 (1.18%)
16. Denmark: 69 (1.13%)
17. Norway: 73.43 (1.06%)
18. Morocco: 90.14 (0.86%)
19. Switzerland: 93.71 (0.83%)
20. Japan: 93.71 (0.83%)
21. Austria: 120.86 (0.64%)
22. Serbia: 124.43 (0.62%)
23. Canada: 131.57 (0.59%)
24. Ecuador: 140.14 (0.55%)
25. South Korea: 143.71 (0.54%)
26. Senegal: 143.71 (0.54%)
27. Sweden: 147.29 (0.53%)
28. Ivory Coast: 147.33 (0.53%)
29. Algeria: 165.14 (0.47%)
30. Ghana: 172.29 (0.45%)
31. Chile: 175.86 (0.44%)
32. Nigeria: 175.86 (0.44%)
33. Poland: 197.29 (0.39%)
34. Turkey: 204.43 (0.38%)
35. Egypt: 218.71 (0.36%)
36. Cameroon: 236.57 (0.33%)
37. Tunisia: 258 (0.3%)
38. Paraguay: 265.14 (0.29%)
39. Peru: 272.29 (0.29%)
40. Slovenia: 293.71 (0.26%)
41. Wales: 336.57 (0.23%)
42. Hungary: 350.86 (0.22%)
43. Australia: 358 (0.22%)
44. Scotland: 379.43 (0.2%)
45. South Africa: 400.86 (0.19%)
46. Venezuela: 429.43 (0.18%)
47. Romania: 434.17 (0.18%)
48. Ukraine: 443.71 (0.18%)
49. China: 459.17 (0.17%)
50. Greece: 465.14 (0.17%)
51. Bolivia: 465.14 (0.17%)
52. Iran: 465.14 (0.17%)
53. Czech Republic: 486.57 (0.16%)
54. Slovakia: 608 (0.13%)
55. New Zealand: 608 (0.13%)
56. Panama: 615.14 (0.13%)
57. Ireland: 643.71 (0.12%)
58. Costa Rica: 643.71 (0.12%)
59. Qatar: 643.71 (0.12%)
60. Saudi Arabia: 643.71 (0.12%)
61. Georgia: 667.5 (0.12%)
62. Israel: 684.17 (0.11%)
63. Honduras: 722.29 (0.11%)
64. Palestine: 750.67 (0.1%)
65. Iceland: 750.67 (0.1%)
66. Albania: 750.67 (0.1%)
67. Montenegro: 750.67 (0.1%)
68. North Macedonia: 750.8 (0.1%)
69. Bulgaria: 750.86 (0.1%)
70. Northern Ireland: 858 (0.09%)
71. D.R. Congo: 858 (0.09%)
72. Finland: 875.83 (0.09%)
73. Jamaica: 893.71 (0.09%)
74. United Arab Emirates: 893.71 (0.09%)
75. Bahrain: 1001 (0.08%)
76. Uzbekistan: 1067.33 (0.07%)
77. Iraq: 1250.67 (0.06%)
78. Togo: 1251 (0.06%)
79. Kazakhstan: 1501 (0.05%)
80. Gambia: 1501 (0.05%)
81. Kenya: 1501 (0.05%)
82. Luxembourg: 1501 (0.05%)
83. Benin: 1501 (0.05%)
84. Eritrea: 1751 (0.04%)
85. Kuwait: 1751 (0.04%)
86. Jordan: 1751 (0.04%)
87. Tanzania: 1751 (0.04%)
88. North Korea: 1751 (0.04%)
89. Gibraltar: 1917.33 (0.04%)
90. San Marino: 2751 (0.03%)
91. Haiti: 2751 (0.03%)
92. Cook Islands: 2751 (0.03%)
93. Bahamas: 2751 (0.03%)
94. British Virgin Islands: 2751 (0.03%)
95. United States Virgin Islands: 2751 (0.03%)

Social Media
  • We are in Telegram
Get it on Google Play
play responsible
gams top