2015/16 2014/15 2013/14 2012/13
Group 1
Group 2
Relegation ~ Premier League 2 (Group 2)
Promotion ~ Premier League 2 (Group 1)
Promotion ~ Premier League U21 (Promotion ~ Play Offs: )
English Premier League U21 Table
MainGroup 1
Pl | W | D | L | Diff | Pts | |||
1 | Manchester Utd U21 | 22 | 15 | 3 | 4 | 44:19 | 25 | 48 |
2 | Sunderland U21 | 22 | 13 | 4 | 5 | 38:20 | 18 | 43 |
3 | Everton U21 | 22 | 10 | 7 | 5 | 35:27 | 8 | 37 |
4 | Manchester City U21 | 22 | 10 | 4 | 8 | 35:26 | 9 | 34 |
5 | Chelsea U21 | 22 | 9 | 6 | 7 | 34:30 | 4 | 33 |
6 | Southampton U21 | 22 | 8 | 6 | 8 | 39:40 | -1 | 30 |
7 | Liverpool U21 | 22 | 8 | 4 | 10 | 26:37 | -11 | 28 |
8 | Tottenham U21 | 22 | 7 | 6 | 9 | 44:43 | 1 | 27 |
9 | Reading U21 | 22 | 7 | 6 | 9 | 34:40 | -6 | 27 |
10 | Leicester U21 | 22 | 6 | 3 | 13 | 25:48 | -23 | 21 |
11 | Middlesbrough U21 | 22 | 5 | 5 | 12 | 33:37 | -4 | 20 |
12 | Norwich U21 | 22 | 5 | 4 | 13 | 30:50 | -20 | 19 |
Group 2
Pl | W | D | L | Diff | Pts | |||
1 | Derby U21 | 22 | 13 | 3 | 6 | 44:26 | 18 | 42 |
2 | Arsenal U21 | 22 | 12 | 4 | 6 | 40:25 | 15 | 40 |
3 | Swansea U21 | 22 | 12 | 3 | 7 | 42:24 | 18 | 39 |
4 | Aston Villa U21 | 22 | 11 | 6 | 5 | 28:27 | 1 | 39 |
5 | Blackburn U21 | 22 | 10 | 4 | 8 | 29:33 | -4 | 34 |
6 | West Brom U21 | 22 | 8 | 9 | 5 | 24:20 | 4 | 33 |
7 | West Ham U21 | 22 | 9 | 5 | 8 | 37:34 | 3 | 32 |
8 | Stoke City U21 | 22 | 10 | 2 | 10 | 24:24 | 0 | 32 |
9 | Fulham U21 | 22 | 8 | 5 | 9 | 26:29 | -3 | 29 |
10 | Newcastle Utd U21 | 22 | 4 | 6 | 12 | 30:48 | -18 | 18 |
11 | Brighton U21 | 22 | 2 | 8 | 12 | 17:36 | -19 | 14 |
12 | Wolves U21 | 22 | 2 | 7 | 13 | 20:35 | -15 | 13 |
Relegation ~ Premier League 2 (Group 2)
Promotion ~ Premier League 2 (Group 1)
Promotion ~ Premier League U21 (Promotion ~ Play Offs: )
Social Media