2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01

English National League Table

2023/24
PlWDLDiffPts
1Chesterfield21172253:282553
2Bromley22126436:231342
3Barnet22133643:35842
4Solihull Moors22107532:30237
5Gateshead21106547:272036
6Aldershot22113838:36236
7Altrincham2198440:291135
8Rochdale2296740:34633
9FC Halifax2288624:21332
10Oldham2279633:33030
11Eastleigh2286834:37-330
12Hartlepool22831136:42-627
13Wealdstone2175926:30-426
14Southend21105637:221525
15Dag & Red22741124:29-525
16Dorking21741026:37-1125
17Boreham Wood2259827:32-524
18Maidenhead2259823:32-924
19York City2258931:41-1023
20Woking22641224:30-622
21Ebbsfleet22641230:42-1222
22Oxford City22561133:42-921
23AFC Fylde22461233:44-1118
24Kidderminster22371215:29-1416

      Promotion ~ League Two
      Promotion ~ National League (Play Offs: Semi~finals)
      Promotion ~ National League (Play Offs: Quarter~finals)
      Relegation


Outrights
1. Chesterfield: 1.06 (26.25%)
2. Yeovil: 1.5 (18.55%)
3. Scunthorpe: 1.73 (16.08%)
4. Tamworth: 3.75 (7.42%)
5. Barnet: 11 (2.53%)
6. South Shields: 11 (2.53%)
7. Maidstone: 15 (1.85%)
8. Aveley: 17 (1.64%)
9. Bath City: 17 (1.64%)
10. Hampton & Richmond: 17 (1.64%)
11. Worthing FC: 19 (1.46%)
12. Chorley: 21 (1.32%)
13. Curzon Ashton: 21 (1.32%)
14. Gateshead: 21 (1.32%)
15. Torquay: 26 (1.07%)
16. Braintree: 26 (1.07%)
17. Spennymoor: 26 (1.07%)
18. Hemel Hempstead: 34 (0.82%)
19. Alfreton: 34 (0.82%)
20. Chelmsford: 34 (0.82%)
21. Brackley: 41 (0.68%)
22. Hereford: 41 (0.68%)
23. Scarborough Athletic: 51 (0.55%)
24. Farnborough: 51 (0.55%)
25. Boston United: 51 (0.55%)
26. Tonbridge: 51 (0.55%)
27. Buxton: 67 (0.42%)
28. Dartford: 67 (0.42%)
29. Bromley: 67 (0.42%)
30. Taunton Town: 67 (0.42%)
31. Chester: 67 (0.42%)
32. Altrincham: 81 (0.34%)
33. Warrington Town: 101 (0.28%)
34. Southport: 126 (0.22%)
35. Chippenham Town: 126 (0.22%)
36. Solihull Moors: 151 (0.18%)
37. Banbury: 151 (0.18%)
38. Slough Town: 151 (0.18%)
39. Blyth Spartans: 251 (0.11%)
40. Oldham: 251 (0.11%)
41. Peterborough Sports: 251 (0.11%)
42. Farsley: 251 (0.11%)
43. Weston-super-Mare: 251 (0.11%)
44. Southend: 251 (0.11%)
45. Rochdale: 301 (0.09%)
46. Aldershot: 301 (0.09%)
47. Halifax: 401 (0.07%)
48. Truro: 401 (0.07%)
49. Welling: 501 (0.06%)
50. Weymouth: 501 (0.06%)
51. Hartlepool: 751 (0.04%)
52. Havant & Waterlooville: 1001 (0.03%)
53. Darlington 1883: 1001 (0.03%)
54. Dover Ath.: 1001 (0.03%)
55. Dagenham & Red.: 1001 (0.03%)
56. King’s Lynn: 1001 (0.03%)
57. Rushall: 1001 (0.03%)
58. Stortford: 1001 (0.03%)
59. Woking: 1001 (0.03%)
60. Gloucester City: 1001 (0.03%)
61. Eastleigh: 1001 (0.03%)
62. Eastbourne Borough: 1001 (0.03%)
63. Boreham Wood: 1667.67 (0.02%)
64. Wealdstone: 2001 (0.01%)
65. AFC Fylde: 2667.67 (0.01%)
66. York City: 2667.67 (0.01%)
67. Maidenhead: 2667.67 (0.01%)
68. Dorking Wanderers: 2667.67 (0.01%)
69. Oxford City: 3001 (0.01%)
70. Ebbsfleet: 3001 (0.01%)
71. Kidderminster: 3334.33 (0.01%)

Social Media
  • We are in Telegram
play responsible
gams top