2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18
1/128-finals
1/64-finals
1/32-finals
Draw
2023/241/128-finals
1 | Doncaster W | Rugby Borough W | 0 : 2 |
2 | Leek W | Solihull Moors W | 1 : 4 |
4 | Bye | Sheffield Utd W | |
5 | Wigan W | Chorley W | 0 : 4 |
6 | Mancunian Unity W | Newcastle Utd W | 2 : 9 |
7 | Stoke City LFC W | Dunton & Broughton W | 6 : 0 |
8 | York Railway Institute W | Stockport W | 0 : 3 |
9 | Beaumont Park W | Leafield Athletic W | 0 : 4 |
10 | Coundon Court W | Leamington Lions W | 3 : 0 |
11 | Burnley W | Huddersfield W | 2 : 1 |
12 | Gateshead W | Alnwick Town W | 1 : 2 |
13 | Norton & Stockton W | Chester-Le-Street Town W | 0 : 1 |
14 | Blackpool W | Spennymoor W | 0 : 1 |
15 | Lincoln W | Derby W | 1 : 5 |
16 | Lincoln Utd. W | Loughborough Lightning W | 1 : 2 |
17 | Sunderland W | Bye | |
19 | Barnsley W | Liverpool Feds W | 0 : 3 |
20 | AFC Fylde W | Durham Cestria W | 0 : 1 |
21 | Rotherham W | Worcester W | 0 : 5 |
22 | Cambridge Utd W | MK Dons W | 1 : 2 |
24 | Bye | Birmingham W | |
25 | Leeds Modernians W | Darwen W | 2 : 4 |
26 | West D. & C. W | Leeds W | 2 : 6 |
28 | Bye | Blackburn W | |
29 | Nottingham W | Sheffield FC W | 7 : 0 |
30 | Sporting Khalsa W | Crewe W | 3 : 0 |
31 | Norwich W | Hashtag W | 1 : 0 |
32 | Boldmere W | Wyberton Wildcats W | 13 : 0 |
33 | West Brom W | Lye W | 8 : 2 |
34 | Dussindale & Hellesdon W | Needham Market W | 3 : 4 |
36 | Bye | Durham W | |
37 | York City W | United of Manchester W | 0 : 2 |
38 | Hull W | FC Halifax W | 3 : 1 |
39 | Wolverhampton W | Stourbridge W | 8 : 0 |
40 | Wroxham W | Peterborough W | 1 : 2 |
41 | Crystal Palace W | Bye | |
43 | Haywards W | Chatham W | 2 : 4 |
44 | Saltdean United W | AFC Wimbledon W | 1 : 2 |
45 | Southampton Women's W | Brentford W | 4 : 3 |
46 | Sutton W | Maidenhead W | 3 : 4 |
48 | Bye | Watford W | |
49 | London City Lionesses W | Bye | |
51 | Real Bedford W | Billericay W | 0 : 5 |
52 | Dulwich Hamlet W | London Bees W | 2 : 0 |
53 | Cardiff City Ladies W | Cheltenham W | 0 : 3 |
54 | Helston Athletic W | Exeter W | 0 : 8 |
56 | Bye | Reading W | |
57 | Thetford W | Enfield Town W | 2 : 4 |
58 | Harpenden Town W | Luton W | 0 : 3 |
59 | Bristol Rovers W | Portishead Town W | 3 : 1 |
60 | Marine Academy Plymouth W | Keynsham Town W | 3 : 4 |
61 | Chesham W | Ebbsfleet W | 2 : 3 |
62 | Fulham W | Portsmouth W | 1 : 9 |
64 | Bye | Southampton W | |
65 | Plymouth W | Ilminster W | 13 : 0 |
66 | Sticker W | AFC Stoneham W | 0 : 4 |
67 | Woodley United W | Oxford Utd W | 0 : 4 |
68 | Dartford W | Abingdon W | 3 : 1 |
69 | Northampton W | Ipswich W | 0 : 6 |
70 | Sutton Coldfield W | Chesterfield W | 8 : 0 |
72 | Bye | Lewes W | |
73 | Hertford W | Haringey W | 1 : 3 |
74 | Moneyfields W | Ashford Town W | 6 : 3 |
75 | Denham United W | Millwall W | 2 : 3 |
76 | Bromley W | Portchester W | 3 : 2 |
77 | Swindon W | Sherborne W | 6 : 0 |
78 | Bournemouth W | Bridgwater W | 5 : 0 |
80 | Bye | Charlton W |
1/64-finals
1 | Rugby Borough W | Solihull Moors W | 7 : 1 |
2 | Bye | Sheffield Utd W | |
3 | Chorley W | Newcastle Utd W | 0 : 5 |
4 | Stoke City LFC W | Stockport W | 1 : 0 |
5 | Leafield Athletic W | Coundon Court W | 1 : 2 |
6 | Burnley W | Alnwick Town W | 9 : 1 |
7 | Chester-Le-Street Town W | Spennymoor W | 3 : 2 |
8 | Derby W | Loughborough Lightning W | 4 : 1 |
9 | Sunderland W | Bye | |
10 | Liverpool Feds W | Durham Cestria W | 0 : 1 |
11 | Worcester W | MK Dons W | 0 : 3 |
12 | Bye | Birmingham W | |
13 | Darwen W | Leeds W | 2 : 1 |
14 | Bye | Blackburn W | |
15 | Nottingham W | Sporting Khalsa W | 3 : 2 |
16 | Norwich W | Boldmere W | 1 : 2 |
17 | West Brom W | Needham Market W | 3 : 0 |
18 | Bye | Durham W | |
19 | United of Manchester W | Hull W | 2 : 3 |
20 | Wolverhampton W | Peterborough W | 7 : 0 |
21 | Crystal Palace W | Bye | |
22 | Chatham W | AFC Wimbledon W | 5 : 4 |
23 | Southampton Women's W | Maidenhead W | 3 : 0 |
24 | Bye | Watford W | |
25 | London City Lionesses W | Bye | |
26 | Billericay W | Dulwich Hamlet W | 2 : 1 |
27 | Cheltenham W | Exeter W | 3 : 2 |
28 | Bye | Reading W | |
29 | Enfield Town W | Luton W | 3 : 5 |
30 | Bristol Rovers W | Keynsham Town W | 1 : 2 |
31 | Ebbsfleet W | Portsmouth W | 0 : 7 |
32 | Bye | Southampton W | |
33 | Plymouth W | AFC Stoneham W | 4 : 2 |
34 | Oxford Utd W | Dartford W | 2 : 0 |
35 | Ipswich W | Sutton Coldfield W | 8 : 0 |
36 | Bye | Lewes W | |
37 | Haringey W | Moneyfields W | 1 : 3 |
38 | Millwall W | Bromley W | 2 : 0 |
39 | Swindon W | Bournemouth W | 1 : 2 |
40 | Bye | Charlton W |
1/32-finals
1 | Rugby Borough W | Sheffield Utd W | |
2 | Newcastle Utd W | Stoke City LFC W | |
3 | Coundon Court W | Burnley W | |
4 | Chester-Le-Street Town W | Derby W | |
5 | Sunderland W | Durham Cestria W | |
6 | MK Dons W | Birmingham W | |
7 | Darwen W | Blackburn W | |
8 | Nottingham W | Boldmere W | |
9 | West Brom W | Durham W | |
10 | Hull W | Wolverhampton W | |
11 | Crystal Palace W | Chatham W | |
12 | Southampton Women's W | Watford W | |
13 | London City Lionesses W | Billericay W | |
14 | Cheltenham W | Reading W | |
15 | Luton W | Keynsham Town W | |
16 | Portsmouth W | Southampton W | |
17 | Plymouth W | Oxford Utd W | |
18 | Ipswich W | Lewes W | |
19 | Moneyfields W | Millwall W | |
20 | Bournemouth W | Charlton W |
Social Media