2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16
Relegation
Czech U19 League Table
2024/25Pl | W | D | L | Pts | |||
1 | Ostrava U19 | 30 | 21 | 6 | 3 | 90:32 | 69 |
2 | Sigma Olomouc U19 | 30 | 17 | 8 | 5 | 54:32 | 59 |
3 | Sparta Prague U19 | 30 | 17 | 8 | 5 | 62:35 | 59 |
4 | Dukla Prague U19 | 30 | 17 | 7 | 6 | 70:40 | 58 |
5 | Zlin U19 | 30 | 17 | 4 | 9 | 57:40 | 55 |
6 | Slavia Prague U19 | 30 | 15 | 5 | 10 | 62:52 | 50 |
7 | Plzen U19 | 30 | 12 | 7 | 11 | 54:47 | 43 |
8 | Liberec U19 | 30 | 11 | 7 | 12 | 53:64 | 40 |
9 | Ceske Budejovice U19 | 30 | 10 | 7 | 13 | 64:67 | 37 |
10 | Jihlava U19 | 30 | 9 | 7 | 14 | 43:62 | 34 |
11 | Mlada Boleslav U19 | 30 | 9 | 6 | 15 | 54:70 | 33 |
12 | FK Pardubice U19 | 30 | 7 | 8 | 15 | 42:57 | 29 |
13 | Brno U19 | 30 | 8 | 5 | 17 | 44:68 | 29 |
14 | Slovacko U19 | 30 | 6 | 10 | 14 | 40:59 | 28 |
15 | Opava U19 | 30 | 6 | 6 | 18 | 41:62 | 24 |
16 | Jablonec U19 | 30 | 4 | 7 | 19 | 31:74 | 19 |
Relegation
Social Media