2025 2023 2021 2019 2017 2015 2013 2012 2010 2008

Draw

Qualification

Final
1SomaliaEswatini2 : 2, 0 : 3
2Sao Tome and PrincipeSouth Sudan0 : 0, 1 : 1
3ChadMauritius2 : 1, 1 : 0
4DjiboutiLiberia0 : 0, 0 : 2

Africa Cup of Nations Outrights
1. Morocco: 3.75 (21.88%)
2. Algeria: 7 (11.72%)
3. Egypt: 7 (11.72%)
4. Senegal: 7.5 (10.94%)
5. Nigeria: 11 (7.46%)
6. Tunisia: 13 (6.31%)
7. Ivory Coast: 13 (6.31%)
8. Mali: 13 (6.31%)
9. Cameroon: 19 (4.32%)
10. South Africa: 41 (2%)
11. D.R. Congo: 51 (1.61%)
12. Angola: 67 (1.22%)
13. Zambia: 81 (1.01%)
14. Burkina Faso: 81 (1.01%)
15. Gabon: 81 (1.01%)
16. Equatorial Guinea: 101 (0.81%)
17. Sudan: 101 (0.81%)
18. Benin: 101 (0.81%)
19. Mozambique: 101 (0.81%)
20. Comoros: 151 (0.54%)
21. Tanzania: 151 (0.54%)
22. Uganda: 201 (0.41%)
23. Zimbabwe: 351 (0.23%)
24. Botswana: 501 (0.16%)

Social Media
  • We are in Telegram
Get it on Google Play
play responsible
gams top