<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Energy News</title>
	<atom:link href="http://agrogas.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://agrogas.net</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 09:24:19 +0000</lastBuildDate>
	<language>ru</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Is it difficult to find a job with Energy Management?</title>
		<link>http://agrogas.net/blog/is-it-difficult-to-find-a-job-with-energy-management/</link>
		<comments>http://agrogas.net/blog/is-it-difficult-to-find-a-job-with-energy-management/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:24:19 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[difficult]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://agrogas.net/blog/is-it-difficult-to-find-a-job-with-energy-management/</guid>
		<description><![CDATA[Question by soonerphi: Is it difficult to find a job with Energy Management? I am a 2nd semester sophomore at the University of Oklahoma. My current overall GPA is a 2.98 right now but its about to go up after this semester(16 hours, making only 1 B). I was wondering how difficult is it to [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-6610744976730211";
/* 336x280, created 10/4/11 */
google_ad_slot = "0753017355";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://agrogas.net/blog/is-it-difficult-to-find-a-job-with-energy-management/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fagrogas.net%2Fblog%2Fis-it-difficult-to-find-a-job-with-energy-management%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fagrogas.net%2Fblog%2Fis-it-difficult-to-find-a-job-with-energy-management%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Is it difficult to find a job with Energy Management?" alt=" Is it difficult to find a job with Energy Management?" /><br />
			</a>
		</div>
<p><strong><i>Question by soonerphi</i>: Is it difficult to find a job with Energy Management?</strong><br />
I am a 2nd semester sophomore at the University of Oklahoma.  My current overall GPA is a 2.98 right now but its about to go up after this semester(16 hours, making only 1 B).  </p>
<p>I was wondering how difficult is it to get a job with this degree coming out of college?  Do companies like Devon Energy, XTO, and Exxon Mobile look at your GPA hardcore or do they look strictly on experience?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by orrFius</i><br/>GPA can be important if you have nothing else going on. You should do some projects or work and highlight this experience in your resume &#8211; They can be tied to the school and/or industry, but it should be related to skills you want to demonstrate.</p>
<p>The matter of GPA dissolves quickly when you have solid experience. You only put it on your resume, for example, if it&#8217;s something to brag about.</p>
<p>Get affiliated with some societies or other industry groups that align yourself with your career path. You can even ask to participate in a project, event, publication or poster that relates to that group or more broadly: the field.</p>
<p>Try to get some internships &#8211; Usually you start that during/after winter break to prepare for the coming summer. </p>
<p>Call and/or write letters to people in the field &#8211; You can network with family/friends/alumni/professors to help get you in touch with people. </p>
<p>Contact industry specific recruiters, and ask them for guidance &#8211; Be very polite, and persistant. Basically, you don&#8217;t make them any money today, but they can at least give you some names and/or ideas. It&#8217;s usually best if you can get referred to someone like this.</p>
<p>Go to career fairs; attend conferences, and get business cards. Build your network and follow up with people periodically. </p>
<p>Of course, the career counselors at your school should help, but don&#8217;t rely too heavily on them &#8211; they are usually their to guide you. You have to do the work. </p>
<p>Good luck!</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://agrogas.net/blog/is-it-difficult-to-find-a-job-with-energy-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Schmidt on Strategies and Solutions for Energy Security</title>
		<link>http://agrogas.net/blog/eric-schmidt-on-strategies-and-solutions-for-energy-security/</link>
		<comments>http://agrogas.net/blog/eric-schmidt-on-strategies-and-solutions-for-energy-security/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:24:37 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Energy Solutions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Eric]]></category>
		<category><![CDATA[Schmidt]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://agrogas.net/blog/eric-schmidt-on-strategies-and-solutions-for-energy-security/</guid>
		<description><![CDATA[Eric Schmidt speaks at a Natural Resources Defense Council event held at Google NYC. The topic for the evening was &#8220;Partnership for the Earth: Strategies and Solutions for Energy Security. The speech was followed by a panel discussion featuring; Frances Beinecke, President of the Natural Resources Defense Council, Ralph Cavanaugh, co-director of NRDC&#8217;s energy program [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://agrogas.net/blog/eric-schmidt-on-strategies-and-solutions-for-energy-security/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fagrogas.net%2Fblog%2Feric-schmidt-on-strategies-and-solutions-for-energy-security%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fagrogas.net%2Fblog%2Feric-schmidt-on-strategies-and-solutions-for-energy-security%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Eric Schmidt on Strategies and Solutions for Energy Security" alt=" Eric Schmidt on Strategies and Solutions for Energy Security" /><br />
			</a>
		</div>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LRJlO5gdsfk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/LRJlO5gdsfk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Eric Schmidt speaks at a Natural Resources Defense Council event held at Google NYC. The topic for the evening was &#8220;Partnership for the Earth: Strategies and Solutions for Energy Security. The speech was followed by a panel discussion featuring; Frances Beinecke, President of the Natural Resources Defense Council, Ralph Cavanaugh, co-director of NRDC&#8217;s energy program and Dan Reicher, Director, Climate Change and Energy Initiatives at Google.org. This event took place on November 20, 2008.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://agrogas.net/blog/eric-schmidt-on-strategies-and-solutions-for-energy-security/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>A house that produces its own water and energy</title>
		<link>http://agrogas.net/blog/a-house-that-produces-its-own-water-and-energy/</link>
		<comments>http://agrogas.net/blog/a-house-that-produces-its-own-water-and-energy/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:27:27 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Water Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[produces]]></category>
		<category><![CDATA[WATER]]></category>

		<guid isPermaLink="false">http://agrogas.net/blog/a-house-that-produces-its-own-water-and-energy/</guid>
		<description><![CDATA[Sustainable House Sydney produces power, water and even reuses its own sewage, right in the middle of Australia&#8217;s biggest city. Original story here: faircompanies.com]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://agrogas.net/blog/a-house-that-produces-its-own-water-and-energy/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fagrogas.net%2Fblog%2Fa-house-that-produces-its-own-water-and-energy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fagrogas.net%2Fblog%2Fa-house-that-produces-its-own-water-and-energy%2F&amp;style=normal&amp;b=2" height="61" width="50" title="A house that produces its own water and energy" alt=" A house that produces its own water and energy" /><br />
			</a>
		</div>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NQ0BC4m48wY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/NQ0BC4m48wY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Sustainable House Sydney produces power, water and even reuses its own sewage, right in the middle of Australia&#8217;s biggest city. Original story here: faircompanies.com</p>
]]></content:encoded>
			<wfw:commentRss>http://agrogas.net/blog/a-house-that-produces-its-own-water-and-energy/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Does Makeup Clog Pores? Does Makeup Cause Acne? Why? Foundation + Cosmetics + Your Skin</title>
		<link>http://agrogas.net/blog/does-makeup-clog-pores-does-makeup-cause-acne-why-foundation-cosmetics-your-skin/</link>
		<comments>http://agrogas.net/blog/does-makeup-clog-pores-does-makeup-cause-acne-why-foundation-cosmetics-your-skin/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:25:42 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Doe]]></category>
		<category><![CDATA[Acne]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[Clog]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Makeup]]></category>
		<category><![CDATA[Pores]]></category>
		<category><![CDATA[Skin]]></category>

		<guid isPermaLink="false">http://agrogas.net/blog/does-makeup-clog-pores-does-makeup-cause-acne-why-foundation-cosmetics-your-skin/</guid>
		<description><![CDATA[CLICKITY Acne Update + Do Pores Open and Close : www.youtube.com My Perfect Imperfections Tag : www.youtube.com Pretty as a Pumpkin Makeup Tutorial : www.youtube.com Fitness Video Talkin Tuesday: www.youtube.com Facebook Friends? www.facebook.com Twitter!: twitter.com&#8230; Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://agrogas.net/blog/does-makeup-clog-pores-does-makeup-cause-acne-why-foundation-cosmetics-your-skin/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fagrogas.net%2Fblog%2Fdoes-makeup-clog-pores-does-makeup-cause-acne-why-foundation-cosmetics-your-skin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fagrogas.net%2Fblog%2Fdoes-makeup-clog-pores-does-makeup-cause-acne-why-foundation-cosmetics-your-skin%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Does Makeup Clog Pores? Does Makeup Cause Acne? Why? Foundation + Cosmetics + Your Skin" alt=" Does Makeup Clog Pores? Does Makeup Cause Acne? Why? Foundation + Cosmetics + Your Skin" /><br />
			</a>
		</div>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/p3wnvBCqSG4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/p3wnvBCqSG4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>CLICKITY <img src='http://agrogas.net/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Does Makeup Clog Pores? Does Makeup Cause Acne? Why? Foundation + Cosmetics + Your Skin" class='wp-smiley' title="Does Makeup Clog Pores? Does Makeup Cause Acne? Why? Foundation + Cosmetics + Your Skin" />  Acne Update + Do Pores Open and Close : www.youtube.com My Perfect Imperfections Tag : www.youtube.com Pretty as a Pumpkin Makeup Tutorial : www.youtube.com Fitness Video Talkin Tuesday: www.youtube.com Facebook Friends? <img src='http://agrogas.net/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Does Makeup Clog Pores? Does Makeup Cause Acne? Why? Foundation + Cosmetics + Your Skin" class='wp-smiley' title="Does Makeup Clog Pores? Does Makeup Cause Acne? Why? Foundation + Cosmetics + Your Skin" />  www.facebook.com Twitter!: twitter.com&#8230;<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://agrogas.net/blog/does-makeup-clog-pores-does-makeup-cause-acne-why-foundation-cosmetics-your-skin/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>#126 green energy</title>
		<link>http://agrogas.net/blog/126-green-energy/</link>
		<comments>http://agrogas.net/blog/126-green-energy/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:24:26 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[#126]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://agrogas.net/blog/126-green-energy/</guid>
		<description><![CDATA[#126 green energy Image by eigirdaz small green dot on black background]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://agrogas.net/blog/126-green-energy/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fagrogas.net%2Fblog%2F126-green-energy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fagrogas.net%2Fblog%2F126-green-energy%2F&amp;style=normal&amp;b=2" height="61" width="50" title="#126 green energy" alt=" #126 green energy" /><br />
			</a>
		</div>
<p><strong>#126 green energy</strong><br />
<img alt="2467929304 f5c18fb396 #126 green energy" src="http://farm3.staticflickr.com/2345/2467929304_f5c18fb396.jpg" width="400" title="#126 green energy" /><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/85232693@N00/2467929304">eigirdaz</a></i><br />
small green<br />
dot<br />
on black background</p>
]]></content:encoded>
			<wfw:commentRss>http://agrogas.net/blog/126-green-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC-TV18: INDIA BUSINESS HOUR: WIND ENERGY COS HOPE TO IMPROVE ENERGY CRISIS IN TN POST BUDGET</title>
		<link>http://agrogas.net/blog/cnbc-tv18-india-business-hour-wind-energy-cos-hope-to-improve-energy-crisis-in-tn-post-budget/</link>
		<comments>http://agrogas.net/blog/cnbc-tv18-india-business-hour-wind-energy-cos-hope-to-improve-energy-crisis-in-tn-post-budget/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:27:31 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[BUDGET]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CNBCTV18]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[Hour]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://agrogas.net/blog/cnbc-tv18-india-business-hour-wind-energy-cos-hope-to-improve-energy-crisis-in-tn-post-budget/</guid>
		<description><![CDATA[WITH TAMIL NADU BEING THE LARGEST PRODUCER OF WIND POWER IN THE COUNTRY, WIND ENERGY COMPANIES FEEL THE SECTOR CAN GO A LONG WAY IN EASING THE STATE&#8217;S ONGOING POWER CRISIS. BUT A LOT DEPENDS ON WHAT THE FM HAS IN MIND FOR THE SECTOR THIS BUDGET. Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://agrogas.net/blog/cnbc-tv18-india-business-hour-wind-energy-cos-hope-to-improve-energy-crisis-in-tn-post-budget/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fagrogas.net%2Fblog%2Fcnbc-tv18-india-business-hour-wind-energy-cos-hope-to-improve-energy-crisis-in-tn-post-budget%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fagrogas.net%2Fblog%2Fcnbc-tv18-india-business-hour-wind-energy-cos-hope-to-improve-energy-crisis-in-tn-post-budget%2F&amp;style=normal&amp;b=2" height="61" width="50" title="CNBC TV18: INDIA BUSINESS HOUR: WIND ENERGY COS HOPE TO IMPROVE ENERGY CRISIS IN TN POST BUDGET" alt=" CNBC TV18: INDIA BUSINESS HOUR: WIND ENERGY COS HOPE TO IMPROVE ENERGY CRISIS IN TN POST BUDGET" /><br />
			</a>
		</div>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/numrTQEceVA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/numrTQEceVA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>WITH TAMIL NADU BEING THE LARGEST PRODUCER OF WIND POWER IN THE COUNTRY, WIND ENERGY COMPANIES FEEL THE SECTOR CAN GO A LONG WAY IN EASING THE STATE&#8217;S ONGOING POWER CRISIS. BUT A LOT DEPENDS ON WHAT THE FM HAS IN MIND FOR THE SECTOR THIS BUDGET.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://agrogas.net/blog/cnbc-tv18-india-business-hour-wind-energy-cos-hope-to-improve-energy-crisis-in-tn-post-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iration &#8211; Electricity</title>
		<link>http://agrogas.net/blog/iration-electricity/</link>
		<comments>http://agrogas.net/blog/iration-electricity/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:25:41 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Iration]]></category>

		<guid isPermaLink="false">http://agrogas.net/blog/iration-electricity/</guid>
		<description><![CDATA[From their EP Sample This. www.myspace.com www.amazon.com Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://agrogas.net/blog/iration-electricity/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fagrogas.net%2Fblog%2Firation-electricity%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fagrogas.net%2Fblog%2Firation-electricity%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Iration   Electricity" alt=" Iration   Electricity" /><br />
			</a>
		</div>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/szLz3Q2p8AI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/szLz3Q2p8AI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>From their EP Sample This. www.myspace.com www.amazon.com<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://agrogas.net/blog/iration-electricity/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Energy Solutions Arena, Salt Lake City, Utah</title>
		<link>http://agrogas.net/blog/energy-solutions-arena-salt-lake-city-utah/</link>
		<comments>http://agrogas.net/blog/energy-solutions-arena-salt-lake-city-utah/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:24:18 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Energy Solutions]]></category>
		<category><![CDATA[Arena]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Salt]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://agrogas.net/blog/energy-solutions-arena-salt-lake-city-utah/</guid>
		<description><![CDATA[Energy Solutions Arena, Salt Lake City, Utah Image by vxla]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://agrogas.net/blog/energy-solutions-arena-salt-lake-city-utah/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fagrogas.net%2Fblog%2Fenergy-solutions-arena-salt-lake-city-utah%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fagrogas.net%2Fblog%2Fenergy-solutions-arena-salt-lake-city-utah%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Energy Solutions Arena, Salt Lake City, Utah" alt=" Energy Solutions Arena, Salt Lake City, Utah" /><br />
			</a>
		</div>
<p><strong>Energy Solutions Arena, Salt Lake City, Utah</strong><br />
<img alt="5585329720 97e63b51a3 Energy Solutions Arena, Salt Lake City, Utah" src="http://farm6.staticflickr.com/5012/5585329720_97e63b51a3.jpg" width="400" title="Energy Solutions Arena, Salt Lake City, Utah" /><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/14812197@N00/5585329720">vxla</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://agrogas.net/blog/energy-solutions-arena-salt-lake-city-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Battery Charger Kit for 12V. RV Marine or Home. Flexible Solar Panel aminate, Charge Controller, PV Combiner box w/breaker &amp; extension Cable</title>
		<link>http://agrogas.net/blog/solar-battery-charger-kit-for-12v-rv-marine-or-home-flexible-solar-panel-aminate-charge-controller-pv-combiner-box-wbreaker-extension-cable/</link>
		<comments>http://agrogas.net/blog/solar-battery-charger-kit-for-12v-rv-marine-or-home-flexible-solar-panel-aminate-charge-controller-pv-combiner-box-wbreaker-extension-cable/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:24:17 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Home Solar Panels]]></category>
		<category><![CDATA[12V.]]></category>
		<category><![CDATA[aminate]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Charge]]></category>
		<category><![CDATA[Charger]]></category>
		<category><![CDATA[Combiner]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[FLEXIBLE]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[PANEL]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[w/breaker]]></category>

		<guid isPermaLink="false">http://agrogas.net/blog/solar-battery-charger-kit-for-12v-rv-marine-or-home-flexible-solar-panel-aminate-charge-controller-pv-combiner-box-wbreaker-extension-cable/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://agrogas.net/blog/solar-battery-charger-kit-for-12v-rv-marine-or-home-flexible-solar-panel-aminate-charge-controller-pv-combiner-box-wbreaker-extension-cable/"></g:plusone></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fagrogas.net%2Fblog%2Fsolar-battery-charger-kit-for-12v-rv-marine-or-home-flexible-solar-panel-aminate-charge-controller-pv-combiner-box-wbreaker-extension-cable%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fagrogas.net%2Fblog%2Fsolar-battery-charger-kit-for-12v-rv-marine-or-home-flexible-solar-panel-aminate-charge-controller-pv-combiner-box-wbreaker-extension-cable%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Solar Battery Charger Kit for 12V. RV Marine or Home. Flexible Solar Panel aminate, Charge Controller, PV Combiner box w/breaker &amp; extension Cable" alt=" Solar Battery Charger Kit for 12V. RV Marine or Home. Flexible Solar Panel aminate, Charge Controller, PV Combiner box w/breaker &amp; extension Cable" /><br />
			</a>
		</div>
<h3><a href="http://www.amazon.com/Battery-Flexible-Controller-Combiner-extension/dp/B004YH8B7O%3FSubscriptionId%3DAKIAIPDG5YYLB63BO3MQ%26tag%3Dblog0723-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004YH8B7O" rel="nofollow">Solar Battery Charger Kit for 12V. RV Marine or Home. Flexible Solar Panel aminate, Charge Controller, PV Combiner box w/breaker & extension Cable</a></h3>
<a href="http://www.amazon.com/Battery-Flexible-Controller-Combiner-extension/dp/B004YH8B7O%3FSubscriptionId%3DAKIAIPDG5YYLB63BO3MQ%26tag%3Dblog0723-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004YH8B7O" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41f7JY7xBWL._SL160_.jpg" title="Solar Battery Charger Kit for 12V. RV Marine or Home. Flexible Solar Panel aminate, Charge Controller, PV Combiner box w/breaker &amp; extension Cable" alt="41f7JY7xBWL. SL160  Solar Battery Charger Kit for 12V. RV Marine or Home. Flexible Solar Panel aminate, Charge Controller, PV Combiner box w/breaker &amp; extension Cable" /></a>
<ul><li>Ease of installation Peel and Stick, Install on a fixed surface or carry it around.</li><li>25 Year performance warranty. Made in USA</li><li>Flexible Light Weight & Durable, Best Resistance to wind uplift, No roof penetration</li><li>Includes 68 watt Flexible Solar Panel, Morningstar Charge Controller and 30' MC Cable</li><li>Better performance then Silicon Solar Panels in Hot climate & partial shades</li></ul>
68 watt Complete package includes 68 watt Flexible Solar Panel, Baby box with circuit breaker, 6.5 Amp Charge Controller and 30' MC Cable. UniSolar flexible solar panel. simple & easy peel and stick installation. Ideal for metal roof. RV /Boat, Home & Commercial applications. Battery charging or Grid tie Solar Systems. UniSolar is one of the largest manufacturer of Flexible Thin Film Solar Panels. Plug and Play.

<p>
